# FanDuel NFL line moves this week

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/line-moves/nfl (this is its markdown version, https://fanduelapi.com/line-moves/nfl.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Line moves](https://fanduelapi.com/line-moves) / NFL

NFL line moves, last 7 days

# FanDuel NFL line moves

FanDuel moved 3,730 NFL player prop lines before the game started, across 1,141 props in the last 7 days. Below are the biggest net pregame moves, from the line before the first move to the last pregame line, five minutes behind real time.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Pregame line moves

3,730

last 7 days

Props moved

1,141

Moved up

450

Moved down

468

## Biggest NFL moves

Net pregame move per prop over the window, biggest first. A line move is a change to the number itself; in-play and price-only moves are kept in the history and the change feed.

50 biggest of 1,141 As of Nov 12 2:58 PM ET

| Player                                                         | Market               | Game                                            | From  | To    | Net  | Moves | Last ET         |
| -------------------------------------------------------------- | -------------------- | ----------------------------------------------- | ----- | ----- | ---- | ----- | --------------- |
| [Ryan Flournoy](https://fanduelapi.com/props/nfl/ryan-flournoy) receiving yards      | receiving yards      | Dallas Cowboys @ Indianapolis Colts, Nov 8      | 35.5  | 57.5  | +22  | 6     | Nov 8 11:29 AM  |
| [Drew Lock](https://fanduelapi.com/props/nfl/drew-lock) passing yds                  | passing yds          | Arizona Cardinals @ Seattle Seahawks, Nov 8     | 215.5 | 198.5 | \-17 | 4     | Nov 7 10:33 PM  |
| [Fernando Mendoza](https://fanduelapi.com/props/nfl/fernando-mendoza) passing yards  | passing yards        | Seattle Seahawks @ Las Vegas Raiders, Nov 15    | 195.5 | 179.5 | \-16 | 4     | Nov 11 9:30 PM  |
| [Audric Estime](https://fanduelapi.com/props/nfl/audric-estime) rushing yards        | rushing yards        | Cleveland Browns @ New Orleans Saints, Nov 8    | 20.5  | 35.5  | +15  | 10    | Nov 8 12:55 PM  |
| [Alvin Kamara](https://fanduelapi.com/props/nfl/alvin-kamara) rush rec yards         | rush rec yards       | Cleveland Browns @ New Orleans Saints, Nov 8    | 46.5  | 59.5  | +13  | 23    | Nov 8 12:44 PM  |
| [Josh Downs](https://fanduelapi.com/props/nfl/josh-downs) receiving yds              | receiving yds        | Kansas City Chiefs @ Atlanta Falcons, Nov 15    | 32.5  | 21.5  | \-11 | 4     | Nov 12 2:22 PM  |
| [Jacoby Brissett](https://fanduelapi.com/props/nfl/jacoby-brissett) passing yards    | passing yards        | Los Angeles Chargers @ Baltimore Ravens, Nov 16 | 203.5 | 214.5 | +11  | 3     | Nov 11 5:08 PM  |
| [Drew Lock](https://fanduelapi.com/props/nfl/drew-lock) passing yards                | passing yards        | Seattle Seahawks @ Las Vegas Raiders, Nov 15    | 214.5 | 203.5 | \-11 | 2     | Nov 11 3:48 PM  |
| [Josh Allen](https://fanduelapi.com/props/nfl/josh-allen) passing yards (q3)         | passing yards (q3)   | Buffalo Bills @ Minnesota Vikings, Nov 9        | 53.5  | 43.5  | \-10 | 11    | Nov 9 8:15 PM   |
| [Jonathan Taylor](https://fanduelapi.com/props/nfl/jonathan-taylor) rush rec yards   | rush rec yards       | Dallas Cowboys @ Indianapolis Colts, Nov 8      | 86.5  | 96.5  | +10  | 10    | Nov 8 12:53 PM  |
| [CeeDee Lamb](https://fanduelapi.com/props/nfl/ceedee-lamb) receiving yards          | receiving yards      | Dallas Cowboys @ Indianapolis Colts, Nov 8      | 81.5  | 91.5  | +10  | 4     | Nov 8 11:46 AM  |
| [Carson Wentz](https://fanduelapi.com/props/nfl/carson-wentz) passing yards (q3)     | passing yards (q3)   | Buffalo Bills @ Minnesota Vikings, Nov 9        | 41.5  | 50.5  | +9   | 8     | Nov 9 8:15 PM   |
| [Cam Skattebo](https://fanduelapi.com/props/nfl/cam-skattebo) rush rec yards         | rush rec yards       | Washington Commanders @ New York Giants, Nov 12 | 61.5  | 70.5  | +9   | 6     | Nov 12 11:36 AM |
| [Jonathan Taylor](https://fanduelapi.com/props/nfl/jonathan-taylor) rushing yards    | rushing yards        | Dallas Cowboys @ Indianapolis Colts, Nov 8      | 62.5  | 71.5  | +9   | 4     | Nov 8 12:53 PM  |
| [Josh Allen](https://fanduelapi.com/props/nfl/josh-allen) passing yards              | passing yards        | Buffalo Bills @ Minnesota Vikings, Nov 9        | 237.5 | 228.5 | \-9  | 3     | Nov 9 8:15 PM   |
| [Jordan Love](https://fanduelapi.com/props/nfl/jordan-love) passing yards (q1)       | passing yards (q1)   | Green Bay Packers @ New England Patriots, Nov 8 | 58.5  | 49.5  | \-9  | 2     | Nov 8 4:25 PM   |
| [Jordyn Tyson](https://fanduelapi.com/props/nfl/jordyn-tyson) receiving yds          | receiving yds        | Carolina Panthers @ New Orleans Saints, Nov 15  | 33.5  | 41.5  | +8   | 9     | Nov 12 9:06 AM  |
| [Alvin Kamara](https://fanduelapi.com/props/nfl/alvin-kamara) rushing yds            | rushing yds          | Cleveland Browns @ New Orleans Saints, Nov 8    | 26.5  | 34.5  | +8   | 9     | Nov 8 11:40 AM  |
| [Shedeur Sanders](https://fanduelapi.com/props/nfl/shedeur-sanders) passing yards    | passing yards        | Cleveland Browns @ New Orleans Saints, Nov 8    | 196.5 | 188.5 | \-8  | 7     | Nov 8 11:50 AM  |
| [Jordyn Tyson](https://fanduelapi.com/props/nfl/jordyn-tyson) receiving yds          | receiving yds        | Cleveland Browns @ New Orleans Saints, Nov 8    | 30.5  | 22.5  | \-8  | 5     | Nov 8 12:46 PM  |
| [Antonio Williams](https://fanduelapi.com/props/nfl/antonio-williams) receiving yds  | receiving yds        | Los Angeles Rams @ Washington Commanders, Nov 8 | 41.5  | 49.5  | +8   | 5     | Nov 8 6:35 AM   |
| [Brock Purdy](https://fanduelapi.com/props/nfl/brock-purdy) passing yards (q3)       | passing yards (q3)   | Las Vegas Raiders @ San Francisco 49ers, Nov 8  | 56.5  | 48.5  | \-8  | 4     | Nov 8 4:25 PM   |
| [George Pickens](https://fanduelapi.com/props/nfl/george-pickens) receiving yards    | receiving yards      | Dallas Cowboys @ Indianapolis Colts, Nov 8      | 62.5  | 54.5  | \-8  | 4     | Nov 7 12:06 PM  |
| [Matthew Stafford](https://fanduelapi.com/props/nfl/matthew-stafford) passing yards  | passing yards        | Los Angeles Rams @ Washington Commanders, Nov 8 | 251.5 | 243.5 | \-8  | 3     | Nov 8 11:59 AM  |
| [Michael Penix Jr.](https://fanduelapi.com/props/nfl/michael-penix-jr) passing yards | passing yards        | Cincinnati Bengals @ Atlanta Falcons, Nov 8     | 219.5 | 227.5 | +8   | 2     | Nov 8 8:31 AM   |
| [Michael Penix Jr.](https://fanduelapi.com/props/nfl/michael-penix-jr) passing yards | passing yards        | Kansas City Chiefs @ Atlanta Falcons, Nov 15    | 223.5 | 215.5 | \-8  | 1     | Nov 11 6:30 PM  |
| [Ryan Flournoy](https://fanduelapi.com/props/nfl/ryan-flournoy) receiving yards (q4) | receiving yards (q4) | Dallas Cowboys @ Indianapolis Colts, Nov 8      | 3.5   | 10.5  | +7   | 13    | Nov 8 12:53 PM  |
| [Jonathan Taylor](https://fanduelapi.com/props/nfl/jonathan-taylor) rushing yards    | rushing yards        | Miami Dolphins @ Indianapolis Colts, Nov 15     | 62.5  | 69.5  | +7   | 5     | Nov 12 10:59 AM |
| [Stefon Diggs](https://fanduelapi.com/props/nfl/stefon-diggs) receiving yds          | receiving yds        | Washington Commanders @ New York Giants, Nov 12 | 43.5  | 36.5  | \-7  | 5     | Nov 11 4:31 PM  |
| Tai Felton receiving yards                                     | receiving yards      | Buffalo Bills @ Minnesota Vikings, Nov 9        | 9.5   | 2.5   | \-7  | 4     | Nov 9 2:13 PM   |
| [Caleb Williams](https://fanduelapi.com/props/nfl/caleb-williams) passing yards (q3) | passing yards (q3)   | Tampa Bay Buccaneers @ Chicago Bears, Nov 8     | 54.5  | 47.5  | \-7  | 3     | Nov 8 8:22 PM   |
| JJ[J.J McCarthy](https://fanduelapi.com/props/nfl/j-j-mccarthy) passing yards        | passing yards        | Washington Commanders @ New York Giants, Nov 12 | 210.5 | 203.5 | \-7  | 2     | Nov 12 2:45 PM  |
| [Van Jefferson](https://fanduelapi.com/props/nfl/van-jefferson) receiving yards      | receiving yards      | Washington Commanders @ New York Giants, Nov 12 | 14.5  | 7.5   | \-7  | 2     | Nov 11 9:43 AM  |
| [Tre Tucker](https://fanduelapi.com/props/nfl/tre-tucker) receiving yds              | receiving yds        | Las Vegas Raiders @ San Francisco 49ers, Nov 8  | 41.5  | 34.5  | \-7  | 2     | Nov 7 10:33 PM  |
| [Saquon Barkley](https://fanduelapi.com/props/nfl/saquon-barkley) rushing yards      | rushing yards        | New York Giants @ Philadelphia Eagles, Nov 8    | 60.5  | 53.5  | \-7  | 2     | Nov 6 12:15 PM  |
| [Brock Purdy](https://fanduelapi.com/props/nfl/brock-purdy) passing yards (q1)       | passing yards (q1)   | Las Vegas Raiders @ San Francisco 49ers, Nov 8  | 54.5  | 61.5  | +7   | 1     | Nov 8 4:25 PM   |
| [Kirk Cousins](https://fanduelapi.com/props/nfl/kirk-cousins) passing yards (q1)     | passing yards (q1)   | Las Vegas Raiders @ San Francisco 49ers, Nov 8  | 49.5  | 42.5  | \-7  | 1     | Nov 8 4:25 PM   |
| [Kirk Cousins](https://fanduelapi.com/props/nfl/kirk-cousins) passing yards (q3)     | passing yards (q3)   | Las Vegas Raiders @ San Francisco 49ers, Nov 8  | 54.5  | 61.5  | +7   | 1     | Nov 8 4:25 PM   |
| [Quinshon Judkins](https://fanduelapi.com/props/nfl/quinshon-judkins) rush rec yards | rush rec yards       | Cleveland Browns @ New Orleans Saints, Nov 8    | 81.5  | 75.5  | \-6  | 13    | Nov 8 12:31 PM  |
| [Bijan Robinson](https://fanduelapi.com/props/nfl/bijan-robinson) rush rec yards     | rush rec yards       | Cincinnati Bengals @ Atlanta Falcons, Nov 8     | 122.5 | 128.5 | +6   | 13    | Nov 8 9:29 AM   |
| [Austin Ekeler](https://fanduelapi.com/props/nfl/austin-ekeler) rush rec yards       | rush rec yards       | Washington Commanders @ New York Giants, Nov 12 | 38.5  | 44.5  | +6   | 9     | Nov 12 8:18 AM  |
| [Ryan Flournoy](https://fanduelapi.com/props/nfl/ryan-flournoy) receiving yards (q1) | receiving yards (q1) | Dallas Cowboys @ Indianapolis Colts, Nov 8      | 2.5   | 8.5   | +6   | 9     | Nov 8 11:46 AM  |
| [Cam Skattebo](https://fanduelapi.com/props/nfl/cam-skattebo) rushing yds            | rushing yds          | Washington Commanders @ New York Giants, Nov 12 | 52.5  | 58.5  | +6   | 7     | Nov 12 11:36 AM |
| [Drew Lock](https://fanduelapi.com/props/nfl/drew-lock) passing yards (q3)           | passing yards (q3)   | Arizona Cardinals @ Seattle Seahawks, Nov 8     | 45.5  | 39.5  | \-6  | 7     | Nov 8 4:25 PM   |
| [Audric Estime](https://fanduelapi.com/props/nfl/audric-estime) rush rec yards       | rush rec yards       | Cleveland Browns @ New Orleans Saints, Nov 8    | 36.5  | 42.5  | +6   | 7     | Nov 8 12:55 PM  |
| [Ryan Flournoy](https://fanduelapi.com/props/nfl/ryan-flournoy) receiving yards (q2) | receiving yards (q2) | Dallas Cowboys @ Indianapolis Colts, Nov 8      | 6.5   | 12.5  | +6   | 7     | Nov 8 11:41 AM  |
| [Drake Maye](https://fanduelapi.com/props/nfl/drake-maye) passing yards (q1)         | passing yards (q1)   | Green Bay Packers @ New England Patriots, Nov 8 | 49.5  | 55.5  | +6   | 6     | Nov 8 4:25 PM   |
| [C.J. Stroud](https://fanduelapi.com/props/nfl/c-j-stroud) passing yards (q3)        | passing yards (q3)   | Houston Texans @ Los Angeles Chargers, Nov 8    | 57.5  | 51.5  | \-6  | 4     | Nov 8 4:05 PM   |
| [Omar Cooper Jr.](https://fanduelapi.com/props/nfl/omar-cooper-jr) receiving yards   | receiving yards      | New York Jets @ Kansas City Chiefs, Nov 8       | 43.5  | 49.5  | +6   | 4     | Nov 8 11:37 AM  |
| [Ryan Flournoy](https://fanduelapi.com/props/nfl/ryan-flournoy) receiving yards (q3) | receiving yards (q3) | Dallas Cowboys @ Indianapolis Colts, Nov 8      | 3.5   | 9.5   | +6   | 4     | Nov 8 11:29 AM  |

Per prop: `GET /api/v1/props/{id}/history`. Every move as it happens: `GET /api/v1/changes?league=NFL`.

## More NFL data

[NFL props today](https://fanduelapi.com/props/nfl)[Every NFL player and market](https://fanduelapi.com/props/nfl/players)[Today's moves, all leagues](https://fanduelapi.com/line-moves)[How FanDuel lines move](https://fanduelapi.com/fanduel-line-movement)

## Related

- [Line moves The biggest FanDuel prop line moves so far today, five minutes behind, with where each line opened, where it is now and when it moved.](https://fanduelapi.com/line-moves)
- [Line movement Where a FanDuel player prop opened, every line and price move since, and when it last moved, from the history endpoint, with a sample move tape.](https://fanduelapi.com/fanduel-line-movement)
- [Props today Today's FanDuel player props by league, five minutes behind: player, stat, line, over and under prices and how far each line has moved.](https://fanduelapi.com/props)
- [Hit rates How often the over hit for each player and stat against the closing FanDuel line, from graded box scores, with the sample size beside every rate.](https://fanduelapi.com/hit-rates)

## Make your first call in a few minutes

Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.

[Get a free API key](https://fanduelapi.com/sign-up)

## FAQ

### Is there a free plan?

Yes. Free includes API access with delayed data, enough to build and test a model.

### Is this affiliated with FanDuel?

No. This is an independent data service operated by FF API Inc. and is not affiliated with or endorsed by FanDuel.

### Which sports are covered?

NBA, NFL, NHL, MLB and college sports as FanDuel lists them, starting with player props.

### How do I cancel?

From the billing portal in your dashboard, at any time.

### How do I get a free key?

Sign up at https://fanduelapi.com/sign-up?ref=ai-claudebot. Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.

### Can an AI agent sign up for me?

Yes. The agent sends POST https://fanduelapi.com/api/v1/agent/signup with your email and what you are building (add "ref": "ai-claudebot"), you approve the emailed link, and the agent collects the key. Details: https://fanduelapi.com/connect.
