# FanDuel NHL line moves this week

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/line-moves/nhl (this is its markdown version, https://fanduelapi.com/line-moves/nhl.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Line moves](https://fanduelapi.com/line-moves) / NHL

NHL line moves, last 7 days

# FanDuel NHL line moves

FanDuel moved 285 NHL player prop lines before the game started, across 129 props in the last 7 days. Below are the biggest net pregame moves, from the line before the first move to the last pregame line, five minutes behind real time.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Pregame line moves

285

last 7 days

Props moved

129

Moved up

39

Moved down

50

## Biggest NHL moves

Net pregame move per prop over the window, biggest first. A line move is a change to the number itself; in-play and price-only moves are kept in the history and the change feed.

50 biggest of 129 As of Nov 12 2:59 PM ET

| Player                                                                                                  | Market                                                    | Game                                                | From | To   | Net | Moves | Last ET         |
| ------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- | --------------------------------------------------- | ---- | ---- | --- | ----- | --------------- |
| Anthony Stolarz saves                                                                                   | saves                                                     | New Jersey Devils @ Toronto Maple Leafs, Nov 8      | 24.5 | 27.5 | +3  | 3     | Nov 8 12:49 PM  |
| Sergei Murashov saves                                                                                   | saves                                                     | Pittsburgh Penguins @ San Jose Sharks, Nov 11       | 22.5 | 24.5 | +2  | 2     | Nov 11 4:52 PM  |
| Cam Talbot saves                                                                                        | saves                                                     | Florida Panthers @ Columbus Blue Jackets, Nov 10    | 23.5 | 25.5 | +2  | 2     | Nov 10 7:10 PM  |
| [Laurent Brossoit](https://fanduelapi.com/props/nhl/laurent-brossoit) saves                                                   | saves                                                     | Pittsburgh Penguins @ Anaheim Ducks, Nov 8          | 23.5 | 25.5 | +2  | 2     | Nov 8 8:01 PM   |
| [Connor Hellebuyck](https://fanduelapi.com/props/nhl/connor-hellebuyck) saves                                                 | saves                                                     | New Jersey Devils @ Toronto Maple Leafs, Nov 8      | 25.5 | 23.5 | \-2 | 2     | Nov 8 12:49 PM  |
| Jeremy Swayman saves                                                                                    | saves                                                     | Florida Panthers @ Boston Bruins, Nov 8             | 23.5 | 25.5 | +2  | 2     | Nov 8 12:44 PM  |
| [Morgan Geekie](https://fanduelapi.com/props/nhl/morgan-geekie) shots on goal                                                 | shots on goal                                             | Montreal Canadiens @ Boston Bruins, Nov 12          | 1.5  | 2.5  | +1  | 7     | Nov 12 12:28 PM |
| Anton Forsberg saves                                                                                    | saves                                                     | Nashville Predators @ Los Angeles Kings, Nov 10     | 24.5 | 23.5 | \-1 | 7     | Nov 10 10:02 PM |
| [Cole Caufield](https://fanduelapi.com/props/nhl/cole-caufield) shots on goal                                                 | shots on goal                                             | Minnesota Wild @ Montreal Canadiens, Nov 10         | 3.5  | 2.5  | \-1 | 7     | Nov 10 6:39 PM  |
| Sergei Bobrovsky saves                                                                                  | saves                                                     | Colorado Avalanche @ Toronto Maple Leafs, Nov 10    | 26.5 | 27.5 | +1  | 7     | Nov 10 4:46 PM  |
| [Auston Matthews](https://fanduelapi.com/props/nhl/auston-matthews) [shots on goal](https://fanduelapi.com/props/nhl/auston-matthews/shots-on-goal) | [shots on goal](https://fanduelapi.com/props/nhl/auston-matthews/shots-on-goal) | New Jersey Devils @ Toronto Maple Leafs, Nov 8      | 3.5  | 2.5  | \-1 | 5     | Nov 8 7:13 PM   |
| [Mikael Granlund](https://fanduelapi.com/props/nhl/mikael-granlund) shots on goal                                             | shots on goal                                             | Pittsburgh Penguins @ Anaheim Ducks, Nov 8          | 2.5  | 1.5  | \-1 | 5     | Nov 8 8:22 AM   |
| [Brady Tkachuk](https://fanduelapi.com/props/nhl/brady-tkachuk) [shots on goal](https://fanduelapi.com/props/nhl/brady-tkachuk/shots-on-goal)       | [shots on goal](https://fanduelapi.com/props/nhl/brady-tkachuk/shots-on-goal)   | Florida Panthers @ Washington Capitals, Nov 7       | 3.5  | 2.5  | \-1 | 5     | Nov 7 12:04 PM  |
| Brandon Montour shots on goal                                                                           | shots on goal                                             | Carolina Hurricanes @ Seattle Kraken, Nov 12        | 2.5  | 1.5  | \-1 | 3     | Nov 12 12:07 PM |
| Philipp Grubauer saves                                                                                  | saves                                                     | Carolina Hurricanes @ Seattle Kraken, Nov 12        | 26.5 | 27.5 | +1  | 3     | Nov 12 11:10 AM |
| [Jason Robertson](https://fanduelapi.com/props/nhl/jason-robertson) shots on goal                                             | shots on goal                                             | Winnipeg Jets @ Dallas Stars, Nov 12                | 3.5  | 2.5  | \-1 | 3     | Nov 12 8:17 AM  |
| [Luke Hughes](https://fanduelapi.com/props/nhl/luke-hughes) shots on goal                                                     | shots on goal                                             | Washington Capitals @ New Jersey Devils, Nov 12     | 2.5  | 1.5  | \-1 | 3     | Nov 11 11:15 PM |
| Tristan Jarry saves                                                                                     | saves                                                     | Philadelphia Flyers @ Edmonton Oilers, Nov 11       | 21.5 | 20.5 | \-1 | 3     | Nov 11 12:53 PM |
| [Mackenzie Blackwood](https://fanduelapi.com/props/nhl/mackenzie-blackwood) saves                                             | saves                                                     | Colorado Avalanche @ Toronto Maple Leafs, Nov 10    | 24.5 | 23.5 | \-1 | 3     | Nov 10 6:47 PM  |
| [Artemi Panarin](https://fanduelapi.com/props/nhl/artemi-panarin) shots on goal                                               | shots on goal                                             | Nashville Predators @ Los Angeles Kings, Nov 10     | 3.5  | 2.5  | \-1 | 3     | Nov 10 3:57 PM  |
| [Leevi Merilainen](https://fanduelapi.com/props/nhl/leevi-merilainen) saves                                                   | saves                                                     | Philadelphia Flyers @ Vancouver Canucks, Nov 9      | 22.5 | 23.5 | +1  | 3     | Nov 9 9:32 PM   |
| [Connor McDavid](https://fanduelapi.com/props/nhl/connor-mcdavid) shots on goal                                               | shots on goal                                             | New York Rangers @ Edmonton Oilers, Nov 9           | 3.5  | 2.5  | \-1 | 3     | Nov 9 6:51 PM   |
| [Nico Hischier](https://fanduelapi.com/props/nhl/nico-hischier) shots on goal                                                 | shots on goal                                             | New Jersey Devils @ Toronto Maple Leafs, Nov 8      | 1.5  | 2.5  | +1  | 3     | Nov 8 9:42 AM   |
| Spencer Knight saves                                                                                    | saves                                                     | Chicago Blackhawks @ Carolina Hurricanes, Nov 7     | 27.5 | 28.5 | +1  | 3     | Nov 7 1:21 PM   |
| Sergei Bobrovsky saves                                                                                  | saves                                                     | Montreal Canadiens @ Toronto Maple Leafs, Nov 7     | 23.5 | 24.5 | +1  | 3     | Nov 7 12:59 PM  |
| [Erik Karlsson](https://fanduelapi.com/props/nhl/erik-karlsson) shots on goal                                                 | shots on goal                                             | Pittsburgh Penguins @ Los Angeles Kings, Nov 7      | 2.5  | 1.5  | \-1 | 3     | Nov 7 7:33 AM   |
| [Mikael Backlund](https://fanduelapi.com/props/nhl/mikael-backlund) shots on goal                                             | shots on goal                                             | Anaheim Ducks @ Calgary Flames, Nov 6               | 1.5  | 2.5  | +1  | 3     | Nov 6 8:36 AM   |
| [Jacob Fowler](https://fanduelapi.com/props/nhl/jacob-fowler) saves                                                           | saves                                                     | Minnesota Wild @ Montreal Canadiens, Nov 10         | 24.5 | 25.5 | +1  | 2     | Nov 10 2:06 PM  |
| [Jack Hughes](https://fanduelapi.com/props/nhl/jack-hughes) shots on goal                                                     | shots on goal                                             | Washington Capitals @ New Jersey Devils, Nov 12     | 4.5  | 3.5  | \-1 | 1     | Nov 12 2:13 PM  |
| Jake Oettinger saves                                                                                    | saves                                                     | Winnipeg Jets @ Dallas Stars, Nov 12                | 22.5 | 21.5 | \-1 | 1     | Nov 12 12:24 PM |
| Scott Wedgewood saves                                                                                   | saves                                                     | Colorado Avalanche @ Ottawa Senators, Nov 12        | 23.5 | 24.5 | +1  | 1     | Nov 12 12:11 PM |
| Anthony Stolarz saves                                                                                   | saves                                                     | Minnesota Wild @ Toronto Maple Leafs, Nov 12        | 24.5 | 25.5 | +1  | 1     | Nov 12 10:55 AM |
| [JJ Peterka](https://fanduelapi.com/props/nhl/jj-peterka) shots on goal                                                       | shots on goal                                             | Montreal Canadiens @ Boston Bruins, Nov 12          | 1.5  | 2.5  | +1  | 1     | Nov 12 7:43 AM  |
| [Roman Kantserov](https://fanduelapi.com/props/nhl/roman-kantserov) shots on goal                                             | shots on goal                                             | Buffalo Sabres @ Chicago Blackhawks, Nov 12         | 2.5  | 1.5  | \-1 | 1     | Nov 11 11:06 PM |
| [Frank Nazar](https://fanduelapi.com/props/nhl/frank-nazar) shots on goal                                                     | shots on goal                                             | Buffalo Sabres @ Chicago Blackhawks, Nov 12         | 2.5  | 1.5  | \-1 | 1     | Nov 11 10:34 PM |
| Justus Annunen saves                                                                                    | saves                                                     | Nashville Predators @ Anaheim Ducks, Nov 11         | 25.5 | 26.5 | +1  | 1     | Nov 11 9:39 PM  |
| [Cutter Gauthier](https://fanduelapi.com/props/nhl/cutter-gauthier) shots on goal                                             | shots on goal                                             | Nashville Predators @ Anaheim Ducks, Nov 11         | 3.5  | 4.5  | +1  | 1     | Nov 11 9:37 PM  |
| [Nick Schmaltz](https://fanduelapi.com/props/nhl/nick-schmaltz) shots on goal                                                 | shots on goal                                             | Utah Mammoth @ Vegas Golden Knights, Nov 11         | 1.5  | 2.5  | +1  | 1     | Nov 11 9:30 PM  |
| [Connor McDavid](https://fanduelapi.com/props/nhl/connor-mcdavid) shots on goal                                               | shots on goal                                             | Philadelphia Flyers @ Edmonton Oilers, Nov 11       | 3.5  | 2.5  | \-1 | 1     | Nov 11 9:11 PM  |
| [Roope Hintz](https://fanduelapi.com/props/nhl/roope-hintz) shots on goal                                                     | shots on goal                                             | Winnipeg Jets @ Dallas Stars, Nov 12                | 2.5  | 1.5  | \-1 | 1     | Nov 11 8:48 PM  |
| [Mika Zibanejad](https://fanduelapi.com/props/nhl/mika-zibanejad) shots on goal                                               | shots on goal                                             | New York Rangers @ Calgary Flames, Nov 11           | 2.5  | 1.5  | \-1 | 1     | Nov 11 7:18 PM  |
| [Ryan Nugent-Hopkins](https://fanduelapi.com/props/nhl/ryan-nugent-hopkins) shots on goal                                     | shots on goal                                             | Philadelphia Flyers @ Edmonton Oilers, Nov 11       | 2.5  | 1.5  | \-1 | 1     | Nov 11 6:36 PM  |
| [Zach Werenski](https://fanduelapi.com/props/nhl/zach-werenski) shots on goal                                                 | shots on goal                                             | Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 | 3.5  | 2.5  | \-1 | 1     | Nov 11 4:44 PM  |
| Joonas Korpisalo saves                                                                                  | saves                                                     | New York Rangers @ Calgary Flames, Nov 11           | 23.5 | 24.5 | +1  | 1     | Nov 11 2:14 PM  |
| Dan Vladar saves                                                                                        | saves                                                     | Philadelphia Flyers @ Edmonton Oilers, Nov 11       | 25.5 | 24.5 | \-1 | 1     | Nov 11 12:51 PM |
| Ukko-Pekka Luukkonen saves                                                                              | saves                                                     | Tampa Bay Lightning @ Buffalo Sabres, Nov 11        | 23.5 | 24.5 | +1  | 1     | Nov 11 12:03 PM |
| Dustin Wolf saves                                                                                       | saves                                                     | New York Rangers @ Calgary Flames, Nov 11           | 23.5 | 24.5 | +1  | 1     | Nov 11 11:00 AM |
| [Erik Karlsson](https://fanduelapi.com/props/nhl/erik-karlsson) shots on goal                                                 | shots on goal                                             | Pittsburgh Penguins @ San Jose Sharks, Nov 11       | 1.5  | 2.5  | +1  | 1     | Nov 11 9:50 AM  |
| [Logan Cooley](https://fanduelapi.com/props/nhl/logan-cooley) shots on goal                                                   | shots on goal                                             | Utah Mammoth @ Vegas Golden Knights, Nov 11         | 2.5  | 1.5  | \-1 | 1     | Nov 11 9:08 AM  |
| MM[Mitchell Marner](https://fanduelapi.com/props/nhl/mitchell-marner) shots on goal                                           | shots on goal                                             | Utah Mammoth @ Vegas Golden Knights, Nov 11         | 1.5  | 2.5  | +1  | 1     | Nov 11 5:03 AM  |

Per prop: `GET /api/v1/props/{id}/history`. Every move as it happens: `GET /api/v1/changes?league=NHL`.

## Most-moved NHL markets

Player markets with the most recorded pregame line moves across every game we have kept, each with its own page of line history and graded results.

- [Timo Meier shots on goal 9 pregame moves, 3 graded](https://fanduelapi.com/props/nhl/timo-meier/shots-on-goal)
- [Will Smith shots on goal 6 pregame moves, 4 graded](https://fanduelapi.com/props/nhl/will-smith/shots-on-goal)
- [Matvei Gridin shots on goal 6 pregame moves, 3 graded](https://fanduelapi.com/props/nhl/matvei-gridin/shots-on-goal)
- [Auston Matthews shots on goal 5 pregame moves, 3 graded](https://fanduelapi.com/props/nhl/auston-matthews/shots-on-goal)
- [Brady Tkachuk shots on goal 5 pregame moves, 3 graded](https://fanduelapi.com/props/nhl/brady-tkachuk/shots-on-goal)

## More NHL data

[NHL props today](https://fanduelapi.com/props/nhl)[Every NHL player and market](https://fanduelapi.com/props/nhl/players)[Today's moves, all leagues](https://fanduelapi.com/line-moves)[How FanDuel lines move](https://fanduelapi.com/fanduel-line-movement)

## Related

- [Line moves The biggest FanDuel prop line moves so far today, five minutes behind, with where each line opened, where it is now and when it moved.](https://fanduelapi.com/line-moves)
- [Line movement Where a FanDuel player prop opened, every line and price move since, and when it last moved, from the history endpoint, with a sample move tape.](https://fanduelapi.com/fanduel-line-movement)
- [Props today Today's FanDuel player props by league, five minutes behind: player, stat, line, over and under prices and how far each line has moved.](https://fanduelapi.com/props)
- [Hit rates How often the over hit for each player and stat against the closing FanDuel line, from graded box scores, with the sample size beside every rate.](https://fanduelapi.com/hit-rates)

## Make your first call in a few minutes

Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.

[Get a free API key](https://fanduelapi.com/sign-up)

## FAQ

### Is there a free plan?

Yes. Free includes API access with delayed data, enough to build and test a model.

### Is this affiliated with FanDuel?

No. This is an independent data service operated by FF API Inc. and is not affiliated with or endorsed by FanDuel.

### Which sports are covered?

NBA, NFL, NHL, MLB and college sports as FanDuel lists them, starting with player props.

### How do I cancel?

From the billing portal in your dashboard, at any time.

### How do I get a free key?

Sign up at https://fanduelapi.com/sign-up?ref=ai-claudebot. Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.

### Can an AI agent sign up for me?

Yes. The agent sends POST https://fanduelapi.com/api/v1/agent/signup with your email and what you are building (add "ref": "ai-claudebot"), you approve the emailed link, and the agent collects the key. Details: https://fanduelapi.com/connect.
