# FanDuel NBA points props: lines, odds and hit rates

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/props/nba/markets/points (this is its markdown version, https://fanduelapi.com/props/nba/markets/points.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Props](https://fanduelapi.com/props) /[NBA](https://fanduelapi.com/props/nba) / points

NBA, points, five minutes behind

# FanDuel NBA points props

FanDuel has 53 NBA points lines on the board. We graded 726 past points lines for 263 players against the box score: over 342, under 384\. Five minutes behind real time, like the free plan.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Lines on the board

53

As of Nov 12 2:58 PM ET

Over rate

47%

342 of 726 decided

Players graded

263

726 graded lines

Pregame line moves

1,096

Player pages

101

for points

## Summary

- Across 263 NBA players, the closing FanDuel points line went over in 342 of 726 decided games (47%).
- Highest over rate with three or more decided games: Aday Mara, 4 of 4\. Lowest: Obi Toppin, 0 of 3.
- On the board now: 53 points lines, from 5.5 to 25.5.
- We recorded 1096 pregame line moves in this market.

## NBA points lines on the board

Every current FanDuel line in this market, five minutes behind like the free plan: opening line, line now, over and under prices, the no-vig fair price and how often it has moved.

53 open lines As of Nov 12 2:58 PM ET

| Player                                                                                                              | Game                                      | Open | Line | Over  | Under | Fair over | Moves |
| ------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- | ---- | ---- | ----- | ----- | --------- | ----- |
| [Anfernee Simons](https://fanduelapi.com/props/nba/anfernee-simons) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET               | Toronto Raptors @ Philadelphia 76ers      | 10.5 | 10.5 | \-114 | \-114 | 50.0%     | 13    |
| [Collin Murray-Boyles](https://fanduelapi.com/props/nba/collin-murray-boyles) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET     | Toronto Raptors @ Philadelphia 76ers      | 11.5 | 11.5 | \-130 | \-102 | 52.8%     | 26    |
| [Dean Wade](https://fanduelapi.com/props/nba/dean-wade) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                           | Toronto Raptors @ Philadelphia 76ers      | 5.5  | 5.5  | +102  | \-136 | 46.2%     | 12    |
| [Immanuel Quickley](https://fanduelapi.com/props/nba/immanuel-quickley) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET           | Toronto Raptors @ Philadelphia 76ers      | 15.5 | 16.5 | \-114 | \-114 | 50.0%     | 24    |
| [Ja'Kobe Walter](https://fanduelapi.com/props/nba/ja-kobe-walter) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                 | Toronto Raptors @ Philadelphia 76ers      | 10.5 | 11.5 | +102  | \-136 | 46.2%     | 25    |
| [Jakob Poeltl](https://fanduelapi.com/props/nba/jakob-poeltl) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                     | Toronto Raptors @ Philadelphia 76ers      | 10.5 | 11.5 | \-110 | \-120 | 49.0%     | 24    |
| [Jamal Shead](https://fanduelapi.com/props/nba/jamal-shead) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                       | Toronto Raptors @ Philadelphia 76ers      | 8.5  | 8.5  | \-110 | \-120 | 49.0%     | 2     |
| [Jamison Battle](https://fanduelapi.com/props/nba/jamison-battle) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                 | Toronto Raptors @ Philadelphia 76ers      | 8.5  | 8.5  | \-108 | \-122 | 48.6%     | 3     |
| [Jaylen Brown](https://fanduelapi.com/props/nba/jaylen-brown) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                     | Toronto Raptors @ Philadelphia 76ers      | 22.5 | 23.5 | \-128 | \-104 | 52.4%     | 34    |
| [Joel Embiid](https://fanduelapi.com/props/nba/joel-embiid) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                       | Toronto Raptors @ Philadelphia 76ers      | 18.5 | 21.5 | \-120 | \-110 | 51.0%     | 38    |
| [RJ Barrett](https://fanduelapi.com/props/nba/rj-barrett) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                         | Toronto Raptors @ Philadelphia 76ers      | 21.5 | 22.5 | \-102 | \-130 | 47.2%     | 17    |
| [Tyrese Maxey](https://fanduelapi.com/props/nba/tyrese-maxey) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                     | Toronto Raptors @ Philadelphia 76ers      | 24.5 | 25.5 | \-110 | \-120 | 49.0%     | 30    |
| [VJ Edgecombe](https://fanduelapi.com/props/nba/vj-edgecombe) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                     | Toronto Raptors @ Philadelphia 76ers      | 13.5 | 13.5 | \-132 | +100  | 53.2%     | 35    |
| [AJ Dybantsa](https://fanduelapi.com/props/nba/aj-dybantsa) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                       | Detroit Pistons @ Washington Wizards      | 16.5 | 16.5 | +100  | \-132 | 46.8%     | 29    |
| [Alex Sarr](https://fanduelapi.com/props/nba/alex-sarr) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                           | Detroit Pistons @ Washington Wizards      | 9.5  | 9.5  | \-110 | \-120 | 49.0%     | 31    |
| [Anthony Davis](https://fanduelapi.com/props/nba/anthony-davis) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                   | Detroit Pistons @ Washington Wizards      | 22.5 | 21.5 | \-114 | \-114 | 50.0%     | 27    |
| [Ausar Thompson](https://fanduelapi.com/props/nba/ausar-thompson) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                 | Detroit Pistons @ Washington Wizards      | 10.5 | 10.5 | \-118 | \-112 | 50.6%     | 36    |
| [Bilal Coulibaly](https://fanduelapi.com/props/nba/bilal-coulibaly) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET               | Detroit Pistons @ Washington Wizards      | 7.5  | 6.5  | \-136 | +102  | 53.8%     | 11    |
| [Cade Cunningham](https://fanduelapi.com/props/nba/cade-cunningham) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET               | Detroit Pistons @ Washington Wizards      | 24.5 | 24.5 | \-130 | \-102 | 52.8%     | 27    |
| [Daniss Jenkins](https://fanduelapi.com/props/nba/daniss-jenkins) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                 | Detroit Pistons @ Washington Wizards      | 12.5 | 14.5 | \-120 | \-110 | 51.0%     | 39    |
| [Duncan Robinson](https://fanduelapi.com/props/nba/duncan-robinson) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET               | Detroit Pistons @ Washington Wizards      | 15.5 | 15.5 | \-112 | \-118 | 49.4%     | 38    |
| [John Collins](https://fanduelapi.com/props/nba/john-collins) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                     | Detroit Pistons @ Washington Wizards      | 12.5 | 12.5 | \-118 | \-112 | 50.6%     | 28    |
| [Kevin Huerter](https://fanduelapi.com/props/nba/kevin-huerter) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                   | Detroit Pistons @ Washington Wizards      | 7.5  | 10.5 | +102  | \-136 | 46.2%     | 20    |
| [Kyshawn George](https://fanduelapi.com/props/nba/kyshawn-george) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                 | Detroit Pistons @ Washington Wizards      | 14.5 | 14.5 | +104  | \-138 | 45.8%     | 16    |
| [Paul Reed](https://fanduelapi.com/props/nba/paul-reed) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                           | Detroit Pistons @ Washington Wizards      | 11.5 | 10.5 | \-102 | \-130 | 47.2%     | 27    |
| [Trae Young](https://fanduelapi.com/props/nba/trae-young) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                         | Detroit Pistons @ Washington Wizards      | 16.5 | 16.5 | \-102 | \-130 | 47.2%     | 44    |
| [Tre Johnson](https://fanduelapi.com/props/nba/tre-johnson) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                       | Detroit Pistons @ Washington Wizards      | 7.5  | 9.5  | +104  | \-138 | 45.8%     | 38    |
| [Ayo Dosunmu](https://fanduelapi.com/props/nba/ayo-dosunmu) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET                  | Dallas Mavericks @ Minnesota Timberwolves | 17.5 | 17.5 | \-136 | +102  | 53.8%     | 20    |
| [Cooper Flagg](https://fanduelapi.com/props/nba/cooper-flagg) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET                | Dallas Mavericks @ Minnesota Timberwolves | 24.5 | 24.5 | \-110 | \-120 | 49.0%     | 26    |
| [Daniel Gafford](https://fanduelapi.com/props/nba/daniel-gafford) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET            | Dallas Mavericks @ Minnesota Timberwolves | 7.5  | 8.5  | \-108 | \-122 | 48.6%     | 19    |
| [Jaden McDaniels](https://fanduelapi.com/props/nba/jaden-mcdaniels) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET          | Dallas Mavericks @ Minnesota Timberwolves | 17.5 | 17.5 | \-102 | \-130 | 47.2%     | 22    |
| [Jonathan Kuminga](https://fanduelapi.com/props/nba/jonathan-kuminga) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET        | Dallas Mavericks @ Minnesota Timberwolves | 13.5 | 13.5 | \-132 | +100  | 53.2%     | 27    |
| [Kyrie Irving](https://fanduelapi.com/props/nba/kyrie-irving) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET                | Dallas Mavericks @ Minnesota Timberwolves | 21.5 | 22.5 | \-102 | \-130 | 47.2%     | 19    |
| [LaMelo Ball](https://fanduelapi.com/props/nba/lamelo-ball) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET                  | Dallas Mavericks @ Minnesota Timberwolves | 20.5 | 20.5 | \-114 | \-114 | 50.0%     | 28    |
| [Naji Marshall](https://fanduelapi.com/props/nba/naji-marshall) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET              | Dallas Mavericks @ Minnesota Timberwolves | 9.5  | 8.5  | \-136 | +102  | 53.8%     | 22    |
| [P.J. Washington](https://fanduelapi.com/props/nba/p-j-washington) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET           | Dallas Mavericks @ Minnesota Timberwolves | 13.5 | 13.5 | \-102 | \-130 | 47.2%     | 21    |
| [Rudy Gobert](https://fanduelapi.com/props/nba/rudy-gobert) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET                  | Dallas Mavericks @ Minnesota Timberwolves | 9.5  | 9.5  | \-112 | \-118 | 49.4%     | 24    |
| [Santi Aldama](https://fanduelapi.com/props/nba/santi-aldama) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET                | Dallas Mavericks @ Minnesota Timberwolves | 7.5  | 7.5  | \-114 | \-114 | 50.0%     | 20    |
| [Terrence Shannon Jr.](https://fanduelapi.com/props/nba/terrence-shannon-jr) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET | Dallas Mavericks @ Minnesota Timberwolves | 9.5  | 9.5  | \-132 | +100  | 53.2%     | 17    |
| [Coby White](https://fanduelapi.com/props/nba/coby-white) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                             | Charlotte Hornets @ Phoenix Suns          | 13.5 | 13.5 | \-130 | \-102 | 52.8%     | 17    |
| [Collin Gillespie](https://fanduelapi.com/props/nba/collin-gillespie) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                 | Charlotte Hornets @ Phoenix Suns          | 8.5  | 8.5  | +100  | \-132 | 46.8%     | 41    |
| [Devin Booker](https://fanduelapi.com/props/nba/devin-booker) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                         | Charlotte Hornets @ Phoenix Suns          | 24.5 | 24.5 | \-118 | \-112 | 50.6%     | 40    |
| [Dillon Brooks](https://fanduelapi.com/props/nba/dillon-brooks) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                       | Charlotte Hornets @ Phoenix Suns          | 14.5 | 14.5 | \-132 | +100  | 53.2%     | 29    |
| [Grayson Allen](https://fanduelapi.com/props/nba/grayson-allen) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                       | Charlotte Hornets @ Phoenix Suns          | 16.5 | 17.5 | \-118 | \-112 | 50.6%     | 17    |
| [Jalen Green](https://fanduelapi.com/props/nba/jalen-green) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                           | Charlotte Hornets @ Phoenix Suns          | 13.5 | 13.5 | \-122 | \-108 | 51.4%     | 36    |
| [Jordan Goodwin](https://fanduelapi.com/props/nba/jordan-goodwin) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                     | Charlotte Hornets @ Phoenix Suns          | 7.5  | 7.5  | +106  | \-140 | 45.4%     | 30    |
| [Khaman Maluach](https://fanduelapi.com/props/nba/khaman-maluach) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                     | Charlotte Hornets @ Phoenix Suns          | 6.5  | 6.5  | \-112 | \-118 | 49.4%     | 34    |
| [Miles Bridges](https://fanduelapi.com/props/nba/miles-bridges) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                       | Charlotte Hornets @ Phoenix Suns          | 14.5 | 15.5 | \-114 | \-114 | 50.0%     | 33    |
| MD[Moussa Diabaté](https://fanduelapi.com/props/nba/moussa-diabate) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                   | Charlotte Hornets @ Phoenix Suns          | 8.5  | 8.5  | \-114 | \-114 | 50.0%     | 12    |
| [Naz Reid](https://fanduelapi.com/props/nba/naz-reid) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                                 | Charlotte Hornets @ Phoenix Suns          | 19.5 | 20.5 | \-122 | \-108 | 51.4%     | 29    |
| [Oso Ighodaro](https://fanduelapi.com/props/nba/oso-ighodaro) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                         | Charlotte Hornets @ Phoenix Suns          | 6.5  | 6.5  | \-120 | \-110 | 51.0%     | 29    |
| [Royce O'Neale](https://fanduelapi.com/props/nba/royce-o-neale) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                       | Charlotte Hornets @ Phoenix Suns          | 7.5  | 7.5  | +106  | \-140 | 45.4%     | 18    |
| [Sion James](https://fanduelapi.com/props/nba/sion-james) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                             | Charlotte Hornets @ Phoenix Suns          | 8.5  | 7.5  | \-125 | \-106 | 51.9%     | 17    |

The same rows as JSON: `GET /api/v1/props?league=NBA&stat=points`

## NBA points over rate by player

How often each player's graded FanDuel line in this market finished over the closing line, for players with at least three decided games. Pushes are left out of the rate.

40 players Closing line vs official box score

| Player                                                                 | Decided | Over | Under | Over rate |
| ---------------------------------------------------------------------- | ------- | ---- | ----- | --------- |
| [Aday Mara](https://fanduelapi.com/props/nba/aday-mara/points)                               | 4       | 4    | 0     | 100%      |
| [Darryn Peterson](https://fanduelapi.com/props/nba/darryn-peterson/points)                   | 4       | 4    | 0     | 100%      |
| [Khaman Maluach](https://fanduelapi.com/props/nba/khaman-maluach)                            | 4       | 4    | 0     | 100%      |
| [Sam Hauser](https://fanduelapi.com/props/nba/sam-hauser/points)                             | 4       | 4    | 0     | 100%      |
| [Victor Wembanyama](https://fanduelapi.com/props/nba/victor-wembanyama/points)               | 4       | 4    | 0     | 100%      |
| [Ziaire Williams](https://fanduelapi.com/props/nba/ziaire-williams/points)                   | 4       | 4    | 0     | 100%      |
| [Davion Mitchell](https://fanduelapi.com/props/nba/davion-mitchell/points)                   | 3       | 3    | 0     | 100%      |
| [Fred VanVleet](https://fanduelapi.com/props/nba/fred-vanvleet)                              | 3       | 3    | 0     | 100%      |
| [Ivica Zubac](https://fanduelapi.com/props/nba/ivica-zubac/points)                           | 3       | 3    | 0     | 100%      |
| [Karl-Anthony Towns](https://fanduelapi.com/props/nba/karl-anthony-towns)                    | 3       | 3    | 0     | 100%      |
| [Nickeil Alexander-Walker](https://fanduelapi.com/props/nba/nickeil-alexander-walker/points) | 3       | 3    | 0     | 100%      |
| [Onyeka Okongwu](https://fanduelapi.com/props/nba/onyeka-okongwu/points)                     | 3       | 3    | 0     | 100%      |
| [Pascal Siakam](https://fanduelapi.com/props/nba/pascal-siakam)                              | 3       | 3    | 0     | 100%      |
| [Robert Williams III](https://fanduelapi.com/props/nba/robert-williams-iii)                  | 3       | 3    | 0     | 100%      |
| [Sidy Cissoko](https://fanduelapi.com/props/nba/sidy-cissoko/points)                         | 3       | 3    | 0     | 100%      |
| [Anthony Black](https://fanduelapi.com/props/nba/anthony-black/points)                       | 4       | 3    | 1     | 75%       |
| [Bennett Stirtz](https://fanduelapi.com/props/nba/bennett-stirtz)                            | 4       | 3    | 1     | 75%       |
| [Brandin Podziemski](https://fanduelapi.com/props/nba/brandin-podziemski/points)             | 4       | 3    | 1     | 75%       |
| [Devin Booker](https://fanduelapi.com/props/nba/devin-booker/points)                         | 4       | 3    | 1     | 75%       |
| [Dylan Harper](https://fanduelapi.com/props/nba/dylan-harper/points)                         | 4       | 3    | 1     | 75%       |
| [Franz Wagner](https://fanduelapi.com/props/nba/franz-wagner/points)                         | 4       | 3    | 1     | 75%       |
| [Georges Niang](https://fanduelapi.com/props/nba/georges-niang)                              | 4       | 3    | 1     | 75%       |
| [Jared McCain](https://fanduelapi.com/props/nba/jared-mccain/points)                         | 4       | 3    | 1     | 75%       |
| [Jordan Walsh](https://fanduelapi.com/props/nba/jordan-walsh)                                | 4       | 3    | 1     | 75%       |
| [Meleek Thomas](https://fanduelapi.com/props/nba/meleek-thomas/points)                       | 4       | 3    | 1     | 75%       |
| [Peyton Watson](https://fanduelapi.com/props/nba/peyton-watson/points)                       | 4       | 3    | 1     | 75%       |
| [Saddiq Bey](https://fanduelapi.com/props/nba/saddiq-bey/points)                             | 4       | 3    | 1     | 75%       |
| [Yaxel Lendeborg](https://fanduelapi.com/props/nba/yaxel-lendeborg/points)                   | 4       | 3    | 1     | 75%       |
| [Amen Thompson](https://fanduelapi.com/props/nba/amen-thompson)                              | 3       | 2    | 1     | 67%       |
| [Austin Reaves](https://fanduelapi.com/props/nba/austin-reaves/points)                       | 3       | 2    | 1     | 67%       |
| [Collin Sexton](https://fanduelapi.com/props/nba/collin-sexton/points)                       | 3       | 2    | 1     | 67%       |
| [Cooper Flagg](https://fanduelapi.com/props/nba/cooper-flagg/points)                         | 3       | 2    | 1     | 67%       |
| [Danny Wolf](https://fanduelapi.com/props/nba/danny-wolf)                                    | 3       | 2    | 1     | 67%       |
| [Darius Acuff Jr.](https://fanduelapi.com/props/nba/darius-acuff-jr/points)                  | 3       | 2    | 1     | 67%       |
| [Day'Ron Sharpe](https://fanduelapi.com/props/nba/day-ron-sharpe)                            | 3       | 2    | 1     | 67%       |
| [Isaiah Collier](https://fanduelapi.com/props/nba/isaiah-collier/points)                     | 3       | 2    | 1     | 67%       |
| [Jakob Poeltl](https://fanduelapi.com/props/nba/jakob-poeltl/points)                         | 3       | 2    | 1     | 67%       |
| [Jalen Brunson](https://fanduelapi.com/props/nba/jalen-brunson/points)                       | 3       | 2    | 1     | 67%       |
| [Jamal Murray](https://fanduelapi.com/props/nba/jamal-murray/points)                         | 3       | 2    | 1     | 67%       |
| [Jamison Battle](https://fanduelapi.com/props/nba/jamison-battle/points)                     | 3       | 2    | 1     | 67%       |

## Most moved NBA points lines

Players whose line in this market FanDuel moved most often before games started, across every game we recorded. In-play moves are left out.

Top 15 [All NBA line moves this week](https://fanduelapi.com/line-moves/nba)

| Player                                                               | Pregame line moves | Props recorded |
| -------------------------------------------------------------------- | ------------------ | -------------- |
| [Shai Gilgeous-Alexander](https://fanduelapi.com/props/nba/shai-gilgeous-alexander/points) | 18                 | 4              |
| [AJ Dybantsa](https://fanduelapi.com/props/nba/aj-dybantsa/points)                         | 17                 | 5              |
| [RJ Barrett](https://fanduelapi.com/props/nba/rj-barrett/points)                           | 14                 | 5              |
| [Ryan Rollins](https://fanduelapi.com/props/nba/ryan-rollins/points)                       | 12                 | 4              |
| [Stephen Curry](https://fanduelapi.com/props/nba/stephen-curry/points)                     | 12                 | 4              |
| [Alex Sarr](https://fanduelapi.com/props/nba/alex-sarr/points)                             | 11                 | 5              |
| [Austin Reaves](https://fanduelapi.com/props/nba/austin-reaves/points)                     | 11                 | 4              |
| [Evan Mobley](https://fanduelapi.com/props/nba/evan-mobley/points)                         | 11                 | 4              |
| [Joel Embiid](https://fanduelapi.com/props/nba/joel-embiid/points)                         | 11                 | 4              |
| [Meleek Thomas](https://fanduelapi.com/props/nba/meleek-thomas/points)                     | 11                 | 4              |
| [Nolan Traore](https://fanduelapi.com/props/nba/nolan-traore)                              | 11                 | 3              |
| [Trae Young](https://fanduelapi.com/props/nba/trae-young/points)                           | 11                 | 5              |
| [Victor Wembanyama](https://fanduelapi.com/props/nba/victor-wembanyama/points)             | 11                 | 4              |
| [Bilal Coulibaly](https://fanduelapi.com/props/nba/bilal-coulibaly/points)                 | 10                 | 4              |
| [Brice Sensabaugh](https://fanduelapi.com/props/nba/brice-sensabaugh/points)               | 10                 | 3              |

## Get every NBA points line from the API

One call returns every current FanDuel NBA points line as JSON, with prices, the opening line and move counts. The free plan reads it five minutes behind with no card.

Current lines

```
curl "https://fanduelapi.com/api/v1/props?league=NBA&stat=points" \
  -H "Authorization: Bearer YOUR_KEY"
```

Graded results

```
curl "https://fanduelapi.com/api/v1/results?league=NBA&stat=points" \
  -H "Authorization: Bearer YOUR_KEY"
```

Or ask Claude: connect the [MCP server](https://fanduelapi.com/mcp) and ask for today's NBA points lines. [Every endpoint is in the docs](https://fanduelapi.com/docs).

## Every NBA points page

101 players have a page for this market with line history and graded results.

- [Ace Bailey 4 graded, 50% over](https://fanduelapi.com/props/nba/ace-bailey/points)
- [Aday Mara 4 graded, 100% over](https://fanduelapi.com/props/nba/aday-mara/points)
- [AJ Dybantsa 4 graded, 50% over](https://fanduelapi.com/props/nba/aj-dybantsa/points)
- [AJ Green 4 graded, 25% over](https://fanduelapi.com/props/nba/aj-green/points)
- [Ajay Mitchell 3 graded, 33% over](https://fanduelapi.com/props/nba/ajay-mitchell/points)
- [Alex Caruso 4 graded, 25% over](https://fanduelapi.com/props/nba/alex-caruso/points)
- [Alex Sarr 4 graded, 25% over](https://fanduelapi.com/props/nba/alex-sarr/points)
- [Andrew Wiggins 3 graded, 33% over](https://fanduelapi.com/props/nba/andrew-wiggins/points)
- [Anthony Black 4 graded, 75% over](https://fanduelapi.com/props/nba/anthony-black/points)
- [Austin Reaves 3 graded, 67% over](https://fanduelapi.com/props/nba/austin-reaves/points)
- [Bam Adebayo 3 graded, 0% over](https://fanduelapi.com/props/nba/bam-adebayo/points)
- [Bilal Coulibaly 3 graded, 33% over](https://fanduelapi.com/props/nba/bilal-coulibaly/points)
- [Brandin Podziemski 4 graded, 75% over](https://fanduelapi.com/props/nba/brandin-podziemski/points)
- [Brayden Burries 4 graded, 50% over](https://fanduelapi.com/props/nba/brayden-burries/points)
- [Brice Sensabaugh 3 graded, 0% over](https://fanduelapi.com/props/nba/brice-sensabaugh/points)
- [Cedric Coward 3 graded, 33% over](https://fanduelapi.com/props/nba/cedric-coward/points)
- [Collin Gillespie 4 graded, 25% over](https://fanduelapi.com/props/nba/collin-gillespie/points)
- [Collin Sexton 3 graded, 67% over](https://fanduelapi.com/props/nba/collin-sexton/points)
- [Cooper Flagg 3 graded, 67% over](https://fanduelapi.com/props/nba/cooper-flagg/points)
- [Darius Acuff Jr. 3 graded, 67% over](https://fanduelapi.com/props/nba/darius-acuff-jr/points)
- [Darryn Peterson 4 graded, 100% over](https://fanduelapi.com/props/nba/darryn-peterson/points)
- [Davion Mitchell 3 graded, 100% over](https://fanduelapi.com/props/nba/davion-mitchell/points)
- [De'Aaron Fox 4 graded, 50% over](https://fanduelapi.com/props/nba/de-aaron-fox/points)
- [Deandre Ayton 4 graded, 0% over](https://fanduelapi.com/props/nba/deandre-ayton/points)
- [Dejounte Murray 4 graded, 0% over](https://fanduelapi.com/props/nba/dejounte-murray/points)
- [Deni Avdija 4 graded, 50% over](https://fanduelapi.com/props/nba/deni-avdija/points)
- [Derik Queen 4 graded, 25% over](https://fanduelapi.com/props/nba/derik-queen/points)
- [Devin Booker 4 graded, 75% over](https://fanduelapi.com/props/nba/devin-booker/points)
- [Donovan Clingan 4 graded, 25% over](https://fanduelapi.com/props/nba/donovan-clingan/points)
