# FanDuel NBA rebounds props: lines, odds and hit rates

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/props/nba/markets/rebounds (this is its markdown version, https://fanduelapi.com/props/nba/markets/rebounds.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Props](https://fanduelapi.com/props) /[NBA](https://fanduelapi.com/props/nba) / rebounds

NBA, rebounds, five minutes behind

# FanDuel NBA rebounds props

FanDuel has 50 NBA rebounds lines on the board. We graded 677 past rebounds lines for 251 players against the box score: over 304, under 373\. Five minutes behind real time, like the free plan.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Lines on the board

50

As of Nov 12 3:06 PM ET

Over rate

45%

304 of 677 decided

Players graded

251

677 graded lines

Pregame line moves

280

Player pages

14

for rebounds

## Summary

- Across 251 NBA players, the closing FanDuel rebounds line went over in 304 of 677 decided games (45%).
- Highest over rate with three or more decided games: Anthony Black, 4 of 4\. Lowest: Sidy Cissoko, 0 of 3.
- On the board now: 50 rebounds lines, from 2.5 to 10.5.
- We recorded 280 pregame line moves in this market.

## NBA rebounds lines on the board

Every current FanDuel line in this market, five minutes behind like the free plan: opening line, line now, over and under prices, the no-vig fair price and how often it has moved.

50 open lines As of Nov 12 3:06 PM ET

| Player                                                                                                          | Game                                      | Open | Line | Over  | Under | Fair over | Moves |
| --------------------------------------------------------------------------------------------------------------- | ----------------------------------------- | ---- | ---- | ----- | ----- | --------- | ----- |
| [Collin Murray-Boyles](https://fanduelapi.com/props/nba/collin-murray-boyles) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET | Toronto Raptors @ Philadelphia 76ers      | 5.5  | 5.5  | \-106 | \-125 | 48.1%     | 27    |
| [Dean Wade](https://fanduelapi.com/props/nba/dean-wade) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                       | Toronto Raptors @ Philadelphia 76ers      | 4.5  | 4.5  | \-114 | \-118 | 49.6%     | 6     |
| [Immanuel Quickley](https://fanduelapi.com/props/nba/immanuel-quickley) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET       | Toronto Raptors @ Philadelphia 76ers      | 3.5  | 3.5  | \-125 | \-106 | 51.9%     | 24    |
| [Ja'Kobe Walter](https://fanduelapi.com/props/nba/ja-kobe-walter) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET             | Toronto Raptors @ Philadelphia 76ers      | 3.5  | 4.5  | +130  | \-174 | 40.6%     | 18    |
| [Jakob Poeltl](https://fanduelapi.com/props/nba/jakob-poeltl) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                 | Toronto Raptors @ Philadelphia 76ers      | 7.5  | 8.5  | +100  | \-132 | 46.8%     | 21    |
| [Jamison Battle](https://fanduelapi.com/props/nba/jamison-battle) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET             | Toronto Raptors @ Philadelphia 76ers      | 2.5  | 2.5  | \-154 | +116  | 56.7%     | 2     |
| [Jaylen Brown](https://fanduelapi.com/props/nba/jaylen-brown) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                 | Toronto Raptors @ Philadelphia 76ers      | 6.5  | 6.5  | \-118 | \-112 | 50.6%     | 26    |
| [Joel Embiid](https://fanduelapi.com/props/nba/joel-embiid) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                   | Toronto Raptors @ Philadelphia 76ers      | 8.5  | 8.5  | \-125 | \-106 | 51.9%     | 30    |
| [RJ Barrett](https://fanduelapi.com/props/nba/rj-barrett) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                     | Toronto Raptors @ Philadelphia 76ers      | 5.5  | 5.5  | \-138 | +104  | 54.2%     | 19    |
| [Tyrese Maxey](https://fanduelapi.com/props/nba/tyrese-maxey) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                 | Toronto Raptors @ Philadelphia 76ers      | 3.5  | 3.5  | \-132 | +100  | 53.2%     | 23    |
| [VJ Edgecombe](https://fanduelapi.com/props/nba/vj-edgecombe) Toronto Raptors @ Philadelphia 76ers, Nov 12 7:10 PM ET                 | Toronto Raptors @ Philadelphia 76ers      | 5.5  | 6.5  | +122  | \-162 | 42.1%     | 30    |
| [AJ Dybantsa](https://fanduelapi.com/props/nba/aj-dybantsa) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                   | Detroit Pistons @ Washington Wizards      | 5.5  | 5.5  | \-125 | \-106 | 51.9%     | 20    |
| [Alex Sarr](https://fanduelapi.com/props/nba/alex-sarr) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                       | Detroit Pistons @ Washington Wizards      | 6.5  | 7.5  | +108  | \-144 | 44.9%     | 17    |
| [Anthony Davis](https://fanduelapi.com/props/nba/anthony-davis) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET               | Detroit Pistons @ Washington Wizards      | 10.5 | 10.5 | \-102 | \-130 | 47.2%     | 20    |
| [Ausar Thompson](https://fanduelapi.com/props/nba/ausar-thompson) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET             | Detroit Pistons @ Washington Wizards      | 7.5  | 6.5  | \-158 | +118  | 57.2%     | 23    |
| [Bilal Coulibaly](https://fanduelapi.com/props/nba/bilal-coulibaly) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET           | Detroit Pistons @ Washington Wizards      | 3.5  | 3.5  | +106  | \-140 | 45.4%     | 3     |
| [Cade Cunningham](https://fanduelapi.com/props/nba/cade-cunningham) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET           | Detroit Pistons @ Washington Wizards      | 5.5  | 5.5  | +102  | \-136 | 46.2%     | 26    |
| [Daniss Jenkins](https://fanduelapi.com/props/nba/daniss-jenkins) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET             | Detroit Pistons @ Washington Wizards      | 3.5  | 3.5  | \-118 | \-112 | 50.6%     | 20    |
| [Duncan Robinson](https://fanduelapi.com/props/nba/duncan-robinson) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET           | Detroit Pistons @ Washington Wizards      | 2.5  | 2.5  | \-108 | \-122 | 48.6%     | 21    |
| [John Collins](https://fanduelapi.com/props/nba/john-collins) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                 | Detroit Pistons @ Washington Wizards      | 6.5  | 6.5  | \-154 | +116  | 56.7%     | 21    |
| [Kyshawn George](https://fanduelapi.com/props/nba/kyshawn-george) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET             | Detroit Pistons @ Washington Wizards      | 4.5  | 4.5  | \-114 | \-114 | 50.0%     | 2     |
| [Paul Reed](https://fanduelapi.com/props/nba/paul-reed) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                       | Detroit Pistons @ Washington Wizards      | 7.5  | 7.5  | +114  | \-152 | 43.6%     | 22    |
| [Trae Young](https://fanduelapi.com/props/nba/trae-young) Detroit Pistons @ Washington Wizards, Nov 12 7:10 PM ET                     | Detroit Pistons @ Washington Wizards      | 2.5  | 2.5  | +116  | \-154 | 43.3%     | 17    |
| [Ayo Dosunmu](https://fanduelapi.com/props/nba/ayo-dosunmu) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET              | Dallas Mavericks @ Minnesota Timberwolves | 4.5  | 4.5  | \-112 | \-118 | 49.4%     | 28    |
| [Caleb Martin](https://fanduelapi.com/props/nba/caleb-martin) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET            | Dallas Mavericks @ Minnesota Timberwolves | 2.5  | 2.5  | +116  | \-154 | 43.3%     | 14    |
| [Cooper Flagg](https://fanduelapi.com/props/nba/cooper-flagg) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET            | Dallas Mavericks @ Minnesota Timberwolves | 6.5  | 6.5  | \-102 | \-130 | 47.2%     | 19    |
| [Daniel Gafford](https://fanduelapi.com/props/nba/daniel-gafford) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET        | Dallas Mavericks @ Minnesota Timberwolves | 5.5  | 5.5  | \-114 | \-114 | 50.0%     | 15    |
| [Jaden McDaniels](https://fanduelapi.com/props/nba/jaden-mcdaniels) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET      | Dallas Mavericks @ Minnesota Timberwolves | 5.5  | 5.5  | \-102 | \-130 | 47.2%     | 32    |
| [Jonathan Kuminga](https://fanduelapi.com/props/nba/jonathan-kuminga) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET    | Dallas Mavericks @ Minnesota Timberwolves | 5.5  | 5.5  | \-114 | \-114 | 50.0%     | 25    |
| [Kyrie Irving](https://fanduelapi.com/props/nba/kyrie-irving) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET            | Dallas Mavericks @ Minnesota Timberwolves | 3.5  | 3.5  | \-110 | \-120 | 49.0%     | 26    |
| [LaMelo Ball](https://fanduelapi.com/props/nba/lamelo-ball) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET              | Dallas Mavericks @ Minnesota Timberwolves | 3.5  | 3.5  | \-162 | +122  | 57.9%     | 29    |
| [Naji Marshall](https://fanduelapi.com/props/nba/naji-marshall) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET          | Dallas Mavericks @ Minnesota Timberwolves | 3.5  | 3.5  | +130  | \-174 | 40.6%     | 20    |
| [P.J. Washington](https://fanduelapi.com/props/nba/p-j-washington) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET       | Dallas Mavericks @ Minnesota Timberwolves | 6.5  | 6.5  | \-106 | \-122 | 48.4%     | 28    |
| [Rudy Gobert](https://fanduelapi.com/props/nba/rudy-gobert) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET              | Dallas Mavericks @ Minnesota Timberwolves | 11.5 | 10.5 | \-138 | +104  | 54.2%     | 26    |
| [Santi Aldama](https://fanduelapi.com/props/nba/santi-aldama) Dallas Mavericks @ Minnesota Timberwolves, Nov 12 8:10 PM ET            | Dallas Mavericks @ Minnesota Timberwolves | 3.5  | 3.5  | \-130 | \-102 | 52.8%     | 16    |
| [Coby White](https://fanduelapi.com/props/nba/coby-white) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                         | Charlotte Hornets @ Phoenix Suns          | 2.5  | 2.5  | \-128 | \-104 | 52.4%     | 12    |
| [Collin Gillespie](https://fanduelapi.com/props/nba/collin-gillespie) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET             | Charlotte Hornets @ Phoenix Suns          | 2.5  | 2.5  | \-146 | +110  | 55.5%     | 22    |
| [Devin Booker](https://fanduelapi.com/props/nba/devin-booker) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                     | Charlotte Hornets @ Phoenix Suns          | 3.5  | 3.5  | +130  | \-174 | 40.6%     | 16    |
| [Dillon Brooks](https://fanduelapi.com/props/nba/dillon-brooks) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                   | Charlotte Hornets @ Phoenix Suns          | 3.5  | 3.5  | \-110 | \-120 | 49.0%     | 17    |
| [Grayson Allen](https://fanduelapi.com/props/nba/grayson-allen) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                   | Charlotte Hornets @ Phoenix Suns          | 3.5  | 3.5  | +116  | \-154 | 43.3%     | 8     |
| [Jalen Green](https://fanduelapi.com/props/nba/jalen-green) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                       | Charlotte Hornets @ Phoenix Suns          | 3.5  | 3.5  | \-125 | \-106 | 51.9%     | 19    |
| [Jordan Goodwin](https://fanduelapi.com/props/nba/jordan-goodwin) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                 | Charlotte Hornets @ Phoenix Suns          | 3.5  | 3.5  | +118  | \-158 | 42.8%     | 16    |
| [Khaman Maluach](https://fanduelapi.com/props/nba/khaman-maluach) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                 | Charlotte Hornets @ Phoenix Suns          | 5.5  | 5.5  | \-122 | \-108 | 51.4%     | 14    |
| [Miles Bridges](https://fanduelapi.com/props/nba/miles-bridges) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                   | Charlotte Hornets @ Phoenix Suns          | 6.5  | 6.5  | \-108 | \-122 | 48.6%     | 7     |
| MD[Moussa Diabaté](https://fanduelapi.com/props/nba/moussa-diabate) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET               | Charlotte Hornets @ Phoenix Suns          | 9.5  | 9.5  | +110  | \-146 | 44.5%     | 22    |
| [Naz Reid](https://fanduelapi.com/props/nba/naz-reid) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                             | Charlotte Hornets @ Phoenix Suns          | 8.5  | 8.5  | +116  | \-154 | 43.3%     | 13    |
| [Oso Ighodaro](https://fanduelapi.com/props/nba/oso-ighodaro) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                     | Charlotte Hornets @ Phoenix Suns          | 4.5  | 5.5  | +116  | \-154 | 43.3%     | 30    |
| [Royce O'Neale](https://fanduelapi.com/props/nba/royce-o-neale) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                   | Charlotte Hornets @ Phoenix Suns          | 3.5  | 3.5  | \-138 | +104  | 54.2%     | 14    |
| [Ryan Kalkbrenner](https://fanduelapi.com/props/nba/ryan-kalkbrenner) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET             | Charlotte Hornets @ Phoenix Suns          | 4.5  | 4.5  | \-104 | \-128 | 47.6%     | 18    |
| [Sion James](https://fanduelapi.com/props/nba/sion-james) Charlotte Hornets @ Phoenix Suns, Nov 12 9:10 PM ET                         | Charlotte Hornets @ Phoenix Suns          | 3.5  | 3.5  | \-132 | +100  | 53.2%     | 20    |

The same rows as JSON: `GET /api/v1/props?league=NBA&stat=rebounds`

## NBA rebounds over rate by player

How often each player's graded FanDuel line in this market finished over the closing line, for players with at least three decided games. Pushes are left out of the rate.

40 players Closing line vs official box score

| Player                                                             | Decided | Over | Under | Over rate |
| ------------------------------------------------------------------ | ------- | ---- | ----- | --------- |
| [Anthony Black](https://fanduelapi.com/props/nba/anthony-black)                          | 4       | 4    | 0     | 100%      |
| [Sam Hauser](https://fanduelapi.com/props/nba/sam-hauser)                                | 4       | 4    | 0     | 100%      |
| [Amen Thompson](https://fanduelapi.com/props/nba/amen-thompson)                          | 3       | 3    | 0     | 100%      |
| [Bilal Coulibaly](https://fanduelapi.com/props/nba/bilal-coulibaly)                      | 3       | 3    | 0     | 100%      |
| [JSJabari Smith](https://fanduelapi.com/props/nba/jabari-smith)                          | 3       | 3    | 0     | 100%      |
| [Keyonte George](https://fanduelapi.com/props/nba/keyonte-george)                        | 3       | 3    | 0     | 100%      |
| [Meleek Thomas](https://fanduelapi.com/props/nba/meleek-thomas)                          | 3       | 3    | 0     | 100%      |
| [Zach LaVine](https://fanduelapi.com/props/nba/zach-lavine)                              | 3       | 3    | 0     | 100%      |
| [Ace Bailey](https://fanduelapi.com/props/nba/ace-bailey)                                | 4       | 3    | 1     | 75%       |
| [Aday Mara](https://fanduelapi.com/props/nba/aday-mara)                                  | 4       | 3    | 1     | 75%       |
| [AJ Dybantsa](https://fanduelapi.com/props/nba/aj-dybantsa/rebounds)                     | 4       | 3    | 1     | 75%       |
| [Alex Sarr](https://fanduelapi.com/props/nba/alex-sarr/rebounds)                         | 4       | 3    | 1     | 75%       |
| [Brandin Podziemski](https://fanduelapi.com/props/nba/brandin-podziemski)                | 4       | 3    | 1     | 75%       |
| [Brayden Burries](https://fanduelapi.com/props/nba/brayden-burries)                      | 4       | 3    | 1     | 75%       |
| [De'Anthony Melton](https://fanduelapi.com/props/nba/de-anthony-melton)                  | 4       | 3    | 1     | 75%       |
| [Dillon Brooks](https://fanduelapi.com/props/nba/dillon-brooks)                          | 4       | 3    | 1     | 75%       |
| [Donovan Clingan](https://fanduelapi.com/props/nba/donovan-clingan)                      | 4       | 3    | 1     | 75%       |
| [Franz Wagner](https://fanduelapi.com/props/nba/franz-wagner)                            | 4       | 3    | 1     | 75%       |
| [Jared McCain](https://fanduelapi.com/props/nba/jared-mccain)                            | 4       | 3    | 1     | 75%       |
| [Keldon Johnson](https://fanduelapi.com/props/nba/keldon-johnson)                        | 4       | 3    | 1     | 75%       |
| [Khaman Maluach](https://fanduelapi.com/props/nba/khaman-maluach/rebounds)               | 4       | 3    | 1     | 75%       |
| [Payton Pritchard](https://fanduelapi.com/props/nba/payton-pritchard)                    | 4       | 3    | 1     | 75%       |
| [Peyton Watson](https://fanduelapi.com/props/nba/peyton-watson)                          | 4       | 3    | 1     | 75%       |
| [Ryan Rollins](https://fanduelapi.com/props/nba/ryan-rollins)                            | 4       | 3    | 1     | 75%       |
| [Toumani Camara](https://fanduelapi.com/props/nba/toumani-camara)                        | 4       | 3    | 1     | 75%       |
| [Walker Kessler](https://fanduelapi.com/props/nba/walker-kessler)                        | 4       | 3    | 1     | 75%       |
| [Wendell Carter Jr.](https://fanduelapi.com/props/nba/wendell-carter-jr)                 | 4       | 3    | 1     | 75%       |
| [Yaxel Lendeborg](https://fanduelapi.com/props/nba/yaxel-lendeborg)                      | 4       | 3    | 1     | 75%       |
| [Alperen Sengun](https://fanduelapi.com/props/nba/alperen-sengun)                        | 3       | 2    | 1     | 67%       |
| [Cameron Boozer](https://fanduelapi.com/props/nba/cameron-boozer)                        | 3       | 2    | 1     | 67%       |
| [Cedric Coward](https://fanduelapi.com/props/nba/cedric-coward)                          | 3       | 2    | 1     | 67%       |
| [Christian Braun](https://fanduelapi.com/props/nba/christian-braun)                      | 3       | 2    | 1     | 67%       |
| [CJ McCollum](https://fanduelapi.com/props/nba/cj-mccollum)                              | 3       | 2    | 1     | 67%       |
| [Cooper Flagg](https://fanduelapi.com/props/nba/cooper-flagg)                            | 3       | 2    | 1     | 67%       |
| [Danny Wolf](https://fanduelapi.com/props/nba/danny-wolf)                                | 3       | 2    | 1     | 67%       |
| [Darius Acuff Jr.](https://fanduelapi.com/props/nba/darius-acuff-jr)                     | 3       | 2    | 1     | 67%       |
| [Davion Mitchell](https://fanduelapi.com/props/nba/davion-mitchell)                      | 3       | 2    | 1     | 67%       |
| [Desmond Bane](https://fanduelapi.com/props/nba/desmond-bane)                            | 3       | 2    | 1     | 67%       |
| [Dyson Daniels](https://fanduelapi.com/props/nba/dyson-daniels)                          | 3       | 2    | 1     | 67%       |
| [Giannis Antetokounmpo](https://fanduelapi.com/props/nba/giannis-antetokounmpo/rebounds) | 3       | 2    | 1     | 67%       |

## Most moved NBA rebounds lines

Players whose line in this market FanDuel moved most often before games started, across every game we recorded. In-play moves are left out.

Top 15 [All NBA line moves this week](https://fanduelapi.com/line-moves/nba)

| Player                                                             | Pregame line moves | Props recorded |
| ------------------------------------------------------------------ | ------------------ | -------------- |
| [Derik Queen](https://fanduelapi.com/props/nba/derik-queen/rebounds)                     | 7                  | 4              |
| [Ivica Zubac](https://fanduelapi.com/props/nba/ivica-zubac/rebounds)                     | 6                  | 3              |
| [Jakob Poeltl](https://fanduelapi.com/props/nba/jakob-poeltl/rebounds)                   | 6                  | 5              |
| [Precious Achiuwa](https://fanduelapi.com/props/nba/precious-achiuwa/rebounds)           | 6                  | 3              |
| [Dejounte Murray](https://fanduelapi.com/props/nba/dejounte-murray/rebounds)             | 5                  | 4              |
| [Evan Mobley](https://fanduelapi.com/props/nba/evan-mobley/rebounds)                     | 5                  | 4              |
| [Giannis Antetokounmpo](https://fanduelapi.com/props/nba/giannis-antetokounmpo/rebounds) | 5                  | 3              |
| [Khaman Maluach](https://fanduelapi.com/props/nba/khaman-maluach/rebounds)               | 5                  | 5              |
| [Neemias Queta](https://fanduelapi.com/props/nba/neemias-queta/rebounds)                 | 5                  | 4              |
| [AJ Dybantsa](https://fanduelapi.com/props/nba/aj-dybantsa/rebounds)                     | 4                  | 5              |
| [Alex Sarr](https://fanduelapi.com/props/nba/alex-sarr/rebounds)                         | 4                  | 5              |
| [Ja'Kobe Walter](https://fanduelapi.com/props/nba/ja-kobe-walter)                        | 4                  | 5              |
| [Jaxson Hayes](https://fanduelapi.com/props/nba/jaxson-hayes/rebounds)                   | 4                  | 4              |
| [Josh Okogie](https://fanduelapi.com/props/nba/josh-okogie)                              | 4                  | 3              |
| [Naz Reid](https://fanduelapi.com/props/nba/naz-reid)                                    | 4                  | 3              |

## Get every NBA rebounds line from the API

One call returns every current FanDuel NBA rebounds line as JSON, with prices, the opening line and move counts. The free plan reads it five minutes behind with no card.

Current lines

```
curl "https://fanduelapi.com/api/v1/props?league=NBA&stat=rebounds" \
  -H "Authorization: Bearer YOUR_KEY"
```

Graded results

```
curl "https://fanduelapi.com/api/v1/results?league=NBA&stat=rebounds" \
  -H "Authorization: Bearer YOUR_KEY"
```

Or ask Claude: connect the [MCP server](https://fanduelapi.com/mcp) and ask for today's NBA rebounds lines. [Every endpoint is in the docs](https://fanduelapi.com/docs).

## Every NBA rebounds page

14 players have a page for this market with line history and graded results.

- [AJ Dybantsa 4 graded, 75% over](https://fanduelapi.com/props/nba/aj-dybantsa/rebounds)
- [Alex Sarr 4 graded, 75% over](https://fanduelapi.com/props/nba/alex-sarr/rebounds)
- [Dejounte Murray 4 graded, 0% over](https://fanduelapi.com/props/nba/dejounte-murray/rebounds)
- [Derik Queen 4 graded, 0% over](https://fanduelapi.com/props/nba/derik-queen/rebounds)
- [Evan Mobley 4 graded, 25% over](https://fanduelapi.com/props/nba/evan-mobley/rebounds)
- [Giannis Antetokounmpo 3 graded, 67% over](https://fanduelapi.com/props/nba/giannis-antetokounmpo/rebounds)
- [Ivica Zubac 3 graded, 67% over](https://fanduelapi.com/props/nba/ivica-zubac/rebounds)
- [Jakob Poeltl 3 graded, 67% over](https://fanduelapi.com/props/nba/jakob-poeltl/rebounds)
- [Jaxson Hayes 4 graded, 50% over](https://fanduelapi.com/props/nba/jaxson-hayes/rebounds)
- [Khaman Maluach 4 graded, 75% over](https://fanduelapi.com/props/nba/khaman-maluach/rebounds)
- [Neemias Queta 4 graded, 50% over](https://fanduelapi.com/props/nba/neemias-queta/rebounds)
- [Precious Achiuwa 3 graded, 33% over](https://fanduelapi.com/props/nba/precious-achiuwa/rebounds)
- [Shai Gilgeous-Alexander 4 graded, 25% over](https://fanduelapi.com/props/nba/shai-gilgeous-alexander/rebounds)
- [Stephon Castle 4 graded, 50% over](https://fanduelapi.com/props/nba/stephon-castle/rebounds)

## More NBA markets

- [points 726 graded, 47% over](https://fanduelapi.com/props/nba/markets/points)
- [points + rebounds 680 graded, 46% over](https://fanduelapi.com/props/nba/markets/points-rebounds)
- [threes 558 graded, 49% over](https://fanduelapi.com/props/nba/markets/threes)
- [points + rebounds + assists 527 graded, 44% over](https://fanduelapi.com/props/nba/markets/points-rebounds-assists)
- [points + assists 521 graded, 48% over](https://fanduelapi.com/props/nba/markets/points-assists)
- [rebounds + assists 510 graded, 45% over](https://fanduelapi.com/props/nba/markets/rebounds-assists)
- [assists 510 graded, 44% over](https://fanduelapi.com/props/nba/markets/assists)
- [steals 155 graded, 35% over](https://fanduelapi.com/props/nba/markets/steals)
- [blocks 59 graded, 36% over](https://fanduelapi.com/props/nba/markets/blocks)

[NBA props today](https://fanduelapi.com/props/nba)[All NBA players](https://fanduelapi.com/props/nba/players)[NBA line moves](https://fanduelapi.com/line-moves/nba)

## Questions

## Related

- [Hit rates How often the over hit for each player and stat against the closing FanDuel line, from graded box scores, with the sample size beside every rate.](https://fanduelapi.com/hit-rates)
- [Line moves The biggest FanDuel prop line moves so far today, five minutes behind, with where each line opened, where it is now and when it moved.](https://fanduelapi.com/line-moves)
- [Props today Today's FanDuel player props by league, five minutes behind: player, stat, line, over and under prices and how far each line has moved.](https://fanduelapi.com/props)
- [MCP server One URL and a key give an agent the props, moves and changes tools.](https://fanduelapi.com/mcp)

## Make your first call in a few minutes

Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.

[Get a free API key](https://fanduelapi.com/sign-up)

## FAQ

### Is there a free plan?

Yes. Free includes API access with delayed data, enough to build and test a model.

### Is this affiliated with FanDuel?

No. This is an independent data service operated by FF API Inc. and is not affiliated with or endorsed by FanDuel.

### Which sports are covered?

