# FanDuel NCAAF receiving yards props and hit rates

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, and soccer (the Premier League, La Liga, Serie A, the Bundesliga, Ligue 1, the Champions League, MLS and international matches), with every match market and yes-only player markets such as anytime goalscorer, shots, shots on target, assists and goalkeeper saves, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/props/ncaaf/markets/receiving-yards (this is its markdown version, https://fanduelapi.com/props/ncaaf/markets/receiving-yards.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Props](https://fanduelapi.com/props) /[NCAAF](https://fanduelapi.com/props/ncaaf) / receiving yards

NCAAF, receiving yards, five minutes behind

# FanDuel NCAAF receiving yards props

FanDuel has 185 NCAAF receiving yards lines on the board. We graded 221 past receiving yards lines for 221 players against the box score: over 108, under 113\. Five minutes behind real time, like the free plan.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Lines on the board

185

As of Nov 12 3:44 PM ET

Over rate

49%

108 of 221 decided

Players graded

221

221 graded lines

Pregame line moves

533

Player pages

0

for receiving yards

## Summary

- Across 221 NCAAF players, the closing FanDuel receiving yards line went over in 108 of 221 decided games (49%).
- On the board now: 185 receiving yards lines, from 5.5 to 104.5.
- We recorded 533 pregame line moves in this market.

## NCAAF receiving yards lines on the board

Every current FanDuel line in this market, five minutes behind like the free plan: opening line, line now, over and under prices, the no-vig fair price and how often it has moved.

185 open lines As of Nov 12 3:44 PM ET

| Player                                                                                                | Game                        | Open  | Line  | Over  | Under | Fair over | Moves |
| ----------------------------------------------------------------------------------------------------- | --------------------------- | ----- | ----- | ----- | ----- | --------- | ----- |
| [Bryson Rodgers](https://fanduelapi.com/props/ncaaf/bryson-rodgers) Memphis @ South Florida, Nov 12 8:00 PM ET              | Memphis @ South Florida     | 36.5  | 36.5  | \-112 | \-118 | 49.4%     | 0     |
| [Cameron Seldon](https://fanduelapi.com/props/ncaaf/cameron-seldon) Memphis @ South Florida, Nov 12 8:00 PM ET              | Memphis @ South Florida     | 24.5  | 29.5  | \-114 | \-114 | 50.0%     | 1     |
| Hunter Tipton Memphis @ South Florida, Nov 12 8:00 PM ET                                              | Memphis @ South Florida     | 39.5  | 39.5  | \-114 | \-114 | 50.0%     | 0     |
| Jaylin Carter Memphis @ South Florida, Nov 12 8:00 PM ET                                              | Memphis @ South Florida     | 13.5  | 13.5  | \-114 | \-114 | 50.0%     | 0     |
| Jemyri Davis Memphis @ South Florida, Nov 12 8:00 PM ET                                               | Memphis @ South Florida     | 42.5  | 44.5  | \-114 | \-114 | 50.0%     | 2     |
| Jermane Hayes Memphis @ South Florida, Nov 12 8:00 PM ET                                              | Memphis @ South Florida     | 44.5  | 44.5  | \-118 | \-112 | 50.6%     | 0     |
| Stonka Burnside Memphis @ South Florida, Nov 12 8:00 PM ET                                            | Memphis @ South Florida     | 49.5  | 49.5  | \-112 | \-118 | 49.4%     | 0     |
| Caden Jensen Louisiana @ UL Monroe, Nov 12 9:00 PM ET                                                 | Louisiana @ UL Monroe       | 24.5  | 24.5  | \-114 | \-114 | 50.0%     | 0     |
| KeDarius Wade Louisiana @ UL Monroe, Nov 12 9:00 PM ET                                                | Louisiana @ UL Monroe       | 29.5  | 29.5  | \-114 | \-114 | 50.0%     | 0     |
| Marcellus Jackson Louisiana @ UL Monroe, Nov 12 9:00 PM ET                                            | Louisiana @ UL Monroe       | 37.5  | 33.5  | \-114 | \-114 | 50.0%     | 2     |
| Carson Kent Florida State @ Pittsburgh, Nov 13 7:00 PM ET                                             | Florida State @ Pittsburgh  | 32.5  | 32.5  | \-114 | \-114 | 50.0%     | 0     |
| Cataurus Hicks Florida State @ Pittsburgh, Nov 13 7:00 PM ET                                          | Florida State @ Pittsburgh  | 49.5  | 53.5  | \-114 | \-114 | 50.0%     | 1     |
| [Jasen Lopez](https://fanduelapi.com/props/ncaaf/jasen-lopez) Florida State @ Pittsburgh, Nov 13 7:00 PM ET                 | Florida State @ Pittsburgh  | 28.5  | 45.5  | \-118 | \-114 | 50.4%     | 4     |
| [Jayvan Boggs](https://fanduelapi.com/props/ncaaf/jayvan-boggs) Florida State @ Pittsburgh, Nov 13 7:00 PM ET               | Florida State @ Pittsburgh  | 30.5  | 37.5  | \-114 | \-114 | 50.0%     | 2     |
| Malik Knight Florida State @ Pittsburgh, Nov 13 7:00 PM ET                                            | Florida State @ Pittsburgh  | 27.5  | 27.5  | \-114 | \-114 | 50.0%     | 0     |
| [Micahi Danzy](https://fanduelapi.com/props/ncaaf/micahi-danzy) Florida State @ Pittsburgh, Nov 13 7:00 PM ET               | Florida State @ Pittsburgh  | 63.5  | 63.5  | \-114 | \-114 | 50.0%     | 0     |
| Aidan Mizell Illinois @ UCLA, Nov 13 9:00 PM ET                                                       | Illinois @ UCLA             | 28.5  | 31.5  | \-112 | \-118 | 49.4%     | 1     |
| [Brian Rowe Jr.](https://fanduelapi.com/props/ncaaf/brian-rowe-jr) Illinois @ UCLA, Nov 13 9:00 PM ET                       | Illinois @ UCLA             | 27.5  | 27.5  | \-114 | \-114 | 50.0%     | 0     |
| [Collin Dixon](https://fanduelapi.com/props/ncaaf/collin-dixon) Illinois @ UCLA, Nov 13 9:00 PM ET                          | Illinois @ UCLA             | 84.5  | 84.5  | \-114 | \-114 | 50.0%     | 0     |
| [Hudson Clement](https://fanduelapi.com/props/ncaaf/hudson-clement) Illinois @ UCLA, Nov 13 9:00 PM ET                      | Illinois @ UCLA             | 50.5  | 50.5  | \-114 | \-114 | 50.0%     | 0     |
| [Semaj Morgan](https://fanduelapi.com/props/ncaaf/semaj-morgan) Illinois @ UCLA, Nov 13 9:00 PM ET                          | Illinois @ UCLA             | 46.5  | 46.5  | \-114 | \-114 | 50.0%     | 0     |
| [Wayne Knight](https://fanduelapi.com/props/ncaaf/wayne-knight) Illinois @ UCLA, Nov 13 9:00 PM ET                          | Illinois @ UCLA             | 10.5  | 12.5  | \-114 | \-114 | 50.0%     | 1     |
| Amare Thomas Houston @ Colorado, Nov 13 10:15 PM ET                                                   | Houston @ Colorado          | 64.5  | 71.5  | \-114 | \-114 | 50.0%     | 2     |
| DM[DeAndre Moore Jr](https://fanduelapi.com/props/ncaaf/deandre-moore-jr) Houston @ Colorado, Nov 13 10:15 PM ET            | Houston @ Colorado          | 51.5  | 51.5  | \-114 | \-114 | 50.0%     | 0     |
| [Joseph Williams](https://fanduelapi.com/props/ncaaf/joseph-williams) Houston @ Colorado, Nov 13 10:15 PM ET                | Houston @ Colorado          | 71.5  | 75.5  | \-114 | \-114 | 50.0%     | 1     |
| Patrick Overmyer Houston @ Colorado, Nov 13 10:15 PM ET                                               | Houston @ Colorado          | 40.5  | 44.5  | \-114 | \-114 | 50.0%     | 1     |
| QFQuanell Farrakan Jr. Houston @ Colorado, Nov 13 10:15 PM ET                                         | Houston @ Colorado          | 25.5  | 25.5  | \-114 | \-114 | 50.0%     | 0     |
| [Trent Walker](https://fanduelapi.com/props/ncaaf/trent-walker) Houston @ Colorado, Nov 13 10:15 PM ET                      | Houston @ Colorado          | 30.5  | 39.5  | \-114 | \-114 | 50.0%     | 3     |
| [Anthony Evans III](https://fanduelapi.com/props/ncaaf/anthony-evans-iii) Auburn @ Mississippi State, Nov 14 12:00 PM ET    | Auburn @ Mississippi State  | 63.5  | 63.5  | \-114 | \-114 | 50.0%     | 0     |
| Chas Nimrod Auburn @ Mississippi State, Nov 14 12:00 PM ET                                            | Auburn @ Mississippi State  | 52.5  | 52.5  | \-114 | \-114 | 50.0%     | 0     |
| Keshaun Singleton Auburn @ Mississippi State, Nov 14 12:00 PM ET                                      | Auburn @ Mississippi State  | 56.5  | 56.5  | \-114 | \-114 | 50.0%     | 0     |
| [Marquis Johnson](https://fanduelapi.com/props/ncaaf/marquis-johnson) Auburn @ Mississippi State, Nov 14 12:00 PM ET        | Auburn @ Mississippi State  | 44.5  | 44.5  | \-114 | \-114 | 50.0%     | 0     |
| [Sanfrisco Magee](https://fanduelapi.com/props/ncaaf/sanfrisco-magee) Auburn @ Mississippi State, Nov 14 12:00 PM ET        | Auburn @ Mississippi State  | 45.5  | 39.5  | \-114 | \-114 | 50.0%     | 2     |
| Carlos Hernandez Wake Forest @ SMU, Nov 14 12:00 PM ET                                                | Wake Forest @ SMU           | 83.5  | 93.5  | \-114 | \-114 | 50.0%     | 3     |
| Jack Foley Wake Forest @ SMU, Nov 14 12:00 PM ET                                                      | Wake Forest @ SMU           | 44.5  | 44.5  | \-114 | \-114 | 50.0%     | 0     |
| [Jalen Cooper](https://fanduelapi.com/props/ncaaf/jalen-cooper) Wake Forest @ SMU, Nov 14 12:00 PM ET                       | Wake Forest @ SMU           | 43.5  | 48.5  | \-114 | \-114 | 50.0%     | 1     |
| Kam Shanks Wake Forest @ SMU, Nov 14 12:00 PM ET                                                      | Wake Forest @ SMU           | 20.5  | 20.5  | \-114 | \-114 | 50.0%     | 0     |
| [Randy Pittman Jr.](https://fanduelapi.com/props/ncaaf/randy-pittman-jr) Wake Forest @ SMU, Nov 14 12:00 PM ET              | Wake Forest @ SMU           | 15.5  | 20.5  | \-114 | \-114 | 50.0%     | 3     |
| Theo Melin Ohrstrom Wake Forest @ SMU, Nov 14 12:00 PM ET                                             | Wake Forest @ SMU           | 10.5  | 15.5  | \-112 | \-118 | 49.4%     | 2     |
| [Yamir Knight](https://fanduelapi.com/props/ncaaf/yamir-knight) Wake Forest @ SMU, Nov 14 12:00 PM ET                       | Wake Forest @ SMU           | 49.5  | 49.5  | \-114 | \-114 | 50.0%     | 0     |
| [Yannick Smith](https://fanduelapi.com/props/ncaaf/yannick-smith) Wake Forest @ SMU, Nov 14 12:00 PM ET                     | Wake Forest @ SMU           | 55.5  | 55.5  | \-114 | \-114 | 50.0%     | 0     |
| [Cooper Barkate](https://fanduelapi.com/props/ncaaf/cooper-barkate) Duke @ Miami Florida, Nov 14 12:00 PM ET                | Duke @ Miami Florida        | 75.5  | 75.5  | \-114 | \-114 | 50.0%     | 0     |
| [Daylyn Upshaw](https://fanduelapi.com/props/ncaaf/daylyn-upshaw) Duke @ Miami Florida, Nov 14 12:00 PM ET                  | Duke @ Miami Florida        | 40.5  | 40.5  | \-114 | \-114 | 50.0%     | 0     |
| [Elija Lofton](https://fanduelapi.com/props/ncaaf/elija-lofton) Duke @ Miami Florida, Nov 14 12:00 PM ET                    | Duke @ Miami Florida        | 62.5  | 52.5  | \-114 | \-114 | 50.0%     | 2     |
| [Nate Sheppard](https://fanduelapi.com/props/ncaaf/nate-sheppard) Duke @ Miami Florida, Nov 14 12:00 PM ET                  | Duke @ Miami Florida        | 26.5  | 26.5  | \-114 | \-114 | 50.0%     | 0     |
| [Bo Jackson](https://fanduelapi.com/props/ncaaf/bo-jackson) Northwestern @ Ohio State, Nov 14 12:00 PM ET                   | Northwestern @ Ohio State   | 17.5  | 14.5  | \-114 | \-114 | 50.0%     | 1     |
| [Caleb Komolafe](https://fanduelapi.com/props/ncaaf/caleb-komolafe) Northwestern @ Ohio State, Nov 14 12:00 PM ET           | Northwestern @ Ohio State   | 9.5   | 9.5   | \-114 | \-114 | 50.0%     | 0     |
| [Devin McCuin](https://fanduelapi.com/props/ncaaf/devin-mccuin) Northwestern @ Ohio State, Nov 14 12:00 PM ET               | Northwestern @ Ohio State   | 38.5  | 41.5  | \-112 | \-118 | 49.4%     | 1     |
| [Griffin Wilde](https://fanduelapi.com/props/ncaaf/griffin-wilde) Northwestern @ Ohio State, Nov 14 12:00 PM ET             | Northwestern @ Ohio State   | 52.5  | 48.5  | \-114 | \-114 | 50.0%     | 1     |
| [Jeremiah Smith](https://fanduelapi.com/props/ncaaf/jeremiah-smith) Northwestern @ Ohio State, Nov 14 12:00 PM ET           | Northwestern @ Ohio State   | 100.5 | 104.5 | \-114 | \-114 | 50.0%     | 3     |
| [Aiden Flora](https://fanduelapi.com/props/ncaaf/aiden-flora) Cincinnati @ Iowa State, Nov 14 12:00 PM ET                   | Cincinnati @ Iowa State     | 10.5  | 10.5  | \-114 | \-114 | 50.0%     | 0     |
| [Cole Tabb](https://fanduelapi.com/props/ncaaf/cole-tabb) Cincinnati @ Iowa State, Nov 14 12:00 PM ET                       | Cincinnati @ Iowa State     | 19.5  | 19.5  | \-114 | \-114 | 50.0%     | 0     |
| Gavin Grover Cincinnati @ Iowa State, Nov 14 12:00 PM ET                                              | Cincinnati @ Iowa State     | 15.5  | 15.5  | \-114 | \-114 | 50.0%     | 0     |
| [Jamal Polite Jr.](https://fanduelapi.com/props/ncaaf/jamal-polite-jr) Cincinnati @ Iowa State, Nov 14 12:00 PM ET          | Cincinnati @ Iowa State     | 40.5  | 40.5  | \-114 | \-114 | 50.0%     | 0     |
| [Omari Hayes](https://fanduelapi.com/props/ncaaf/omari-hayes) Cincinnati @ Iowa State, Nov 14 12:00 PM ET                   | Cincinnati @ Iowa State     | 28.5  | 28.5  | \-114 | \-114 | 50.0%     | 0     |
| [Ty Claiborne](https://fanduelapi.com/props/ncaaf/ty-claiborne) Cincinnati @ Iowa State, Nov 14 12:00 PM ET                 | Cincinnati @ Iowa State     | 20.5  | 17.5  | \-114 | \-114 | 50.0%     | 1     |
| [Daniel Hill](https://fanduelapi.com/props/ncaaf/daniel-hill) Alabama @ Vanderbilt, Nov 14 12:45 PM ET                      | Alabama @ Vanderbilt        | 10.5  | 10.5  | \-114 | \-114 | 50.0%     | 0     |
| [Ja'Cory Thomas](https://fanduelapi.com/props/ncaaf/ja-cory-thomas) Alabama @ Vanderbilt, Nov 14 12:45 PM ET                | Alabama @ Vanderbilt        | 25.5  | 25.5  | \-118 | \-112 | 50.6%     | 0     |
| [Junior Sherrill](https://fanduelapi.com/props/ncaaf/junior-sherrill) Alabama @ Vanderbilt, Nov 14 12:45 PM ET              | Alabama @ Vanderbilt        | 71.5  | 71.5  | \-114 | \-114 | 50.0%     | 0     |
| [Kaleb Edwards](https://fanduelapi.com/props/ncaaf/kaleb-edwards) Alabama @ Vanderbilt, Nov 14 12:45 PM ET                  | Alabama @ Vanderbilt        | 17.5  | 17.5  | \-114 | \-114 | 50.0%     | 0     |
| [Lotzeir Brooks](https://fanduelapi.com/props/ncaaf/lotzeir-brooks) Alabama @ Vanderbilt, Nov 14 12:45 PM ET                | Alabama @ Vanderbilt        | 37.5  | 37.5  | \-114 | \-114 | 50.0%     | 0     |
| [Marshall Pritchett](https://fanduelapi.com/props/ncaaf/marshall-pritchett) Alabama @ Vanderbilt, Nov 14 12:45 PM ET        | Alabama @ Vanderbilt        | 18.5  | 18.5  | \-114 | \-114 | 50.0%     | 0     |
| [Rico Scott](https://fanduelapi.com/props/ncaaf/rico-scott) Alabama @ Vanderbilt, Nov 14 12:45 PM ET                        | Alabama @ Vanderbilt        | 53.5  | 53.5  | \-114 | \-114 | 50.0%     | 0     |
| [Ryan Coleman-Williams](https://fanduelapi.com/props/ncaaf/ryan-coleman-williams) Alabama @ Vanderbilt, Nov 14 12:45 PM ET  | Alabama @ Vanderbilt        | 54.5  | 54.5  | \-114 | \-114 | 50.0%     | 0     |
| [Sedrick Alexander](https://fanduelapi.com/props/ncaaf/sedrick-alexander) Alabama @ Vanderbilt, Nov 14 12:45 PM ET          | Alabama @ Vanderbilt        | 17.5  | 17.5  | \-114 | \-114 | 50.0%     | 0     |
| Tristen Brown Alabama @ Vanderbilt, Nov 14 12:45 PM ET                                                | Alabama @ Vanderbilt        | 19.5  | 19.5  | \-114 | \-114 | 50.0%     | 0     |
| [Braylon Staley](https://fanduelapi.com/props/ncaaf/braylon-staley) Tennessee @ Texas A&M, Nov 14 3:00 PM ET                | Tennessee @ Texas A&M       | 39.5  | 39.5  | \-114 | \-114 | 50.0%     | 0     |
| [DaSaahn Brame](https://fanduelapi.com/props/ncaaf/dasaahn-brame) Tennessee @ Texas A&M, Nov 14 3:00 PM ET                  | Tennessee @ Texas A&M       | 17.5  | 17.5  | \-114 | \-114 | 50.0%     | 0     |
| [Isaiah Horton](https://fanduelapi.com/props/ncaaf/isaiah-horton) Tennessee @ Texas A&M, Nov 14 3:00 PM ET                  | Tennessee @ Texas A&M       | 41.5  | 38.5  | \-118 | \-112 | 50.6%     | 1     |
| [Mike Matthews](https://fanduelapi.com/props/ncaaf/mike-matthews) Tennessee @ Texas A&M, Nov 14 3:00 PM ET                  | Tennessee @ Texas A&M       | 50.5  | 50.5  | \-114 | \-114 | 50.0%     | 0     |
| Charlie Becker USC @ Indiana, Nov 14 3:30 PM ET                                                       | USC @ Indiana               | 88.5  | 88.5  | \-114 | \-114 | 50.0%     | 2     |
| Kayden Dixon-Wyatt USC @ Indiana, Nov 14 3:30 PM ET                                                   | USC @ Indiana               | 33.5  | 34.5  | \-118 | \-112 | 50.6%     | 1     |
| King Miller USC @ Indiana, Nov 14 3:30 PM ET                                                          | USC @ Indiana               | 7.5   | 5.5   | \-114 | \-114 | 50.0%     | 1     |
| Mark Bowman USC @ Indiana, Nov 14 3:30 PM ET                                                          | USC @ Indiana               | 29.5  | 30.5  | \-114 | \-114 | 50.0%     | 1     |
| Nick Marsh USC @ Indiana, Nov 14 3:30 PM ET                                                           | USC @ Indiana               | 60.5  | 59.5  | \-114 | \-114 | 50.0%     | 1     |
| Shazz Preston USC @ Indiana, Nov 14 3:30 PM ET                                                        | USC @ Indiana               | 21.5  | 21.5  | \-114 | \-114 | 50.0%     | 0     |
| Trent Mosley USC @ Indiana, Nov 14 3:30 PM ET                                                         | USC @ Indiana               | 56.5  | 57.5  | \-114 | \-114 | 50.0%     | 1     |
| Tyler Morris USC @ Indiana, Nov 14 3:30 PM ET                                                         | USC @ Indiana               | 13.5  | 13.5  | \-114 | \-114 | 50.0%     | 0     |
| [Cayden Lee](https://fanduelapi.com/props/ncaaf/cayden-lee) Missouri @ Georgia, Nov 14 3:30 PM ET                           | Missouri @ Georgia          | 55.5  | 54.5  | \-114 | \-114 | 50.0%     | 5     |
| [Donovan Olugbode](https://fanduelapi.com/props/ncaaf/donovan-olugbode) Missouri @ Georgia, Nov 14 3:30 PM ET               | Missouri @ Georgia          | 42.5  | 50.5  | \-114 | \-114 | 50.0%     | 2     |
| [Lawson Luckie](https://fanduelapi.com/props/ncaaf/lawson-luckie) Missouri @ Georgia, Nov 14 3:30 PM ET                     | Missouri @ Georgia          | 24.5  | 22.5  | \-114 | \-114 | 50.0%     | 1     |
| [London Humphreys](https://fanduelapi.com/props/ncaaf/london-humphreys) Missouri @ Georgia, Nov 14 3:30 PM ET               | Missouri @ Georgia          | 31.5  | 17.5  | \-112 | \-118 | 49.4%     | 6     |
| [Talyn Taylor](https://fanduelapi.com/props/ncaaf/talyn-taylor) Missouri @ Georgia, Nov 14 3:30 PM ET                       | Missouri @ Georgia          | 41.5  | 41.5  | \-114 | \-114 | 50.0%     | 0     |
| [Jaden Greathouse](https://fanduelapi.com/props/ncaaf/jaden-greathouse) Boston College @ Notre Dame, Nov 14 3:30 PM ET      | Boston College @ Notre Dame | 31.5  | 31.5  | \-114 | \-114 | 50.0%     | 0     |
| [Javarius Green](https://fanduelapi.com/props/ncaaf/javarius-green) Boston College @ Notre Dame, Nov 14 3:30 PM ET          | Boston College @ Notre Dame | 38.5  | 38.5  | \-114 | \-114 | 50.0%     | 0     |
| [Jordan Faison](https://fanduelapi.com/props/ncaaf/jordan-faison) Boston College @ Notre Dame, Nov 14 3:30 PM ET            | Boston College @ Notre Dame | 57.5  | 57.5  | \-114 | \-114 | 50.0%     | 0     |
| [Micah Gilbert](https://fanduelapi.com/props/ncaaf/micah-gilbert) Boston College @ Notre Dame, Nov 14 3:30 PM ET            | Boston College @ Notre Dame | 36.5  | 36.5  | \-114 | \-114 | 50.0%     | 0     |
| [Nolan James Jr.](https://fanduelapi.com/props/ncaaf/nolan-james-jr) Boston College @ Notre Dame, Nov 14 3:30 PM ET         | Boston College @ Notre Dame | 12.5  | 12.5  | \-114 | \-114 | 50.0%     | 0     |
| Chase Hendricks California @ Virginia, Nov 14 3:30 PM ET                                              | California @ Virginia       | 57.5  | 57.5  | \-114 | \-114 | 50.0%     | 0     |
| Da'Shawn Martin California @ Virginia, Nov 14 3:30 PM ET                                              | California @ Virginia       | 37.5  | 37.5  | \-114 | \-114 | 50.0%     | 0     |
| Ian Strong California @ Virginia, Nov 14 3:30 PM ET                                                   | California @ Virginia       | 39.5  | 39.5  | \-114 | \-114 | 50.0%     | 0     |
| Kameron Courtney California @ Virginia, Nov 14 3:30 PM ET                                             | California @ Virginia       | 28.5  | 28.5  | \-114 | \-114 | 50.0%     | 0     |
| Mason Mini California @ Virginia, Nov 14 3:30 PM ET                                                   | California @ Virginia       | 24.5  | 24.5  | \-114 | \-114 | 50.0%     | 0     |
| [Andrew Marsh](https://fanduelapi.com/props/ncaaf/andrew-marsh) Michigan @ Oregon, Nov 14 3:30 PM ET                        | Michigan @ Oregon           | 38.5  | 44.5  | \-114 | \-114 | 50.0%     | 1     |
| [Dakorien Moore](https://fanduelapi.com/props/ncaaf/dakorien-moore) Michigan @ Oregon, Nov 14 3:30 PM ET                    | Michigan @ Oregon           | 49.5  | 59.5  | \-114 | \-114 | 50.0%     | 1     |
| [Dierre Hill Jr.](https://fanduelapi.com/props/ncaaf/dierre-hill-jr) Michigan @ Oregon, Nov 14 3:30 PM ET                   | Michigan @ Oregon           | 15.5  | 15.5  | \-114 | \-114 | 50.0%     | 0     |
| [Evan Stewart](https://fanduelapi.com/props/ncaaf/evan-stewart) Michigan @ Oregon, Nov 14 3:30 PM ET                        | Michigan @ Oregon           | 34.5  | 34.5  | \-114 | \-114 | 50.0%     | 0     |
| [JJ Buchanan](https://fanduelapi.com/props/ncaaf/jj-buchanan) Michigan @ Oregon, Nov 14 3:30 PM ET                          | Michigan @ Oregon           | 41.5  | 41.5  | \-114 | \-114 | 50.0%     | 0     |
| [Jamari Johnson](https://fanduelapi.com/props/ncaaf/jamari-johnson) Michigan @ Oregon, Nov 14 3:30 PM ET                    | Michigan @ Oregon           | 35.5  | 35.5  | \-118 | \-114 | 50.4%     | 0     |
| Caden Piening Arizona State @ UCF, Nov 14 3:30 PM ET                                                  | Arizona State @ UCF         | 18.5  | 18.5  | \-114 | \-114 | 50.0%     | 0     |
| [Cardae Mack](https://fanduelapi.com/props/ncaaf/cardae-mack) Arizona State @ UCF, Nov 14 3:30 PM ET                        | Arizona State @ UCF         | 13.5  | 13.5  | \-114 | \-114 | 50.0%     | 0     |
| [Derek Eusebio](https://fanduelapi.com/props/ncaaf/derek-eusebio) Arizona State @ UCF, Nov 14 3:30 PM ET                    | Arizona State @ UCF         | 32.5  | 29.5  | \-114 | \-114 | 50.0%     | 1     |
| [Josh Derry](https://fanduelapi.com/props/ncaaf/josh-derry) Arizona State @ UCF, Nov 14 3:30 PM ET                          | Arizona State @ UCF         | 69.5  | 69.5  | \-114 | \-114 | 50.0%     | 0     |
| [Omarion Miller](https://fanduelapi.com/props/ncaaf/omarion-miller) Arizona State @ UCF, Nov 14 3:30 PM ET                  | Arizona State @ UCF         | 46.5  | 46.5  | \-114 | \-114 | 50.0%     | 0     |
| [Reed Harris](https://fanduelapi.com/props/ncaaf/reed-harris) Arizona State @ UCF, Nov 14 3:30 PM ET                        | Arizona State @ UCF         | 76.5  | 76.5  | \-114 | \-114 | 50.0%     | 0     |
| Tyren Hornes Arizona State @ UCF, Nov 14 3:30 PM ET                                                   | Arizona State @ UCF         | 33.5  | 33.5  | \-114 | \-114 | 50.0%     | 0     |
| [Gavin Freeman](https://fanduelapi.com/props/ncaaf/gavin-freeman) Baylor @ BYU, Nov 14 3:30 PM ET                           | Baylor @ BYU                | 65.5  | 77.5  | \-114 | \-114 | 50.0%     | 3     |
| Jadon Porter Baylor @ BYU, Nov 14 3:30 PM ET                                                          | Baylor @ BYU                | 18.5  | 18.5  | \-114 | \-114 | 50.0%     | 0     |
| [Kyler Kasper](https://fanduelapi.com/props/ncaaf/kyler-kasper) Baylor @ BYU, Nov 14 3:30 PM ET                             | Baylor @ BYU                | 51.5  | 51.5  | \-114 | \-114 | 50.0%     | 0     |
| [Legend Glasker](https://fanduelapi.com/props/ncaaf/legend-glasker) Baylor @ BYU, Nov 14 3:30 PM ET                         | Baylor @ BYU                | 68.5  | 64.5  | \-114 | \-114 | 50.0%     | 1     |
| [Louis Brown IV](https://fanduelapi.com/props/ncaaf/louis-brown-iv) Baylor @ BYU, Nov 14 3:30 PM ET                         | Baylor @ BYU                | 20.5  | 24.5  | \-114 | \-114 | 50.0%     | 1     |
| Tony Livingston Baylor @ BYU, Nov 14 3:30 PM ET                                                       | Baylor @ BYU                | 23.5  | 17.5  | \-114 | \-114 | 50.0%     | 2     |
