# FanDuel NFL passing yards props: lines, odds and hit rates

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, and soccer (the Premier League, La Liga, Serie A, the Bundesliga, Ligue 1, the Champions League, MLS and international matches), with every match market and yes-only player markets such as anytime goalscorer, shots, shots on target, assists and goalkeeper saves, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/props/nfl/markets/passing-yards (this is its markdown version, https://fanduelapi.com/props/nfl/markets/passing-yards.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Props](https://fanduelapi.com/props) /[NFL](https://fanduelapi.com/props/nfl) / passing yards

NFL, passing yards, five minutes behind

# FanDuel NFL passing yards props

FanDuel has 28 NFL passing yards lines on the board. We graded 30 past passing yards lines for 30 players against the box score: over 13, under 17\. Five minutes behind real time, like the free plan.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Lines on the board

28

As of Nov 12 3:24 PM ET

Over rate

43%

13 of 30 decided

Players graded

30

30 graded lines

Pregame line moves

72

Player pages

0

for passing yards

## Summary

- Across 30 NFL players, the closing FanDuel passing yards line went over in 13 of 30 decided games (43%).
- On the board now: 28 passing yards lines, from 158.5 to 289.5.
- We recorded 72 pregame line moves in this market.

## NFL passing yards lines on the board

Every current FanDuel line in this market, five minutes behind like the free plan: opening line, line now, over and under prices, the no-vig fair price and how often it has moved.

28 open lines As of Nov 12 3:24 PM ET

| Player                                                                                                   | Game                                     | Open  | Line  | Over  | Under | Fair over | Moves |
| -------------------------------------------------------------------------------------------------------- | ---------------------------------------- | ----- | ----- | ----- | ----- | --------- | ----- |
| JJ[J.J McCarthy](https://fanduelapi.com/props/nfl/j-j-mccarthy) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET     | Washington Commanders @ New York Giants  | 210.5 | 203.5 | \-113 | \-113 | 50.0%     | 3     |
| [Jayden Daniels](https://fanduelapi.com/props/nfl/jayden-daniels) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET   | Washington Commanders @ New York Giants  | 205.5 | 202.5 | \-113 | \-113 | 50.0%     | 2     |
| [Drake Maye](https://fanduelapi.com/props/nfl/drake-maye) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET              | New England Patriots @ Detroit Lions     | 262.5 | 262.5 | \-114 | \-114 | 50.0%     | 0     |
| [Jared Goff](https://fanduelapi.com/props/nfl/jared-goff) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET              | New England Patriots @ Detroit Lions     | 268.5 | 268.5 | \-114 | \-114 | 50.0%     | 0     |
| [Jordan Love](https://fanduelapi.com/props/nfl/jordan-love) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET           | Minnesota Vikings @ Green Bay Packers    | 257.5 | 251.5 | \-114 | \-114 | 50.0%     | 1     |
| [Kirk Cousins](https://fanduelapi.com/props/nfl/kirk-cousins) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET         | Minnesota Vikings @ Green Bay Packers    | 235.5 | 235.5 | \-114 | \-114 | 50.0%     | 0     |
| [Michael Penix Jr.](https://fanduelapi.com/props/nfl/michael-penix-jr) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET | Kansas City Chiefs @ Atlanta Falcons     | 223.5 | 215.5 | \-114 | \-114 | 50.0%     | 1     |
| [Patrick Mahomes](https://fanduelapi.com/props/nfl/patrick-mahomes) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET    | Kansas City Chiefs @ Atlanta Falcons     | 241.5 | 238.5 | \-114 | \-114 | 50.0%     | 1     |
| [C.J. Stroud](https://fanduelapi.com/props/nfl/c-j-stroud) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                | Houston Texans @ Cleveland Browns        | 244.5 | 244.5 | \-114 | \-114 | 50.0%     | 0     |
| [Deshaun Watson](https://fanduelapi.com/props/nfl/deshaun-watson) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET         | Houston Texans @ Cleveland Browns        | 207.5 | 209.5 | \-114 | \-114 | 50.0%     | 1     |
| [Daniel Jones](https://fanduelapi.com/props/nfl/daniel-jones) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET           | Miami Dolphins @ Indianapolis Colts      | 182.5 | 182.5 | \-114 | \-114 | 50.0%     | 0     |
| [Kyle McCord](https://fanduelapi.com/props/nfl/kyle-mccord) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET             | Miami Dolphins @ Indianapolis Colts      | 159.5 | 158.5 | \-114 | \-114 | 50.0%     | 1     |
| [Cam Ward](https://fanduelapi.com/props/nfl/cam-ward) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET               | Jacksonville Jaguars @ Tennessee Titans  | 198.5 | 198.5 | \-114 | \-114 | 50.0%     | 0     |
| [Trevor Lawrence](https://fanduelapi.com/props/nfl/trevor-lawrence) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET | Jacksonville Jaguars @ Tennessee Titans  | 243.5 | 247.5 | \-114 | \-114 | 50.0%     | 1     |
| [Geno Smith](https://fanduelapi.com/props/nfl/geno-smith) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                     | Buffalo Bills @ New York Jets            | 220.5 | 217.5 | \-114 | \-114 | 50.0%     | 2     |
| [Josh Allen](https://fanduelapi.com/props/nfl/josh-allen) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                     | Buffalo Bills @ New York Jets            | 235.5 | 235.5 | \-114 | \-114 | 50.0%     | 0     |
| [Bryce Young](https://fanduelapi.com/props/nfl/bryce-young) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET          | Carolina Panthers @ New Orleans Saints   | 244.5 | 244.5 | \-114 | \-114 | 50.0%     | 0     |
| [Tyler Shough](https://fanduelapi.com/props/nfl/tyler-shough) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET        | Carolina Panthers @ New Orleans Saints   | 246.5 | 252.5 | \-114 | \-114 | 50.0%     | 2     |
| [Carson Beck](https://fanduelapi.com/props/nfl/carson-beck) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET            | Los Angeles Rams @ Arizona Cardinals     | 175.5 | 175.5 | \-114 | \-114 | 50.0%     | 0     |
| [Matthew Stafford](https://fanduelapi.com/props/nfl/matthew-stafford) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET  | Los Angeles Rams @ Arizona Cardinals     | 212.5 | 209.5 | \-114 | \-114 | 50.0%     | 1     |
| [Drew Lock](https://fanduelapi.com/props/nfl/drew-lock) Seattle Seahawks @ Las Vegas Raiders, Nov 15 4:06 PM ET                | Seattle Seahawks @ Las Vegas Raiders     | 214.5 | 203.5 | \-114 | \-114 | 50.0%     | 2     |
| [Fernando Mendoza](https://fanduelapi.com/props/nfl/fernando-mendoza) Seattle Seahawks @ Las Vegas Raiders, Nov 15 4:06 PM ET  | Seattle Seahawks @ Las Vegas Raiders     | 195.5 | 179.5 | \-114 | \-114 | 50.0%     | 4     |
| [Brock Purdy](https://fanduelapi.com/props/nfl/brock-purdy) San Francisco 49ers @ Dallas Cowboys, Nov 15 4:26 PM ET            | San Francisco 49ers @ Dallas Cowboys     | 255.5 | 256.5 | \-114 | \-114 | 50.0%     | 1     |
| [Dak Prescott](https://fanduelapi.com/props/nfl/dak-prescott) San Francisco 49ers @ Dallas Cowboys, Nov 15 4:26 PM ET          | San Francisco 49ers @ Dallas Cowboys     | 263.5 | 268.5 | \-114 | \-114 | 50.0%     | 6     |
| [Aaron Rodgers](https://fanduelapi.com/props/nfl/aaron-rodgers) Pittsburgh Steelers @ Cincinnati Bengals, Nov 15 8:21 PM ET    | Pittsburgh Steelers @ Cincinnati Bengals | 240.5 | 240.5 | \-114 | \-114 | 50.0%     | 0     |
| [Joe Burrow](https://fanduelapi.com/props/nfl/joe-burrow) Pittsburgh Steelers @ Cincinnati Bengals, Nov 15 8:21 PM ET          | Pittsburgh Steelers @ Cincinnati Bengals | 291.5 | 289.5 | \-114 | \-114 | 50.0%     | 1     |
| [Jacoby Brissett](https://fanduelapi.com/props/nfl/jacoby-brissett) Los Angeles Chargers @ Baltimore Ravens, Nov 16 8:21 PM ET | Los Angeles Chargers @ Baltimore Ravens  | 203.5 | 214.5 | \-114 | \-114 | 50.0%     | 3     |
| [Justin Herbert](https://fanduelapi.com/props/nfl/justin-herbert) Los Angeles Chargers @ Baltimore Ravens, Nov 16 8:21 PM ET   | Los Angeles Chargers @ Baltimore Ravens  | 208.5 | 203.5 | \-114 | \-114 | 50.0%     | 2     |

The same rows as JSON: `GET /api/v1/props?league=NFL&stat=passing_yards`

## Most moved NFL passing yards lines

Players whose line in this market FanDuel moved most often before games started, across every game we recorded. In-play moves are left out.

Top 15 [All NFL line moves this week](https://fanduelapi.com/line-moves/nfl)

| Player                                           | Pregame line moves | Props recorded |
| ------------------------------------------------ | ------------------ | -------------- |
| [Dak Prescott](https://fanduelapi.com/props/nfl/dak-prescott)          | 9                  | 2              |
| [Shedeur Sanders](https://fanduelapi.com/props/nfl/shedeur-sanders)    | 7                  | 1              |
| [Drew Lock](https://fanduelapi.com/props/nfl/drew-lock)                | 6                  | 2              |
| [Fernando Mendoza](https://fanduelapi.com/props/nfl/fernando-mendoza)  | 4                  | 1              |
| [Justin Herbert](https://fanduelapi.com/props/nfl/justin-herbert)      | 4                  | 2              |
| [Matthew Stafford](https://fanduelapi.com/props/nfl/matthew-stafford)  | 4                  | 2              |
| [J.J McCarthy](https://fanduelapi.com/props/nfl/j-j-mccarthy)          | 3                  | 2              |
| [Jacoby Brissett](https://fanduelapi.com/props/nfl/jacoby-brissett)    | 3                  | 1              |
| [Josh Allen](https://fanduelapi.com/props/nfl/josh-allen)              | 3                  | 2              |
| [Michael Penix Jr.](https://fanduelapi.com/props/nfl/michael-penix-jr) | 3                  | 2              |
| [Baker Mayfield](https://fanduelapi.com/props/nfl/baker-mayfield)      | 2                  | 1              |
| [C.J. Stroud](https://fanduelapi.com/props/nfl/c-j-stroud)             | 2                  | 2              |
| [Caleb Williams](https://fanduelapi.com/props/nfl/caleb-williams)      | 2                  | 1              |
| [Carson Wentz](https://fanduelapi.com/props/nfl/carson-wentz)          | 2                  | 1              |
| [Joe Burrow](https://fanduelapi.com/props/nfl/joe-burrow)              | 2                  | 2              |

## Get every NFL passing yards line from the API

One call returns every current FanDuel NFL passing yards line as JSON, with prices, the opening line and move counts. The free plan reads it five minutes behind with no card.

Current lines

```
curl "https://fanduelapi.com/api/v1/props?league=NFL&stat=passing_yards" \
  -H "Authorization: Bearer YOUR_KEY"
```

Graded results

```
curl "https://fanduelapi.com/api/v1/results?league=NFL&stat=passing_yards" \
  -H "Authorization: Bearer YOUR_KEY"
```

Or ask Claude: connect the [MCP server](https://fanduelapi.com/mcp) and ask for today's NFL passing yards lines. [Every endpoint is in the docs](https://fanduelapi.com/docs).

## More NFL markets

- [receiving yards 185 graded, 50% over](https://fanduelapi.com/props/nfl/markets/receiving-yards)
- [receptions 171 graded, 50% over](https://fanduelapi.com/props/nfl/markets/receptions)
- [rushing yards 84 graded, 45% over](https://fanduelapi.com/props/nfl/markets/rushing-yards)
- [rush rec yards 41 graded, 49% over](https://fanduelapi.com/props/nfl/markets/rush-rec-yards)
- [passing tds 28 graded, 32% over](https://fanduelapi.com/props/nfl/markets/passing-tds)

[NFL props today](https://fanduelapi.com/props/nfl)[All NFL players](https://fanduelapi.com/props/nfl/players)[NFL line moves](https://fanduelapi.com/line-moves/nfl)

## Questions

## Related

- [Hit rates How often the over hit for each player and stat against the closing FanDuel line, from graded box scores, with the sample size beside every rate.](https://fanduelapi.com/hit-rates)
- [Line moves The biggest FanDuel prop line moves so far today, five minutes behind, with where each line opened, where it is now and when it moved.](https://fanduelapi.com/line-moves)
- [Props today Today's FanDuel player props by league, five minutes behind: player, stat, line, over and under prices and how far each line has moved.](https://fanduelapi.com/props)
- [MCP server One URL and a key give an agent the props, moves and changes tools.](https://fanduelapi.com/mcp)

## Make your first call in a few minutes

Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.

[Get a free API key](https://fanduelapi.com/sign-up)

## FAQ

### Is there a free plan?

Yes. Free includes API access with delayed data, enough to build and test a model.

### Is this affiliated with FanDuel?

No. This is an independent data service operated by FF API Inc. and is not affiliated with or endorsed by FanDuel.

### Which sports are covered?

NBA, NFL, NHL, MLB and college sports with player props, and soccer (Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, MLS and internationals) with every match market and goalscorer and shots markets, as FanDuel lists them.

### How do I cancel?

From the billing portal in your dashboard, at any time.

### How do I get a free key?

Sign up at https://fanduelapi.com/sign-up?ref=ai-claudebot. Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.

### Can an AI agent sign up for me?

Yes. The agent sends POST https://fanduelapi.com/api/v1/agent/signup with your email and what you are building (add "ref": "ai-claudebot"), you approve the emailed link, and the agent collects the key. Details: https://fanduelapi.com/connect.
