# FanDuel NFL receiving yards props: lines, odds and hit rates

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, and soccer (the Premier League, La Liga, Serie A, the Bundesliga, Ligue 1, the Champions League, MLS and international matches), with every match market and yes-only player markets such as anytime goalscorer, shots, shots on target, assists and goalkeeper saves, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/props/nfl/markets/receiving-yards (this is its markdown version, https://fanduelapi.com/props/nfl/markets/receiving-yards.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Props](https://fanduelapi.com/props) /[NFL](https://fanduelapi.com/props/nfl) / receiving yards

NFL, receiving yards, five minutes behind

# FanDuel NFL receiving yards props

FanDuel has 63 NFL receiving yards lines on the board. We graded 185 past receiving yards lines for 185 players against the box score: over 93, under 92\. Five minutes behind real time, like the free plan.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Lines on the board

63

As of Nov 12 3:44 PM ET

Over rate

50%

93 of 185 decided

Players graded

185

185 graded lines

Pregame line moves

401

Player pages

0

for receiving yards

## Summary

- Across 185 NFL players, the closing FanDuel receiving yards line went over in 93 of 185 decided games (50%).
- On the board now: 63 receiving yards lines, from 3.5 to 78.5.
- We recorded 401 pregame line moves in this market.

## NFL receiving yards lines on the board

Every current FanDuel line in this market, five minutes behind like the free plan: opening line, line now, over and under prices, the no-vig fair price and how often it has moved.

63 open lines As of Nov 12 3:44 PM ET

| Player                                                                                                         | Game                                    | Open | Line | Over  | Under | Fair over | Moves |
| -------------------------------------------------------------------------------------------------------------- | --------------------------------------- | ---- | ---- | ----- | ----- | --------- | ----- |
| [Antonio Williams](https://fanduelapi.com/props/nfl/antonio-williams) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET     | Washington Commanders @ New York Giants | 42.5 | 37.5 | \-113 | \-113 | 50.0%     | 9     |
| [Austin Ekeler](https://fanduelapi.com/props/nfl/austin-ekeler) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET           | Washington Commanders @ New York Giants | 6.5  | 10.5 | \-113 | \-113 | 50.0%     | 4     |
| [Cam Skattebo](https://fanduelapi.com/props/nfl/cam-skattebo) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET             | Washington Commanders @ New York Giants | 7.5  | 7.5  | \-120 | \-106 | 51.5%     | 3     |
| CO[Chigoziem Okonkwo](https://fanduelapi.com/props/nfl/chigoziem-okonkwo) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET | Washington Commanders @ New York Giants | 37.5 | 35.5 | \-113 | \-113 | 50.0%     | 6     |
| [Darnell Mooney](https://fanduelapi.com/props/nfl/darnell-mooney) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET         | Washington Commanders @ New York Giants | 15.5 | 14.5 | \-113 | \-113 | 50.0%     | 2     |
| [Devin Singletary](https://fanduelapi.com/props/nfl/devin-singletary) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET     | Washington Commanders @ New York Giants | 7.5  | 9.5  | \-113 | \-113 | 50.0%     | 4     |
| [Isaiah Likely](https://fanduelapi.com/props/nfl/isaiah-likely) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET           | Washington Commanders @ New York Giants | 46.5 | 46.5 | \-113 | \-113 | 50.0%     | 5     |
| [Malachi Fields](https://fanduelapi.com/props/nfl/malachi-fields) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET         | Washington Commanders @ New York Giants | 25.5 | 25.5 | \-113 | \-113 | 50.0%     | 3     |
| [Malik Nabers](https://fanduelapi.com/props/nfl/malik-nabers) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET             | Washington Commanders @ New York Giants | 68.5 | 66.5 | \-113 | \-113 | 50.0%     | 5     |
| [Rachaad White](https://fanduelapi.com/props/nfl/rachaad-white) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET           | Washington Commanders @ New York Giants | 12.5 | 12.5 | \-113 | \-113 | 50.0%     | 1     |
| [Stefon Diggs](https://fanduelapi.com/props/nfl/stefon-diggs) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET             | Washington Commanders @ New York Giants | 43.5 | 36.5 | \-113 | \-113 | 50.0%     | 6     |
| [Theo Johnson](https://fanduelapi.com/props/nfl/theo-johnson) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET             | Washington Commanders @ New York Giants | 5.5  | 5.5  | \-113 | \-113 | 50.0%     | 1     |
| [Treylon Burks](https://fanduelapi.com/props/nfl/treylon-burks) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET           | Washington Commanders @ New York Giants | 31.5 | 26.5 | \-113 | \-113 | 50.0%     | 4     |
| [Van Jefferson](https://fanduelapi.com/props/nfl/van-jefferson) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET           | Washington Commanders @ New York Giants | 14.5 | 7.5  | \-113 | \-113 | 50.0%     | 4     |
| [Amon-Ra St. Brown](https://fanduelapi.com/props/nfl/amon-ra-st-brown) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET       | New England Patriots @ Detroit Lions    | 78.5 | 78.5 | \-114 | \-114 | 50.0%     | 0     |
| [Hunter Henry](https://fanduelapi.com/props/nfl/hunter-henry) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                | New England Patriots @ Detroit Lions    | 35.5 | 35.5 | \-114 | \-114 | 50.0%     | 0     |
| [Isaac TeSlaa](https://fanduelapi.com/props/nfl/isaac-teslaa) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                | New England Patriots @ Detroit Lions    | 21.5 | 17.5 | \-114 | \-114 | 50.0%     | 3     |
| [Jahmyr Gibbs](https://fanduelapi.com/props/nfl/jahmyr-gibbs) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                | New England Patriots @ Detroit Lions    | 31.5 | 31.5 | \-114 | \-114 | 50.0%     | 0     |
| [Jameson Williams](https://fanduelapi.com/props/nfl/jameson-williams) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET        | New England Patriots @ Detroit Lions    | 56.5 | 56.5 | \-114 | \-114 | 50.0%     | 0     |
| [Sam LaPorta](https://fanduelapi.com/props/nfl/sam-laporta) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                  | New England Patriots @ Detroit Lions    | 43.5 | 42.5 | \-114 | \-114 | 50.0%     | 1     |
| AJ[Aaron Jones](https://fanduelapi.com/props/nfl/aaron-jones) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET               | Minnesota Vikings @ Green Bay Packers   | 9.5  | 9.5  | \-114 | \-114 | 50.0%     | 0     |
| [Christian Watson](https://fanduelapi.com/props/nfl/christian-watson) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET       | Minnesota Vikings @ Green Bay Packers   | 73.5 | 74.5 | \-114 | \-114 | 50.0%     | 1     |
| [Jordan Addison](https://fanduelapi.com/props/nfl/jordan-addison) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET           | Minnesota Vikings @ Green Bay Packers   | 40.5 | 40.5 | \-114 | \-114 | 50.0%     | 0     |
| [Jordan Mason](https://fanduelapi.com/props/nfl/jordan-mason) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET               | Minnesota Vikings @ Green Bay Packers   | 2.5  | 3.5  | \-114 | \-114 | 50.0%     | 1     |
| [Justin Jefferson](https://fanduelapi.com/props/nfl/justin-jefferson) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET       | Minnesota Vikings @ Green Bay Packers   | 82.5 | 77.5 | \-114 | \-114 | 50.0%     | 2     |
| [Matthew Golden](https://fanduelapi.com/props/nfl/matthew-golden) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET           | Minnesota Vikings @ Green Bay Packers   | 69.5 | 69.5 | \-114 | \-114 | 50.0%     | 0     |
| [Savion Williams](https://fanduelapi.com/props/nfl/savion-williams) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET         | Minnesota Vikings @ Green Bay Packers   | 18.5 | 20.5 | \-114 | \-114 | 50.0%     | 1     |
| [T.J. Hockenson](https://fanduelapi.com/props/nfl/t-j-hockenson) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET            | Minnesota Vikings @ Green Bay Packers   | 40.5 | 40.5 | \-114 | \-114 | 50.0%     | 0     |
| [Tucker Kraft](https://fanduelapi.com/props/nfl/tucker-kraft) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET               | Minnesota Vikings @ Green Bay Packers   | 40.5 | 37.5 | \-114 | \-114 | 50.0%     | 2     |
| [Bijan Robinson](https://fanduelapi.com/props/nfl/bijan-robinson) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET            | Kansas City Chiefs @ Atlanta Falcons    | 28.5 | 28.5 | \-114 | \-114 | 50.0%     | 0     |
| [Drake London](https://fanduelapi.com/props/nfl/drake-london) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                | Kansas City Chiefs @ Atlanta Falcons    | 73.5 | 72.5 | \-114 | \-114 | 50.0%     | 1     |
| [Emmett Johnson](https://fanduelapi.com/props/nfl/emmett-johnson) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET            | Kansas City Chiefs @ Atlanta Falcons    | 12.5 | 11.5 | \-114 | \-114 | 50.0%     | 1     |
| [Jahan Dotson](https://fanduelapi.com/props/nfl/jahan-dotson) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                | Kansas City Chiefs @ Atlanta Falcons    | 28.5 | 28.5 | \-114 | \-114 | 50.0%     | 0     |
| [Josh Downs](https://fanduelapi.com/props/nfl/josh-downs) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                    | Kansas City Chiefs @ Atlanta Falcons    | 32.5 | 21.5 | \-114 | \-114 | 50.0%     | 4     |
| [Kenneth Walker III](https://fanduelapi.com/props/nfl/kenneth-walker-iii) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET    | Kansas City Chiefs @ Atlanta Falcons    | 20.5 | 18.5 | \-114 | \-114 | 50.0%     | 1     |
| KP[Kyle Pitts](https://fanduelapi.com/props/nfl/kyle-pitts) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                  | Kansas City Chiefs @ Atlanta Falcons    | 37.5 | 37.5 | \-114 | \-114 | 50.0%     | 0     |
| [Noah Gray](https://fanduelapi.com/props/nfl/noah-gray) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                      | Kansas City Chiefs @ Atlanta Falcons    | 11.5 | 10.5 | \-114 | \-114 | 50.0%     | 1     |
| [Olamide Zaccheaus](https://fanduelapi.com/props/nfl/olamide-zaccheaus) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET      | Kansas City Chiefs @ Atlanta Falcons    | 7.5  | 7.5  | \-114 | \-114 | 50.0%     | 0     |
| [Rashee Rice](https://fanduelapi.com/props/nfl/rashee-rice) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                  | Kansas City Chiefs @ Atlanta Falcons    | 56.5 | 54.5 | \-114 | \-114 | 50.0%     | 1     |
| [Travis Kelce](https://fanduelapi.com/props/nfl/travis-kelce) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                | Kansas City Chiefs @ Atlanta Falcons    | 49.5 | 47.5 | \-114 | \-114 | 50.0%     | 1     |
| [Xavier Worthy](https://fanduelapi.com/props/nfl/xavier-worthy) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET              | Kansas City Chiefs @ Atlanta Falcons    | 28.5 | 26.5 | \-114 | \-114 | 50.0%     | 1     |
| [Dalton Schultz](https://fanduelapi.com/props/nfl/dalton-schultz) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET               | Houston Texans @ Cleveland Browns       | 31.5 | 30.5 | \-114 | \-114 | 50.0%     | 1     |
| [Denzel Boston](https://fanduelapi.com/props/nfl/denzel-boston) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                 | Houston Texans @ Cleveland Browns       | 47.5 | 47.5 | \-114 | \-114 | 50.0%     | 0     |
| [Dylan Sampson](https://fanduelapi.com/props/nfl/dylan-sampson) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                 | Houston Texans @ Cleveland Browns       | 21.5 | 21.5 | \-114 | \-114 | 50.0%     | 0     |
| [Harold Fannin Jr.](https://fanduelapi.com/props/nfl/harold-fannin-jr) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET          | Houston Texans @ Cleveland Browns       | 38.5 | 38.5 | \-114 | \-114 | 50.0%     | 0     |
| [Jerry Jeudy](https://fanduelapi.com/props/nfl/jerry-jeudy) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                     | Houston Texans @ Cleveland Browns       | 16.5 | 16.5 | \-114 | \-114 | 50.0%     | 0     |
| [KC Concepcion](https://fanduelapi.com/props/nfl/kc-concepcion) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                 | Houston Texans @ Cleveland Browns       | 46.5 | 46.5 | \-114 | \-114 | 50.0%     | 0     |
| [Marvin Harrison Jr.](https://fanduelapi.com/props/nfl/marvin-harrison-jr) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET      | Houston Texans @ Cleveland Browns       | 20.5 | 19.5 | \-114 | \-114 | 50.0%     | 1     |
| [Nico Collins](https://fanduelapi.com/props/nfl/nico-collins) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                   | Houston Texans @ Cleveland Browns       | 55.5 | 56.5 | \-114 | \-114 | 50.0%     | 2     |
| [Quinshon Judkins](https://fanduelapi.com/props/nfl/quinshon-judkins) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET           | Houston Texans @ Cleveland Browns       | 5.5  | 5.5  | \-114 | \-114 | 50.0%     | 0     |
| [Tank Dell](https://fanduelapi.com/props/nfl/tank-dell) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                         | Houston Texans @ Cleveland Browns       | 30.5 | 30.5 | \-114 | \-114 | 50.0%     | 0     |
| [Woody Marks](https://fanduelapi.com/props/nfl/woody-marks) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                     | Houston Texans @ Cleveland Browns       | 10.5 | 10.5 | \-114 | \-114 | 50.0%     | 2     |
| [Xavier Hutchinson](https://fanduelapi.com/props/nfl/xavier-hutchinson) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET         | Houston Texans @ Cleveland Browns       | 26.5 | 26.5 | \-114 | \-114 | 50.0%     | 0     |
| [Caleb Douglas](https://fanduelapi.com/props/nfl/caleb-douglas) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET               | Miami Dolphins @ Indianapolis Colts     | 41.5 | 42.5 | \-114 | \-114 | 50.0%     | 1     |
| [Chris Bell](https://fanduelapi.com/props/nfl/chris-bell) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                     | Miami Dolphins @ Indianapolis Colts     | 17.5 | 14.5 | \-114 | \-114 | 50.0%     | 2     |
| Deion Burks Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                                             | Miami Dolphins @ Indianapolis Colts     | 18.5 | 17.5 | \-114 | \-114 | 50.0%     | 1     |
| [Greg Dulcich](https://fanduelapi.com/props/nfl/greg-dulcich) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                 | Miami Dolphins @ Indianapolis Colts     | 34.5 | 34.5 | \-114 | \-114 | 50.0%     | 0     |
| [Jonathan Taylor](https://fanduelapi.com/props/nfl/jonathan-taylor) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET           | Miami Dolphins @ Indianapolis Colts     | 22.5 | 22.5 | \-114 | \-114 | 50.0%     | 0     |
| [Laquon Treadwell](https://fanduelapi.com/props/nfl/laquon-treadwell) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET         | Miami Dolphins @ Indianapolis Colts     | 31.5 | 28.5 | \-114 | \-114 | 50.0%     | 1     |
| [Malik Washington](https://fanduelapi.com/props/nfl/malik-washington) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET         | Miami Dolphins @ Indianapolis Colts     | 32.5 | 32.5 | \-114 | \-114 | 50.0%     | 3     |
| [Tyler Warren](https://fanduelapi.com/props/nfl/tyler-warren) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                 | Miami Dolphins @ Indianapolis Colts     | 41.5 | 44.5 | \-114 | \-114 | 50.0%     | 2     |
| [Brenton Strange](https://fanduelapi.com/props/nfl/brenton-strange) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET       | Jacksonville Jaguars @ Tennessee Titans | 35.5 | 35.5 | \-114 | \-114 | 50.0%     | 0     |
| [Jakobi Meyers](https://fanduelapi.com/props/nfl/jakobi-meyers) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET           | Jacksonville Jaguars @ Tennessee Titans | 41.5 | 41.5 | \-114 | \-114 | 50.0%     | 0     |

The same rows as JSON: `GET /api/v1/props?league=NFL&stat=receiving_yards`

## Most moved NFL receiving yards lines

Players whose line in this market FanDuel moved most often before games started, across every game we recorded. In-play moves are left out.

Top 15 [All NFL line moves this week](https://fanduelapi.com/line-moves/nfl)

| Player                                            | Pregame line moves | Props recorded |
| ------------------------------------------------- | ------------------ | -------------- |
| [Jordyn Tyson](https://fanduelapi.com/props/nfl/jordyn-tyson)           | 14                 | 2              |
| [Antonio Williams](https://fanduelapi.com/props/nfl/antonio-williams)   | 13                 | 2              |
| Isaiah Williams                                   | 10                 | 1              |
| [Stefon Diggs](https://fanduelapi.com/props/nfl/stefon-diggs)           | 8                  | 2              |
| [CeeDee Lamb](https://fanduelapi.com/props/nfl/ceedee-lamb)             | 7                  | 2              |
| [Chigoziem Okonkwo](https://fanduelapi.com/props/nfl/chigoziem-okonkwo) | 6                  | 2              |
| [Devaughn Vele](https://fanduelapi.com/props/nfl/devaughn-vele)         | 6                  | 2              |
| [Jordan Watkins](https://fanduelapi.com/props/nfl/jordan-watkins)       | 6                  | 1              |
| [Justin Jefferson](https://fanduelapi.com/props/nfl/justin-jefferson)   | 6                  | 2              |
| [Omar Cooper Jr.](https://fanduelapi.com/props/nfl/omar-cooper-jr)      | 6                  | 2              |
| [Ryan Flournoy](https://fanduelapi.com/props/nfl/ryan-flournoy)         | 6                  | 1              |
| [Brandin Cooks](https://fanduelapi.com/props/nfl/brandin-cooks)         | 5                  | 1              |
| [Isaiah Likely](https://fanduelapi.com/props/nfl/isaiah-likely)         | 5                  | 2              |
| [Jerry Jeudy](https://fanduelapi.com/props/nfl/jerry-jeudy)             | 5                  | 2              |
| [Josh Downs](https://fanduelapi.com/props/nfl/josh-downs)               | 5                  | 2              |

## Get every NFL receiving yards line from the API

One call returns every current FanDuel NFL receiving yards line as JSON, with prices, the opening line and move counts. The free plan reads it five minutes behind with no card.

Current lines

```
curl "https://fanduelapi.com/api/v1/props?league=NFL&stat=receiving_yards" \
  -H "Authorization: Bearer YOUR_KEY"
```

Graded results

```
curl "https://fanduelapi.com/api/v1/results?league=NFL&stat=receiving_yards" \
  -H "Authorization: Bearer YOUR_KEY"
```

Or ask Claude: connect the [MCP server](https://fanduelapi.com/mcp) and ask for today's NFL receiving yards lines. [Every endpoint is in the docs](https://fanduelapi.com/docs).

## More NFL markets

- [receptions 171 graded, 50% over](https://fanduelapi.com/props/nfl/markets/receptions)
- [rushing yards 84 graded, 45% over](https://fanduelapi.com/props/nfl/markets/rushing-yards)
- [rush rec yards 41 graded, 49% over](https://fanduelapi.com/props/nfl/markets/rush-rec-yards)
- [passing yards 30 graded, 43% over](https://fanduelapi.com/props/nfl/markets/passing-yards)
- [passing tds 28 graded, 32% over](https://fanduelapi.com/props/nfl/markets/passing-tds)

[NFL props today](https://fanduelapi.com/props/nfl)[All NFL players](https://fanduelapi.com/props/nfl/players)[NFL line moves](https://fanduelapi.com/line-moves/nfl)

## Questions

## Related

- [Hit rates How often the over hit for each player and stat against the closing FanDuel line, from graded box scores, with the sample size beside every rate.](https://fanduelapi.com/hit-rates)
- [Line moves The biggest FanDuel prop line moves so far today, five minutes behind, with where each line opened, where it is now and when it moved.](https://fanduelapi.com/line-moves)
- [Props today Today's FanDuel player props by league, five minutes behind: player, stat, line, over and under prices and how far each line has moved.](https://fanduelapi.com/props)
- [MCP server One URL and a key give an agent the props, moves and changes tools.](https://fanduelapi.com/mcp)

## Make your first call in a few minutes

Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.

[Get a free API key](https://fanduelapi.com/sign-up)

## FAQ

### Is there a free plan?

Yes. Free includes API access with delayed data, enough to build and test a model.

### Is this affiliated with FanDuel?

No. This is an independent data service operated by FF API Inc. and is not affiliated with or endorsed by FanDuel.

### Which sports are covered?

NBA, NFL, NHL, MLB and college sports with player props, and soccer (Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, MLS and internationals) with every match market and goalscorer and shots markets, as FanDuel lists them.

### How do I cancel?

From the billing portal in your dashboard, at any time.

### How do I get a free key?

Sign up at https://fanduelapi.com/sign-up?ref=ai-claudebot. Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.

### Can an AI agent sign up for me?

Yes. The agent sends POST https://fanduelapi.com/api/v1/agent/signup with your email and what you are building (add "ref": "ai-claudebot"), you approve the emailed link, and the agent collects the key. Details: https://fanduelapi.com/connect.
