# FanDuel NFL receptions props: lines, odds and hit rates

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/props/nfl/markets/receptions (this is its markdown version, https://fanduelapi.com/props/nfl/markets/receptions.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Props](https://fanduelapi.com/props) /[NFL](https://fanduelapi.com/props/nfl) / receptions

NFL, receptions, five minutes behind

# FanDuel NFL receptions props

FanDuel has 135 NFL receptions lines on the board. We graded 171 past receptions lines for 171 players against the box score: over 86, under 85\. Five minutes behind real time, like the free plan.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Lines on the board

135

As of Nov 12 2:59 PM ET

Over rate

50%

86 of 171 decided

Players graded

171

171 graded lines

Pregame line moves

25

Player pages

0

for receptions

## Summary

- Across 171 NFL players, the closing FanDuel receptions line went over in 86 of 171 decided games (50%).
- On the board now: 135 receptions lines, from 0.5 to 7.5.
- We recorded 25 pregame line moves in this market.

## NFL receptions lines on the board

Every current FanDuel line in this market, five minutes behind like the free plan: opening line, line now, over and under prices, the no-vig fair price and how often it has moved.

135 open lines As of Nov 12 2:59 PM ET

| Player                                                                                                          | Game                                     | Open | Line | Over  | Under | Fair over | Moves |
| --------------------------------------------------------------------------------------------------------------- | ---------------------------------------- | ---- | ---- | ----- | ----- | --------- | ----- |
| [Antonio Williams](https://fanduelapi.com/props/nfl/antonio-williams) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET      | Washington Commanders @ New York Giants  | 3.5  | 3.5  | \-130 | \-102 | 52.8%     | 3     |
| [Austin Ekeler](https://fanduelapi.com/props/nfl/austin-ekeler) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET            | Washington Commanders @ New York Giants  | 1.5  | 1.5  | \-130 | \-102 | 52.8%     | 3     |
| [Cam Skattebo](https://fanduelapi.com/props/nfl/cam-skattebo) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET              | Washington Commanders @ New York Giants  | 1.5  | 1.5  | +106  | \-140 | 45.4%     | 2     |
| CO[Chigoziem Okonkwo](https://fanduelapi.com/props/nfl/chigoziem-okonkwo) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET  | Washington Commanders @ New York Giants  | 4.5  | 3.5  | \-148 | +112  | 55.9%     | 5     |
| [Darnell Mooney](https://fanduelapi.com/props/nfl/darnell-mooney) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET          | Washington Commanders @ New York Giants  | 1.5  | 1.5  | +100  | \-132 | 46.8%     | 3     |
| [Devin Singletary](https://fanduelapi.com/props/nfl/devin-singletary) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET      | Washington Commanders @ New York Giants  | 1.5  | 1.5  | \-108 | \-122 | 48.6%     | 4     |
| [Isaiah Likely](https://fanduelapi.com/props/nfl/isaiah-likely) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET            | Washington Commanders @ New York Giants  | 4.5  | 4.5  | +102  | \-136 | 46.2%     | 3     |
| [Malachi Fields](https://fanduelapi.com/props/nfl/malachi-fields) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET          | Washington Commanders @ New York Giants  | 2.5  | 2.5  | +134  | \-180 | 39.9%     | 5     |
| [Malik Nabers](https://fanduelapi.com/props/nfl/malik-nabers) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET              | Washington Commanders @ New York Giants  | 5.5  | 5.5  | \-120 | \-110 | 51.0%     | 3     |
| [Rachaad White](https://fanduelapi.com/props/nfl/rachaad-white) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET            | Washington Commanders @ New York Giants  | 2.5  | 2.5  | +132  | \-178 | 40.2%     | 3     |
| [Stefon Diggs](https://fanduelapi.com/props/nfl/stefon-diggs) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET              | Washington Commanders @ New York Giants  | 4.5  | 3.5  | \-172 | +128  | 59.1%     | 4     |
| [Theo Johnson](https://fanduelapi.com/props/nfl/theo-johnson) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET              | Washington Commanders @ New York Giants  | 0.5  | 0.5  | \-148 | +112  | 55.9%     | 1     |
| [Treylon Burks](https://fanduelapi.com/props/nfl/treylon-burks) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET            | Washington Commanders @ New York Giants  | 2.5  | 1.5  | \-188 | +140  | 61.0%     | 4     |
| [Van Jefferson](https://fanduelapi.com/props/nfl/van-jefferson) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET            | Washington Commanders @ New York Giants  | 1.5  | 1.5  | +178  | \-245 | 33.6%     | 5     |
| [Amon-Ra St. Brown](https://fanduelapi.com/props/nfl/amon-ra-st-brown) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET        | New England Patriots @ Detroit Lions     | 7.5  | 7.5  | +102  | \-136 | 46.2%     | 0     |
| [Hunter Henry](https://fanduelapi.com/props/nfl/hunter-henry) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                 | New England Patriots @ Detroit Lions     | 3.5  | 3.5  | +116  | \-154 | 43.3%     | 0     |
| [Isaac TeSlaa](https://fanduelapi.com/props/nfl/isaac-teslaa) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                 | New England Patriots @ Detroit Lions     | 1.5  | 1.5  | +120  | \-160 | 42.5%     | 5     |
| [Jahmyr Gibbs](https://fanduelapi.com/props/nfl/jahmyr-gibbs) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                 | New England Patriots @ Detroit Lions     | 4.5  | 4.5  | +104  | \-138 | 45.8%     | 1     |
| [Jameson Williams](https://fanduelapi.com/props/nfl/jameson-williams) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET         | New England Patriots @ Detroit Lions     | 3.5  | 3.5  | \-138 | +104  | 54.2%     | 0     |
| [Sam LaPorta](https://fanduelapi.com/props/nfl/sam-laporta) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                   | New England Patriots @ Detroit Lions     | 4.5  | 4.5  | +124  | \-166 | 41.7%     | 0     |
| AJ[Aaron Jones](https://fanduelapi.com/props/nfl/aaron-jones) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET                | Minnesota Vikings @ Green Bay Packers    | 1.5  | 1.5  | \-158 | +118  | 57.2%     | 0     |
| [Christian Watson](https://fanduelapi.com/props/nfl/christian-watson) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET        | Minnesota Vikings @ Green Bay Packers    | 4.5  | 4.5  | \-154 | +116  | 56.7%     | 1     |
| [Jordan Addison](https://fanduelapi.com/props/nfl/jordan-addison) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET            | Minnesota Vikings @ Green Bay Packers    | 3.5  | 3.5  | \-138 | +104  | 54.2%     | 0     |
| [Jordan Mason](https://fanduelapi.com/props/nfl/jordan-mason) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET                | Minnesota Vikings @ Green Bay Packers    | 0.5  | 0.5  | \-172 | +128  | 59.1%     | 0     |
| [Justin Jefferson](https://fanduelapi.com/props/nfl/justin-jefferson) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET        | Minnesota Vikings @ Green Bay Packers    | 6.5  | 6.5  | +112  | \-148 | 44.1%     | 3     |
| [Matthew Golden](https://fanduelapi.com/props/nfl/matthew-golden) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET            | Minnesota Vikings @ Green Bay Packers    | 5.5  | 5.5  | +106  | \-140 | 45.4%     | 0     |
| [Savion Williams](https://fanduelapi.com/props/nfl/savion-williams) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET          | Minnesota Vikings @ Green Bay Packers    | 2.5  | 2.5  | +124  | \-166 | 41.7%     | 0     |
| [T.J. Hockenson](https://fanduelapi.com/props/nfl/t-j-hockenson) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET             | Minnesota Vikings @ Green Bay Packers    | 4.5  | 4.5  | \-102 | \-130 | 47.2%     | 0     |
| [Tucker Kraft](https://fanduelapi.com/props/nfl/tucker-kraft) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET                | Minnesota Vikings @ Green Bay Packers    | 4.5  | 4.5  | +134  | \-180 | 39.9%     | 3     |
| [Bijan Robinson](https://fanduelapi.com/props/nfl/bijan-robinson) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET             | Kansas City Chiefs @ Atlanta Falcons     | 4.5  | 4.5  | +130  | \-174 | 40.6%     | 0     |
| [Drake London](https://fanduelapi.com/props/nfl/drake-london) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                 | Kansas City Chiefs @ Atlanta Falcons     | 5.5  | 5.5  | \-118 | \-112 | 50.6%     | 1     |
| [Emmett Johnson](https://fanduelapi.com/props/nfl/emmett-johnson) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET             | Kansas City Chiefs @ Atlanta Falcons     | 1.5  | 1.5  | \-148 | +112  | 55.9%     | 1     |
| [Jahan Dotson](https://fanduelapi.com/props/nfl/jahan-dotson) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                 | Kansas City Chiefs @ Atlanta Falcons     | 2.5  | 2.5  | +154  | \-210 | 36.8%     | 0     |
| [Josh Downs](https://fanduelapi.com/props/nfl/josh-downs) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                     | Kansas City Chiefs @ Atlanta Falcons     | 3.5  | 2.5  | +116  | \-154 | 43.3%     | 5     |
| [Kenneth Walker III](https://fanduelapi.com/props/nfl/kenneth-walker-iii) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET     | Kansas City Chiefs @ Atlanta Falcons     | 2.5  | 2.5  | \-162 | +122  | 57.9%     | 4     |
| KP[Kyle Pitts](https://fanduelapi.com/props/nfl/kyle-pitts) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                   | Kansas City Chiefs @ Atlanta Falcons     | 3.5  | 3.5  | \-162 | +122  | 57.9%     | 2     |
| [Noah Gray](https://fanduelapi.com/props/nfl/noah-gray) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                       | Kansas City Chiefs @ Atlanta Falcons     | 1.5  | 1.5  | +124  | \-166 | 41.7%     | 1     |
| [Olamide Zaccheaus](https://fanduelapi.com/props/nfl/olamide-zaccheaus) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET       | Kansas City Chiefs @ Atlanta Falcons     | 1.5  | 1.5  | +124  | \-166 | 41.7%     | 1     |
| [Rashee Rice](https://fanduelapi.com/props/nfl/rashee-rice) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                   | Kansas City Chiefs @ Atlanta Falcons     | 5.5  | 5.5  | +124  | \-166 | 41.7%     | 1     |
| [Travis Kelce](https://fanduelapi.com/props/nfl/travis-kelce) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                 | Kansas City Chiefs @ Atlanta Falcons     | 4.5  | 4.5  | +124  | \-166 | 41.7%     | 1     |
| [Xavier Worthy](https://fanduelapi.com/props/nfl/xavier-worthy) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET               | Kansas City Chiefs @ Atlanta Falcons     | 2.5  | 2.5  | \-130 | \-102 | 52.8%     | 1     |
| [Dalton Schultz](https://fanduelapi.com/props/nfl/dalton-schultz) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                | Houston Texans @ Cleveland Browns        | 3.5  | 3.5  | \-102 | \-130 | 47.2%     | 1     |
| [Denzel Boston](https://fanduelapi.com/props/nfl/denzel-boston) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                  | Houston Texans @ Cleveland Browns        | 3.5  | 3.5  | +112  | \-148 | 44.1%     | 0     |
| [Dylan Sampson](https://fanduelapi.com/props/nfl/dylan-sampson) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                  | Houston Texans @ Cleveland Browns        | 3.5  | 3.5  | +114  | \-148 | 43.9%     | 0     |
| [Harold Fannin Jr.](https://fanduelapi.com/props/nfl/harold-fannin-jr) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET           | Houston Texans @ Cleveland Browns        | 3.5  | 3.5  | \-154 | +116  | 56.7%     | 0     |
| [Jerry Jeudy](https://fanduelapi.com/props/nfl/jerry-jeudy) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                      | Houston Texans @ Cleveland Browns        | 1.5  | 1.5  | \-136 | +102  | 53.8%     | 0     |
| [KC Concepcion](https://fanduelapi.com/props/nfl/kc-concepcion) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                  | Houston Texans @ Cleveland Browns        | 4.5  | 4.5  | \-108 | \-122 | 48.6%     | 0     |
| [Marvin Harrison Jr.](https://fanduelapi.com/props/nfl/marvin-harrison-jr) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET       | Houston Texans @ Cleveland Browns        | 1.5  | 1.5  | \-138 | +104  | 54.2%     | 2     |
| [Nico Collins](https://fanduelapi.com/props/nfl/nico-collins) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                    | Houston Texans @ Cleveland Browns        | 4.5  | 4.5  | +116  | \-154 | 43.3%     | 2     |
| [Quinshon Judkins](https://fanduelapi.com/props/nfl/quinshon-judkins) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET            | Houston Texans @ Cleveland Browns        | 1.5  | 1.5  | +154  | \-210 | 36.8%     | 0     |
| [Tank Dell](https://fanduelapi.com/props/nfl/tank-dell) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                          | Houston Texans @ Cleveland Browns        | 2.5  | 2.5  | \-114 | \-114 | 50.0%     | 0     |
| [Woody Marks](https://fanduelapi.com/props/nfl/woody-marks) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                      | Houston Texans @ Cleveland Browns        | 1.5  | 1.5  | \-200 | +148  | 62.3%     | 2     |
| [Xavier Hutchinson](https://fanduelapi.com/props/nfl/xavier-hutchinson) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET          | Houston Texans @ Cleveland Browns        | 2.5  | 2.5  | \-132 | +100  | 53.2%     | 0     |
| [Caleb Douglas](https://fanduelapi.com/props/nfl/caleb-douglas) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                | Miami Dolphins @ Indianapolis Colts      | 3.5  | 3.5  | +102  | \-136 | 46.2%     | 0     |
| [Chris Bell](https://fanduelapi.com/props/nfl/chris-bell) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                      | Miami Dolphins @ Indianapolis Colts      | 1.5  | 1.5  | \-114 | \-114 | 50.0%     | 2     |
| Deion Burks Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                                              | Miami Dolphins @ Indianapolis Colts      | 2.5  | 2.5  | +158  | \-215 | 36.2%     | 2     |
| [Greg Dulcich](https://fanduelapi.com/props/nfl/greg-dulcich) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                  | Miami Dolphins @ Indianapolis Colts      | 3.5  | 3.5  | \-112 | \-118 | 49.4%     | 1     |
| [Jonathan Taylor](https://fanduelapi.com/props/nfl/jonathan-taylor) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET            | Miami Dolphins @ Indianapolis Colts      | 3.5  | 3.5  | +102  | \-136 | 46.2%     | 0     |
| [Laquon Treadwell](https://fanduelapi.com/props/nfl/laquon-treadwell) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET          | Miami Dolphins @ Indianapolis Colts      | 2.5  | 2.5  | +112  | \-148 | 44.1%     | 1     |
| [Malik Washington](https://fanduelapi.com/props/nfl/malik-washington) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET          | Miami Dolphins @ Indianapolis Colts      | 3.5  | 3.5  | +106  | \-140 | 45.4%     | 5     |
| [Tyler Warren](https://fanduelapi.com/props/nfl/tyler-warren) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                  | Miami Dolphins @ Indianapolis Colts      | 5.5  | 5.5  | \-148 | +112  | 55.9%     | 2     |
| [Brenton Strange](https://fanduelapi.com/props/nfl/brenton-strange) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET        | Jacksonville Jaguars @ Tennessee Titans  | 3.5  | 3.5  | +120  | \-160 | 42.5%     | 0     |
| [Jakobi Meyers](https://fanduelapi.com/props/nfl/jakobi-meyers) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET            | Jacksonville Jaguars @ Tennessee Titans  | 3.5  | 3.5  | \-114 | \-114 | 50.0%     | 0     |
| [Parker Washington](https://fanduelapi.com/props/nfl/parker-washington) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET    | Jacksonville Jaguars @ Tennessee Titans  | 4.5  | 4.5  | +120  | \-160 | 42.5%     | 0     |
| [Adonai Mitchell](https://fanduelapi.com/props/nfl/adonai-mitchell) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                  | Buffalo Bills @ New York Jets            | 2.5  | 2.5  | \-154 | +116  | 56.7%     | 0     |
| [Breece Hall](https://fanduelapi.com/props/nfl/breece-hall) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                          | Buffalo Bills @ New York Jets            | 2.5  | 2.5  | \-110 | \-120 | 49.0%     | 1     |
| DJ[D.J. Moore](https://fanduelapi.com/props/nfl/d-j-moore) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                           | Buffalo Bills @ New York Jets            | 3.5  | 3.5  | \-102 | \-130 | 47.2%     | 1     |
| [Dalton Kincaid](https://fanduelapi.com/props/nfl/dalton-kincaid) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                    | Buffalo Bills @ New York Jets            | 3.5  | 3.5  | \-102 | \-130 | 47.2%     | 1     |
| [Dawson Knox](https://fanduelapi.com/props/nfl/dawson-knox) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                          | Buffalo Bills @ New York Jets            | 1.5  | 1.5  | \-114 | \-114 | 50.0%     | 2     |
| [Garrett Wilson](https://fanduelapi.com/props/nfl/garrett-wilson) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                    | Buffalo Bills @ New York Jets            | 5.5  | 5.5  | +102  | \-136 | 46.2%     | 2     |
| JC[James Cook](https://fanduelapi.com/props/nfl/james-cook) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                          | Buffalo Bills @ New York Jets            | 1.5  | 1.5  | +114  | \-148 | 43.9%     | 1     |
| [Kenyon Sadiq](https://fanduelapi.com/props/nfl/kenyon-sadiq) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                        | Buffalo Bills @ New York Jets            | 2.5  | 2.5  | +116  | \-154 | 43.3%     | 0     |
| [Keon Coleman](https://fanduelapi.com/props/nfl/keon-coleman) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                        | Buffalo Bills @ New York Jets            | 2.5  | 2.5  | +108  | \-144 | 44.9%     | 0     |
| [Khalil Shakir](https://fanduelapi.com/props/nfl/khalil-shakir) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                      | Buffalo Bills @ New York Jets            | 3.5  | 3.5  | \-138 | +104  | 54.2%     | 1     |
| [Mason Taylor](https://fanduelapi.com/props/nfl/mason-taylor) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                        | Buffalo Bills @ New York Jets            | 1.5  | 1.5  | \-215 | +158  | 63.8%     | 0     |
| [Omar Cooper Jr.](https://fanduelapi.com/props/nfl/omar-cooper-jr) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                   | Buffalo Bills @ New York Jets            | 2.5  | 2.5  | \-172 | +128  | 59.1%     | 2     |
| [Chris Olave](https://fanduelapi.com/props/nfl/chris-olave) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET                 | Carolina Panthers @ New Orleans Saints   | 5.5  | 5.5  | \-138 | +104  | 54.2%     | 1     |
| [Chuba Hubbard](https://fanduelapi.com/props/nfl/chuba-hubbard) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET             | Carolina Panthers @ New Orleans Saints   | 2.5  | 2.5  | \-154 | +116  | 56.7%     | 0     |
| [Darren Waller](https://fanduelapi.com/props/nfl/darren-waller) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET             | Carolina Panthers @ New Orleans Saints   | 2.5  | 2.5  | \-130 | \-102 | 52.8%     | 1     |
| [Devaughn Vele](https://fanduelapi.com/props/nfl/devaughn-vele) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET             | Carolina Panthers @ New Orleans Saints   | 3.5  | 3.5  | +116  | \-154 | 43.3%     | 3     |
| [Jalen Coker](https://fanduelapi.com/props/nfl/jalen-coker) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET                 | Carolina Panthers @ New Orleans Saints   | 4.5  | 4.5  | +112  | \-148 | 44.1%     | 1     |
| [Jordyn Tyson](https://fanduelapi.com/props/nfl/jordyn-tyson) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET               | Carolina Panthers @ New Orleans Saints   | 3.5  | 4.5  | +130  | \-174 | 40.6%     | 9     |
| [Juwan Johnson](https://fanduelapi.com/props/nfl/juwan-johnson) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET             | Carolina Panthers @ New Orleans Saints   | 2.5  | 2.5  | \-144 | +108  | 55.1%     | 0     |
| [Noah Fant](https://fanduelapi.com/props/nfl/noah-fant) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET                     | Carolina Panthers @ New Orleans Saints   | 0.5  | 0.5  | \-205 | +152  | 62.9%     | 0     |
| [Tetairoa McMillan](https://fanduelapi.com/props/nfl/tetairoa-mcmillan) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET     | Carolina Panthers @ New Orleans Saints   | 5.5  | 5.5  | +124  | \-166 | 41.7%     | 4     |
| [Tommy Tremble](https://fanduelapi.com/props/nfl/tommy-tremble) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET             | Carolina Panthers @ New Orleans Saints   | 2.5  | 2.5  | +134  | \-180 | 39.9%     | 0     |
| [Blake Corum](https://fanduelapi.com/props/nfl/blake-corum) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET                   | Los Angeles Rams @ Arizona Cardinals     | 1.5  | 1.5  | +134  | \-180 | 39.9%     | 0     |
| [Colby Parkinson](https://fanduelapi.com/props/nfl/colby-parkinson) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET           | Los Angeles Rams @ Arizona Cardinals     | 3.5  | 3.5  | \-122 | \-108 | 51.4%     | 3     |
| [Davis Allen](https://fanduelapi.com/props/nfl/davis-allen) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET                   | Los Angeles Rams @ Arizona Cardinals     | 1.5  | 1.5  | \-148 | +112  | 55.9%     | 0     |
| [Elijah Higgins](https://fanduelapi.com/props/nfl/elijah-higgins) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET             | Los Angeles Rams @ Arizona Cardinals     | 2.5  | 2.5  | +134  | \-180 | 39.9%     | 3     |
| [Konata Mumpfield](https://fanduelapi.com/props/nfl/konata-mumpfield) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET         | Los Angeles Rams @ Arizona Cardinals     | 2.5  | 2.5  | +124  | \-166 | 41.7%     | 3     |
| [Kyren Williams](https://fanduelapi.com/props/nfl/kyren-williams) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET             | Los Angeles Rams @ Arizona Cardinals     | 2.5  | 2.5  | \-154 | +116  | 56.7%     | 2     |
| [Reggie Virgil](https://fanduelapi.com/props/nfl/reggie-virgil) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET               | Los Angeles Rams @ Arizona Cardinals     | 2.5  | 2.5  | \-114 | \-114 | 50.0%     | 4     |
| [Trey McBride](https://fanduelapi.com/props/nfl/trey-mcbride) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET                 | Los Angeles Rams @ Arizona Cardinals     | 6.5  | 6.5  | \-158 | +118  | 57.2%     | 0     |
| [Tutu Atwell](https://fanduelapi.com/props/nfl/tutu-atwell) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET                   | Los Angeles Rams @ Arizona Cardinals     | 2.5  | 2.5  | +102  | \-136 | 46.2%     | 0     |
| [Tyler Allgeier](https://fanduelapi.com/props/nfl/tyler-allgeier) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET             | Los Angeles Rams @ Arizona Cardinals     | 2.5  | 2.5  | +102  | \-136 | 46.2%     | 1     |
