# FanDuel NFL rushing yards props: lines, odds and hit rates

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, and soccer (the Premier League, La Liga, Serie A, the Bundesliga, Ligue 1, the Champions League, MLS and international matches), with every match market and yes-only player markets such as anytime goalscorer, shots, shots on target, assists and goalkeeper saves, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/props/nfl/markets/rushing-yards (this is its markdown version, https://fanduelapi.com/props/nfl/markets/rushing-yards.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Props](https://fanduelapi.com/props) /[NFL](https://fanduelapi.com/props/nfl) / rushing yards

NFL, rushing yards, five minutes behind

# FanDuel NFL rushing yards props

FanDuel has 70 NFL rushing yards lines on the board. We graded 84 past rushing yards lines for 84 players against the box score: over 38, under 46\. Five minutes behind real time, like the free plan.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Lines on the board

70

As of Nov 12 3:33 PM ET

Over rate

45%

38 of 84 decided

Players graded

84

84 graded lines

Pregame line moves

217

Player pages

0

for rushing yards

## Summary

- Across 84 NFL players, the closing FanDuel rushing yards line went over in 38 of 84 decided games (45%).
- On the board now: 70 rushing yards lines, from 0.5 to 95.5.
- We recorded 217 pregame line moves in this market.

## NFL rushing yards lines on the board

Every current FanDuel line in this market, five minutes behind like the free plan: opening line, line now, over and under prices, the no-vig fair price and how often it has moved.

70 open lines As of Nov 12 3:33 PM ET

| Player                                                                                                        | Game                                     | Open | Line | Over  | Under | Fair over | Moves |
| ------------------------------------------------------------------------------------------------------------- | ---------------------------------------- | ---- | ---- | ----- | ----- | --------- | ----- |
| [Austin Ekeler](https://fanduelapi.com/props/nfl/austin-ekeler) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET          | Washington Commanders @ New York Giants  | 24.5 | 29.5 | \-113 | \-113 | 50.0%     | 5     |
| [Cam Skattebo](https://fanduelapi.com/props/nfl/cam-skattebo) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET            | Washington Commanders @ New York Giants  | 52.5 | 59.5 | \-113 | \-113 | 50.0%     | 9     |
| [Devin Singletary](https://fanduelapi.com/props/nfl/devin-singletary) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET    | Washington Commanders @ New York Giants  | 28.5 | 23.5 | \-113 | \-113 | 50.0%     | 5     |
| JJ[J.J McCarthy](https://fanduelapi.com/props/nfl/j-j-mccarthy) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET          | Washington Commanders @ New York Giants  | 17.5 | 15.5 | \-113 | \-113 | 50.0%     | 2     |
| [Jayden Daniels](https://fanduelapi.com/props/nfl/jayden-daniels) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET        | Washington Commanders @ New York Giants  | 33.5 | 37.5 | \-113 | \-113 | 50.0%     | 3     |
| [Rachaad White](https://fanduelapi.com/props/nfl/rachaad-white) Washington Commanders @ New York Giants, Nov 12 8:16 PM ET          | Washington Commanders @ New York Giants  | 39.5 | 38.5 | \-113 | \-113 | 50.0%     | 3     |
| [Drake Maye](https://fanduelapi.com/props/nfl/drake-maye) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                   | New England Patriots @ Detroit Lions     | 25.5 | 26.5 | \-114 | \-114 | 50.0%     | 3     |
| [Jahmyr Gibbs](https://fanduelapi.com/props/nfl/jahmyr-gibbs) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET               | New England Patriots @ Detroit Lions     | 97.5 | 95.5 | \-114 | \-114 | 50.0%     | 1     |
| [Jared Goff](https://fanduelapi.com/props/nfl/jared-goff) New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                   | New England Patriots @ Detroit Lions     | 0.5  | 0.5  | +104  | \-135 | 46.0%     | 0     |
| Sione Vaki New England Patriots @ Detroit Lions, Nov 15 9:30 AM ET                                            | New England Patriots @ Detroit Lions     | 12.5 | 12.5 | \-114 | \-114 | 50.0%     | 0     |
| AJ[Aaron Jones](https://fanduelapi.com/props/nfl/aaron-jones) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET              | Minnesota Vikings @ Green Bay Packers    | 27.5 | 28.5 | \-114 | \-114 | 50.0%     | 2     |
| [Jordan Love](https://fanduelapi.com/props/nfl/jordan-love) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET                | Minnesota Vikings @ Green Bay Packers    | 5.5  | 4.5  | \-108 | \-120 | 48.8%     | 1     |
| [Jordan Mason](https://fanduelapi.com/props/nfl/jordan-mason) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET              | Minnesota Vikings @ Green Bay Packers    | 42.5 | 45.5 | \-114 | \-114 | 50.0%     | 2     |
| Kaleb Johnson Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET                                        | Minnesota Vikings @ Green Bay Packers    | 33.5 | 30.5 | \-114 | \-114 | 50.0%     | 2     |
| [Kirk Cousins](https://fanduelapi.com/props/nfl/kirk-cousins) Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET              | Minnesota Vikings @ Green Bay Packers    | 0.5  | 0.5  | \-110 | \-118 | 49.2%     | 0     |
| MarShawn Lloyd Minnesota Vikings @ Green Bay Packers, Nov 15 1:01 PM ET                                       | Minnesota Vikings @ Green Bay Packers    | 16.5 | 11.5 | \-114 | \-114 | 50.0%     | 2     |
| [Bijan Robinson](https://fanduelapi.com/props/nfl/bijan-robinson) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET           | Kansas City Chiefs @ Atlanta Falcons     | 84.5 | 86.5 | \-114 | \-114 | 50.0%     | 1     |
| [Emmett Johnson](https://fanduelapi.com/props/nfl/emmett-johnson) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET           | Kansas City Chiefs @ Atlanta Falcons     | 9.5  | 9.5  | \-114 | \-114 | 50.0%     | 0     |
| [Kenneth Walker III](https://fanduelapi.com/props/nfl/kenneth-walker-iii) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET   | Kansas City Chiefs @ Atlanta Falcons     | 86.5 | 90.5 | \-114 | \-114 | 50.0%     | 1     |
| Khalil Herbert Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET                                        | Kansas City Chiefs @ Atlanta Falcons     | 9.5  | 8.5  | \-114 | \-114 | 50.0%     | 1     |
| [Michael Penix Jr.](https://fanduelapi.com/props/nfl/michael-penix-jr) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET      | Kansas City Chiefs @ Atlanta Falcons     | 7.5  | 7.5  | \-114 | \-114 | 50.0%     | 2     |
| [Patrick Mahomes](https://fanduelapi.com/props/nfl/patrick-mahomes) Kansas City Chiefs @ Atlanta Falcons, Nov 15 1:01 PM ET         | Kansas City Chiefs @ Atlanta Falcons     | 8.5  | 8.5  | \-114 | \-114 | 50.0%     | 0     |
| [C.J. Stroud](https://fanduelapi.com/props/nfl/c-j-stroud) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                     | Houston Texans @ Cleveland Browns        | 8.5  | 8.5  | \-114 | \-114 | 50.0%     | 0     |
| [Deshaun Watson](https://fanduelapi.com/props/nfl/deshaun-watson) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET              | Houston Texans @ Cleveland Browns        | 27.5 | 27.5 | \-114 | \-114 | 50.0%     | 0     |
| [Dylan Sampson](https://fanduelapi.com/props/nfl/dylan-sampson) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                | Houston Texans @ Cleveland Browns        | 18.5 | 18.5 | \-114 | \-114 | 50.0%     | 0     |
| [Quinshon Judkins](https://fanduelapi.com/props/nfl/quinshon-judkins) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET          | Houston Texans @ Cleveland Browns        | 44.5 | 44.5 | \-114 | \-114 | 50.0%     | 0     |
| [Woody Marks](https://fanduelapi.com/props/nfl/woody-marks) Houston Texans @ Cleveland Browns, Nov 15 1:01 PM ET                    | Houston Texans @ Cleveland Browns        | 64.5 | 61.5 | \-114 | \-114 | 50.0%     | 4     |
| [Daniel Jones](https://fanduelapi.com/props/nfl/daniel-jones) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                | Miami Dolphins @ Indianapolis Colts      | 7.5  | 7.5  | \-120 | \-108 | 51.2%     | 0     |
| [Jonathan Taylor](https://fanduelapi.com/props/nfl/jonathan-taylor) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET          | Miami Dolphins @ Indianapolis Colts      | 62.5 | 69.5 | \-114 | \-114 | 50.0%     | 5     |
| [Kyle McCord](https://fanduelapi.com/props/nfl/kyle-mccord) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                  | Miami Dolphins @ Indianapolis Colts      | 7.5  | 6.5  | \-114 | \-114 | 50.0%     | 1     |
| [Ollie Gordon II](https://fanduelapi.com/props/nfl/ollie-gordon-ii) Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET          | Miami Dolphins @ Indianapolis Colts      | 70.5 | 72.5 | \-114 | \-114 | 50.0%     | 3     |
| Seth McGowan Miami Dolphins @ Indianapolis Colts, Nov 15 1:01 PM ET                                           | Miami Dolphins @ Indianapolis Colts      | 23.5 | 24.5 | \-114 | \-114 | 50.0%     | 3     |
| [Bhayshul Tuten](https://fanduelapi.com/props/nfl/bhayshul-tuten) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET        | Jacksonville Jaguars @ Tennessee Titans  | 62.5 | 62.5 | \-114 | \-114 | 50.0%     | 0     |
| [Cam Ward](https://fanduelapi.com/props/nfl/cam-ward) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET                    | Jacksonville Jaguars @ Tennessee Titans  | 11.5 | 11.5 | \-114 | \-114 | 50.0%     | 0     |
| [Tony Pollard](https://fanduelapi.com/props/nfl/tony-pollard) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET            | Jacksonville Jaguars @ Tennessee Titans  | 58.5 | 58.5 | \-114 | \-114 | 50.0%     | 0     |
| [Trevor Lawrence](https://fanduelapi.com/props/nfl/trevor-lawrence) Jacksonville Jaguars @ Tennessee Titans, Nov 15 1:01 PM ET      | Jacksonville Jaguars @ Tennessee Titans  | 7.5  | 7.5  | \-114 | \-114 | 50.0%     | 0     |
| [Braelon Allen](https://fanduelapi.com/props/nfl/braelon-allen) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                    | Buffalo Bills @ New York Jets            | 35.5 | 34.5 | \-114 | \-114 | 50.0%     | 2     |
| [Breece Hall](https://fanduelapi.com/props/nfl/breece-hall) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                        | Buffalo Bills @ New York Jets            | 57.5 | 54.5 | \-114 | \-114 | 50.0%     | 4     |
| [Geno Smith](https://fanduelapi.com/props/nfl/geno-smith) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                          | Buffalo Bills @ New York Jets            | 4.5  | 4.5  | \-114 | \-114 | 50.0%     | 0     |
| JC[James Cook](https://fanduelapi.com/props/nfl/james-cook) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                        | Buffalo Bills @ New York Jets            | 91.5 | 91.5 | \-114 | \-114 | 50.0%     | 0     |
| [Josh Allen](https://fanduelapi.com/props/nfl/josh-allen) Buffalo Bills @ New York Jets, Nov 15 1:01 PM ET                          | Buffalo Bills @ New York Jets            | 27.5 | 27.5 | \-114 | \-114 | 50.0%     | 0     |
| [Bryce Young](https://fanduelapi.com/props/nfl/bryce-young) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET               | Carolina Panthers @ New Orleans Saints   | 8.5  | 7.5  | \-114 | \-114 | 50.0%     | 1     |
| [Chuba Hubbard](https://fanduelapi.com/props/nfl/chuba-hubbard) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET           | Carolina Panthers @ New Orleans Saints   | 80.5 | 80.5 | \-114 | \-114 | 50.0%     | 0     |
| [Tyler Shough](https://fanduelapi.com/props/nfl/tyler-shough) Carolina Panthers @ New Orleans Saints, Nov 15 1:01 PM ET             | Carolina Panthers @ New Orleans Saints   | 16.5 | 16.5 | \-114 | \-114 | 50.0%     | 0     |
| [Blake Corum](https://fanduelapi.com/props/nfl/blake-corum) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET                 | Los Angeles Rams @ Arizona Cardinals     | 52.5 | 55.5 | \-114 | \-114 | 50.0%     | 1     |
| [Carson Beck](https://fanduelapi.com/props/nfl/carson-beck) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET                 | Los Angeles Rams @ Arizona Cardinals     | 11.5 | 11.5 | \-114 | \-114 | 50.0%     | 0     |
| [Kyren Williams](https://fanduelapi.com/props/nfl/kyren-williams) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET           | Los Angeles Rams @ Arizona Cardinals     | 64.5 | 66.5 | \-114 | \-114 | 50.0%     | 1     |
| [Matthew Stafford](https://fanduelapi.com/props/nfl/matthew-stafford) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET       | Los Angeles Rams @ Arizona Cardinals     | 0.5  | 0.5  | +116  | \-152 | 43.4%     | 0     |
| [Tyler Allgeier](https://fanduelapi.com/props/nfl/tyler-allgeier) Los Angeles Rams @ Arizona Cardinals, Nov 15 4:06 PM ET           | Los Angeles Rams @ Arizona Cardinals     | 42.5 | 37.5 | \-114 | \-114 | 50.0%     | 2     |
| [Ashton Jeanty](https://fanduelapi.com/props/nfl/ashton-jeanty) Seattle Seahawks @ Las Vegas Raiders, Nov 15 4:06 PM ET             | Seattle Seahawks @ Las Vegas Raiders     | 33.5 | 33.5 | \-114 | \-114 | 50.0%     | 0     |
| [Drew Lock](https://fanduelapi.com/props/nfl/drew-lock) Seattle Seahawks @ Las Vegas Raiders, Nov 15 4:06 PM ET                     | Seattle Seahawks @ Las Vegas Raiders     | 4.5  | 5.5  | \-114 | \-114 | 50.0%     | 3     |
| [Fernando Mendoza](https://fanduelapi.com/props/nfl/fernando-mendoza) Seattle Seahawks @ Las Vegas Raiders, Nov 15 4:06 PM ET       | Seattle Seahawks @ Las Vegas Raiders     | 11.5 | 12.5 | \-114 | \-114 | 50.0%     | 1     |
| [Jadarian Price](https://fanduelapi.com/props/nfl/jadarian-price) Seattle Seahawks @ Las Vegas Raiders, Nov 15 4:06 PM ET           | Seattle Seahawks @ Las Vegas Raiders     | 43.5 | 42.5 | \-114 | \-114 | 50.0%     | 3     |
| [Mike Washington Jr.](https://fanduelapi.com/props/nfl/mike-washington-jr) Seattle Seahawks @ Las Vegas Raiders, Nov 15 4:06 PM ET  | Seattle Seahawks @ Las Vegas Raiders     | 24.5 | 26.5 | \-114 | \-114 | 50.0%     | 1     |
| [Zach Charbonnet](https://fanduelapi.com/props/nfl/zach-charbonnet) Seattle Seahawks @ Las Vegas Raiders, Nov 15 4:06 PM ET         | Seattle Seahawks @ Las Vegas Raiders     | 58.5 | 60.5 | \-114 | \-114 | 50.0%     | 1     |
| [Brock Purdy](https://fanduelapi.com/props/nfl/brock-purdy) San Francisco 49ers @ Dallas Cowboys, Nov 15 4:26 PM ET                 | San Francisco 49ers @ Dallas Cowboys     | 17.5 | 18.5 | \-114 | \-114 | 50.0%     | 1     |
| [Christian McCaffrey](https://fanduelapi.com/props/nfl/christian-mccaffrey) San Francisco 49ers @ Dallas Cowboys, Nov 15 4:26 PM ET | San Francisco 49ers @ Dallas Cowboys     | 61.5 | 62.5 | \-114 | \-114 | 50.0%     | 1     |
| [Dak Prescott](https://fanduelapi.com/props/nfl/dak-prescott) San Francisco 49ers @ Dallas Cowboys, Nov 15 4:26 PM ET               | San Francisco 49ers @ Dallas Cowboys     | 9.5  | 9.5  | \-114 | \-114 | 50.0%     | 0     |
| DS[Deebo Samuel](https://fanduelapi.com/props/nfl/deebo-samuel) San Francisco 49ers @ Dallas Cowboys, Nov 15 4:26 PM ET             | San Francisco 49ers @ Dallas Cowboys     | 6.5  | 6.5  | \-114 | \-114 | 50.0%     | 0     |
| [Javonte Williams](https://fanduelapi.com/props/nfl/javonte-williams) San Francisco 49ers @ Dallas Cowboys, Nov 15 4:26 PM ET       | San Francisco 49ers @ Dallas Cowboys     | 67.5 | 64.5 | \-114 | \-114 | 50.0%     | 2     |
| Kaelon Black San Francisco 49ers @ Dallas Cowboys, Nov 15 4:26 PM ET                                          | San Francisco 49ers @ Dallas Cowboys     | 33.5 | 33.5 | \-114 | \-114 | 50.0%     | 0     |
| [Aaron Rodgers](https://fanduelapi.com/props/nfl/aaron-rodgers) Pittsburgh Steelers @ Cincinnati Bengals, Nov 15 8:21 PM ET         | Pittsburgh Steelers @ Cincinnati Bengals | 0.5  | 0.5  | \-108 | \-120 | 48.8%     | 0     |
| [Chase Brown](https://fanduelapi.com/props/nfl/chase-brown) Pittsburgh Steelers @ Cincinnati Bengals, Nov 15 8:21 PM ET             | Pittsburgh Steelers @ Cincinnati Bengals | 43.5 | 46.5 | \-114 | \-114 | 50.0%     | 1     |
| [Jaylen Warren](https://fanduelapi.com/props/nfl/jaylen-warren) Pittsburgh Steelers @ Cincinnati Bengals, Nov 15 8:21 PM ET         | Pittsburgh Steelers @ Cincinnati Bengals | 59.5 | 64.5 | \-114 | \-114 | 50.0%     | 3     |
| [Joe Burrow](https://fanduelapi.com/props/nfl/joe-burrow) Pittsburgh Steelers @ Cincinnati Bengals, Nov 15 8:21 PM ET               | Pittsburgh Steelers @ Cincinnati Bengals | 6.5  | 6.5  | \-114 | \-114 | 50.0%     | 0     |
| [Rico Dowdle](https://fanduelapi.com/props/nfl/rico-dowdle) Pittsburgh Steelers @ Cincinnati Bengals, Nov 15 8:21 PM ET             | Pittsburgh Steelers @ Cincinnati Bengals | 31.5 | 31.5 | \-114 | \-114 | 50.0%     | 0     |
| [Samaje Perine](https://fanduelapi.com/props/nfl/samaje-perine) Pittsburgh Steelers @ Cincinnati Bengals, Nov 15 8:21 PM ET         | Pittsburgh Steelers @ Cincinnati Bengals | 23.5 | 19.5 | \-114 | \-114 | 50.0%     | 4     |
| [Derrick Henry](https://fanduelapi.com/props/nfl/derrick-henry) Los Angeles Chargers @ Baltimore Ravens, Nov 16 8:21 PM ET          | Los Angeles Chargers @ Baltimore Ravens  | 77.5 | 76.5 | \-114 | \-114 | 50.0%     | 1     |
| [Jacoby Brissett](https://fanduelapi.com/props/nfl/jacoby-brissett) Los Angeles Chargers @ Baltimore Ravens, Nov 16 8:21 PM ET      | Los Angeles Chargers @ Baltimore Ravens  | 7.5  | 5.5  | \-114 | \-114 | 50.0%     | 1     |
| [Justice Hill](https://fanduelapi.com/props/nfl/justice-hill) Los Angeles Chargers @ Baltimore Ravens, Nov 16 8:21 PM ET            | Los Angeles Chargers @ Baltimore Ravens  | 14.5 | 12.5 | \-114 | \-114 | 50.0%     | 1     |

The same rows as JSON: `GET /api/v1/props?league=NFL&stat=rushing_yards`

## Most moved NFL rushing yards lines

Players whose line in this market FanDuel moved most often before games started, across every game we recorded. In-play moves are left out.

Top 15 [All NFL line moves this week](https://fanduelapi.com/line-moves/nfl)

| Player                                          | Pregame line moves | Props recorded |
| ----------------------------------------------- | ------------------ | -------------- |
| [Audric Estime](https://fanduelapi.com/props/nfl/audric-estime)       | 10                 | 1              |
| [Alvin Kamara](https://fanduelapi.com/props/nfl/alvin-kamara)         | 9                  | 1              |
| [Jonathan Taylor](https://fanduelapi.com/props/nfl/jonathan-taylor)   | 9                  | 2              |
| [Cam Skattebo](https://fanduelapi.com/props/nfl/cam-skattebo)         | 8                  | 1              |
| Seth McGowan                                    | 8                  | 2              |
| [Devin Singletary](https://fanduelapi.com/props/nfl/devin-singletary) | 6                  | 2              |
| [Emmett Johnson](https://fanduelapi.com/props/nfl/emmett-johnson)     | 6                  | 2              |
| Gregory Desrosiers                              | 6                  | 1              |
| [Austin Ekeler](https://fanduelapi.com/props/nfl/austin-ekeler)       | 5                  | 2              |
| [Breece Hall](https://fanduelapi.com/props/nfl/breece-hall)           | 5                  | 2              |
| [Joe Fagnano](https://fanduelapi.com/props/nfl/joe-fagnano)           | 5                  | 1              |
| [Ollie Gordon II](https://fanduelapi.com/props/nfl/ollie-gordon-ii)   | 5                  | 2              |
| [Samaje Perine](https://fanduelapi.com/props/nfl/samaje-perine)       | 5                  | 2              |
| [Zach Charbonnet](https://fanduelapi.com/props/nfl/zach-charbonnet)   | 5                  | 2              |
| [Braelon Allen](https://fanduelapi.com/props/nfl/braelon-allen)       | 4                  | 2              |

## Get every NFL rushing yards line from the API

One call returns every current FanDuel NFL rushing yards line as JSON, with prices, the opening line and move counts. The free plan reads it five minutes behind with no card.

Current lines

```
curl "https://fanduelapi.com/api/v1/props?league=NFL&stat=rushing_yards" \
  -H "Authorization: Bearer YOUR_KEY"
```

Graded results

```
curl "https://fanduelapi.com/api/v1/results?league=NFL&stat=rushing_yards" \
  -H "Authorization: Bearer YOUR_KEY"
```

Or ask Claude: connect the [MCP server](https://fanduelapi.com/mcp) and ask for today's NFL rushing yards lines. [Every endpoint is in the docs](https://fanduelapi.com/docs).

## More NFL markets

- [receiving yards 185 graded, 50% over](https://fanduelapi.com/props/nfl/markets/receiving-yards)
- [receptions 171 graded, 50% over](https://fanduelapi.com/props/nfl/markets/receptions)
- [rush rec yards 41 graded, 49% over](https://fanduelapi.com/props/nfl/markets/rush-rec-yards)
- [passing yards 30 graded, 43% over](https://fanduelapi.com/props/nfl/markets/passing-yards)
- [passing tds 28 graded, 32% over](https://fanduelapi.com/props/nfl/markets/passing-tds)

[NFL props today](https://fanduelapi.com/props/nfl)[All NFL players](https://fanduelapi.com/props/nfl/players)[NFL line moves](https://fanduelapi.com/line-moves/nfl)

## Questions

## Related

- [Hit rates How often the over hit for each player and stat against the closing FanDuel line, from graded box scores, with the sample size beside every rate.](https://fanduelapi.com/hit-rates)
- [Line moves The biggest FanDuel prop line moves so far today, five minutes behind, with where each line opened, where it is now and when it moved.](https://fanduelapi.com/line-moves)
- [Props today Today's FanDuel player props by league, five minutes behind: player, stat, line, over and under prices and how far each line has moved.](https://fanduelapi.com/props)
- [MCP server One URL and a key give an agent the props, moves and changes tools.](https://fanduelapi.com/mcp)

## Make your first call in a few minutes

Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.

[Get a free API key](https://fanduelapi.com/sign-up)

## FAQ

### Is there a free plan?

Yes. Free includes API access with delayed data, enough to build and test a model.

### Is this affiliated with FanDuel?

No. This is an independent data service operated by FF API Inc. and is not affiliated with or endorsed by FanDuel.

### Which sports are covered?

NBA, NFL, NHL, MLB and college sports with player props, and soccer (Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, MLS and internationals) with every match market and goalscorer and shots markets, as FanDuel lists them.

### How do I cancel?

From the billing portal in your dashboard, at any time.

### How do I get a free key?

Sign up at https://fanduelapi.com/sign-up?ref=ai-claudebot. Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.

### Can an AI agent sign up for me?

Yes. The agent sends POST https://fanduelapi.com/api/v1/agent/signup with your email and what you are building (add "ref": "ai-claudebot"), you approve the emailed link, and the agent collects the key. Details: https://fanduelapi.com/connect.
