# FanDuel NHL goals props: lines, odds and hit rates

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, and soccer (the Premier League, La Liga, Serie A, the Bundesliga, Ligue 1, the Champions League, MLS and international matches), with every match market and yes-only player markets such as anytime goalscorer, shots, shots on target, assists and goalkeeper saves, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/props/nhl/markets/goals (this is its markdown version, https://fanduelapi.com/props/nhl/markets/goals.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Props](https://fanduelapi.com/props) /[NHL](https://fanduelapi.com/props/nhl) / goals

NHL, goals, five minutes behind

# FanDuel NHL goals props

FanDuel has 58 NHL goals lines on the board. We graded 261 past goals lines for 141 players against the box score: over 73, under 188\. Five minutes behind real time, like the free plan.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Lines on the board

58

As of Nov 12 3:17 PM ET

Over rate

28%

73 of 261 decided

Players graded

141

261 graded lines

Pregame line moves

0

Player pages

0

for goals

## Summary

- Across 141 NHL players, the closing FanDuel goals line went over in 73 of 261 decided games (28%).
- Highest over rate with three or more decided games: Cutter Gauthier, 3 of 3\. Lowest: Ryan O'Reilly, 0 of 3.
- On the board now: 58 goals lines at 0.5.

## NHL goals lines on the board

Every current FanDuel line in this market, five minutes behind like the free plan: opening line, line now, over and under prices, the no-vig fair price and how often it has moved.

58 open lines As of Nov 12 3:17 PM ET

| Player                                                                                                       | Game                                        | Open | Line | Over | Under | Fair over | Moves |
| ------------------------------------------------------------------------------------------------------------ | ------------------------------------------- | ---- | ---- | ---- | ----- | --------- | ----- |
| [Artturi Lehkonen](https://fanduelapi.com/props/nhl/artturi-lehkonen) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET      | Colorado Avalanche @ Ottawa Senators        | 0.5  | 0.5  | +250 | \-360 | 26.7%     | 21    |
| [Drake Batherson](https://fanduelapi.com/props/nhl/drake-batherson) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET        | Colorado Avalanche @ Ottawa Senators        | 0.5  | 0.5  | +180 | \-250 | 33.3%     | 19    |
| [Dylan Cozens](https://fanduelapi.com/props/nhl/dylan-cozens) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET              | Colorado Avalanche @ Ottawa Senators        | 0.5  | 0.5  | +240 | \-350 | 27.4%     | 20    |
| [Martin Necas](https://fanduelapi.com/props/nhl/martin-necas) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET              | Colorado Avalanche @ Ottawa Senators        | 0.5  | 0.5  | +210 | \-280 | 30.4%     | 15    |
| [Nathan MacKinnon](https://fanduelapi.com/props/nhl/nathan-mackinnon) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET      | Colorado Avalanche @ Ottawa Senators        | 0.5  | 0.5  | +140 | \-190 | 38.9%     | 18    |
| [Shane Pinto](https://fanduelapi.com/props/nhl/shane-pinto) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET                | Colorado Avalanche @ Ottawa Senators        | 0.5  | 0.5  | +260 | \-400 | 25.8%     | 20    |
| TS[Tim Stützle](https://fanduelapi.com/props/nhl/tim-stutzle) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET              | Colorado Avalanche @ Ottawa Senators        | 0.5  | 0.5  | +180 | \-250 | 33.3%     | 14    |
| [Arseny Gritsyuk](https://fanduelapi.com/props/nhl/arseny-gritsyuk) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET     | Washington Capitals @ New Jersey Devils     | 0.5  | 0.5  | +290 | \-440 | 23.9%     | 9     |
| [Jack Hughes](https://fanduelapi.com/props/nhl/jack-hughes) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET             | Washington Capitals @ New Jersey Devils     | 0.5  | 0.5  | +130 | \-180 | 40.4%     | 15    |
| [Jesper Bratt](https://fanduelapi.com/props/nhl/jesper-bratt) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET           | Washington Capitals @ New Jersey Devils     | 0.5  | 0.5  | +250 | \-360 | 26.7%     | 12    |
| [Nico Hischier](https://fanduelapi.com/props/nhl/nico-hischier) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET         | Washington Capitals @ New Jersey Devils     | 0.5  | 0.5  | +175 | \-240 | 34.0%     | 11    |
| [Timo Meier](https://fanduelapi.com/props/nhl/timo-meier) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET               | Washington Capitals @ New Jersey Devils     | 0.5  | 0.5  | +240 | \-350 | 27.4%     | 8     |
| [Adam Fantilli](https://fanduelapi.com/props/nhl/adam-fantilli) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET     | Tampa Bay Lightning @ Columbus Blue Jackets | 0.5  | 0.5  | +240 | \-350 | 27.4%     | 1     |
| Anthony Cirelli Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET                               | Tampa Bay Lightning @ Columbus Blue Jackets | 0.5  | 0.5  | +280 | \-420 | 24.6%     | 0     |
| [Brandon Hagel](https://fanduelapi.com/props/nhl/brandon-hagel) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET     | Tampa Bay Lightning @ Columbus Blue Jackets | 0.5  | 0.5  | +165 | \-230 | 35.1%     | 0     |
| [Jake Guentzel](https://fanduelapi.com/props/nhl/jake-guentzel) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET     | Tampa Bay Lightning @ Columbus Blue Jackets | 0.5  | 0.5  | +155 | \-210 | 36.7%     | 11    |
| [Kent Johnson](https://fanduelapi.com/props/nhl/kent-johnson) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET       | Tampa Bay Lightning @ Columbus Blue Jackets | 0.5  | 0.5  | +230 | \-330 | 28.3%     | 1     |
| Matthew Knies Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET                                 | Tampa Bay Lightning @ Columbus Blue Jackets | 0.5  | 0.5  | +230 | \-330 | 28.3%     | 1     |
| [Nikita Kucherov](https://fanduelapi.com/props/nhl/nikita-kucherov) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET | Tampa Bay Lightning @ Columbus Blue Jackets | 0.5  | 0.5  | +150 | \-210 | 37.1%     | 7     |
| [Auston Matthews](https://fanduelapi.com/props/nhl/auston-matthews) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET        | Minnesota Wild @ Toronto Maple Leafs        | 0.5  | 0.5  | +150 | \-210 | 37.1%     | 5     |
| [Jack Roslovic](https://fanduelapi.com/props/nhl/jack-roslovic) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET            | Minnesota Wild @ Toronto Maple Leafs        | 0.5  | 0.5  | +270 | \-400 | 25.3%     | 9     |
| [Joel Eriksson Ek](https://fanduelapi.com/props/nhl/joel-eriksson-ek) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET      | Minnesota Wild @ Toronto Maple Leafs        | 0.5  | 0.5  | +195 | \-270 | 31.7%     | 3     |
| [John Tavares](https://fanduelapi.com/props/nhl/john-tavares) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET              | Minnesota Wild @ Toronto Maple Leafs        | 0.5  | 0.5  | +240 | \-350 | 27.4%     | 8     |
| [Kirill Kaprizov](https://fanduelapi.com/props/nhl/kirill-kaprizov) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET        | Minnesota Wild @ Toronto Maple Leafs        | 0.5  | 0.5  | +100 | \-130 | 46.9%     | 7     |
| [Matt Boldy](https://fanduelapi.com/props/nhl/matt-boldy) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET                  | Minnesota Wild @ Toronto Maple Leafs        | 0.5  | 0.5  | +130 | \-180 | 40.4%     | 4     |
| [William Nylander](https://fanduelapi.com/props/nhl/william-nylander) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET      | Minnesota Wild @ Toronto Maple Leafs        | 0.5  | 0.5  | +190 | \-260 | 32.3%     | 7     |
| [Cole Caufield](https://fanduelapi.com/props/nhl/cole-caufield) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET              | Montreal Canadiens @ Boston Bruins          | 0.5  | 0.5  | +120 | \-160 | 42.5%     | 8     |
| [David Pastrnak](https://fanduelapi.com/props/nhl/david-pastrnak) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET            | Montreal Canadiens @ Boston Bruins          | 0.5  | 0.5  | +130 | \-175 | 40.6%     | 8     |
| [JJ Peterka](https://fanduelapi.com/props/nhl/jj-peterka) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET                    | Montreal Canadiens @ Boston Bruins          | 0.5  | 0.5  | +260 | \-400 | 25.8%     | 10    |
| [Juraj Slafkovsky](https://fanduelapi.com/props/nhl/juraj-slafkovsky) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET        | Montreal Canadiens @ Boston Bruins          | 0.5  | 0.5  | +290 | \-440 | 23.9%     | 11    |
| [Morgan Geekie](https://fanduelapi.com/props/nhl/morgan-geekie) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET              | Montreal Canadiens @ Boston Bruins          | 0.5  | 0.5  | +230 | \-320 | 28.5%     | 4     |
| [Pavel Zacha](https://fanduelapi.com/props/nhl/pavel-zacha) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET                  | Montreal Canadiens @ Boston Bruins          | 0.5  | 0.5  | +220 | \-310 | 29.2%     | 9     |
| [Alex DeBrincat](https://fanduelapi.com/props/nhl/alex-debrincat) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET          | Detroit Red Wings @ Florida Panthers        | 0.5  | 0.5  | +195 | \-270 | 31.7%     | 6     |
| [Brady Tkachuk](https://fanduelapi.com/props/nhl/brady-tkachuk) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET            | Detroit Red Wings @ Florida Panthers        | 0.5  | 0.5  | +160 | \-220 | 35.9%     | 8     |
| [Carter Verhaeghe](https://fanduelapi.com/props/nhl/carter-verhaeghe) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET      | Detroit Red Wings @ Florida Panthers        | 0.5  | 0.5  | +200 | \-280 | 31.1%     | 6     |
| [Emmitt Finnie](https://fanduelapi.com/props/nhl/emmitt-finnie) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET            | Detroit Red Wings @ Florida Panthers        | 0.5  | 0.5  | +290 | \-450 | 23.9%     | 9     |
| [Lucas Raymond](https://fanduelapi.com/props/nhl/lucas-raymond) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET            | Detroit Red Wings @ Florida Panthers        | 0.5  | 0.5  | +230 | \-320 | 28.5%     | 7     |
| [Matthew Tkachuk](https://fanduelapi.com/props/nhl/matthew-tkachuk) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET        | Detroit Red Wings @ Florida Panthers        | 0.5  | 0.5  | +190 | \-260 | 32.3%     | 3     |
| [Sam Bennett](https://fanduelapi.com/props/nhl/sam-bennett) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET                | Detroit Red Wings @ Florida Panthers        | 0.5  | 0.5  | +260 | \-400 | 25.8%     | 9     |
| [Sam Reinhart](https://fanduelapi.com/props/nhl/sam-reinhart) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET              | Detroit Red Wings @ Florida Panthers        | 0.5  | 0.5  | +160 | \-220 | 35.9%     | 6     |
| [Viktor Arvidsson](https://fanduelapi.com/props/nhl/viktor-arvidsson) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET      | Detroit Red Wings @ Florida Panthers        | 0.5  | 0.5  | +230 | \-330 | 28.3%     | 9     |
| [Roman Kantserov](https://fanduelapi.com/props/nhl/roman-kantserov) Buffalo Sabres @ Chicago Blackhawks, Nov 12 8:00 PM ET         | Buffalo Sabres @ Chicago Blackhawks         | 0.5  | 0.5  | +240 | \-350 | 27.4%     | 3     |
| [Connor Bedard](https://fanduelapi.com/props/nhl/connor-bedard) Buffalo Sabres @ Chicago Blackhawks, Nov 12 8:09 PM ET             | Buffalo Sabres @ Chicago Blackhawks         | 0.5  | 0.5  | +180 | \-250 | 33.3%     | 4     |
| [Frank Nazar](https://fanduelapi.com/props/nhl/frank-nazar) Buffalo Sabres @ Chicago Blackhawks, Nov 12 8:09 PM ET                 | Buffalo Sabres @ Chicago Blackhawks         | 0.5  | 0.5  | +250 | \-380 | 26.5%     | 4     |
| [Tyler Bertuzzi](https://fanduelapi.com/props/nhl/tyler-bertuzzi) Buffalo Sabres @ Chicago Blackhawks, Nov 12 8:09 PM ET           | Buffalo Sabres @ Chicago Blackhawks         | 0.5  | 0.5  | +290 | \-440 | 23.9%     | 3     |
| [Cole Perfetti](https://fanduelapi.com/props/nhl/cole-perfetti) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                    | Winnipeg Jets @ Dallas Stars                | 0.5  | 0.5  | +280 | \-420 | 24.6%     | 14    |
| [Gabriel Vilardi](https://fanduelapi.com/props/nhl/gabriel-vilardi) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                | Winnipeg Jets @ Dallas Stars                | 0.5  | 0.5  | +290 | \-440 | 23.9%     | 9     |
| [Jason Robertson](https://fanduelapi.com/props/nhl/jason-robertson) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                | Winnipeg Jets @ Dallas Stars                | 0.5  | 0.5  | +140 | \-190 | 38.9%     | 7     |
| [Kyle Connor](https://fanduelapi.com/props/nhl/kyle-connor) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                        | Winnipeg Jets @ Dallas Stars                | 0.5  | 0.5  | +155 | \-210 | 36.7%     | 9     |
| [Mark Scheifele](https://fanduelapi.com/props/nhl/mark-scheifele) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                  | Winnipeg Jets @ Dallas Stars                | 0.5  | 0.5  | +240 | \-350 | 27.4%     | 11    |
| [Mikko Rantanen](https://fanduelapi.com/props/nhl/mikko-rantanen) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                  | Winnipeg Jets @ Dallas Stars                | 0.5  | 0.5  | +180 | \-250 | 33.3%     | 12    |
| [Roope Hintz](https://fanduelapi.com/props/nhl/roope-hintz) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                        | Winnipeg Jets @ Dallas Stars                | 0.5  | 0.5  | +210 | \-300 | 30.1%     | 12    |
| [Wyatt Johnston](https://fanduelapi.com/props/nhl/wyatt-johnston) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                  | Winnipeg Jets @ Dallas Stars                | 0.5  | 0.5  | +160 | \-220 | 35.9%     | 6     |
| [Dylan Holloway](https://fanduelapi.com/props/nhl/dylan-holloway) St. Louis Blues @ Utah Mammoth, Nov 12 9:10 PM ET                | St. Louis Blues @ Utah Mammoth              | 0.5  | 0.5  | +260 | \-400 | 25.8%     | 19    |
| Jake Neighbours St. Louis Blues @ Utah Mammoth, Nov 12 9:10 PM ET                                            | St. Louis Blues @ Utah Mammoth              | 0.5  | 0.5  | +270 | \-420 | 25.1%     | 22    |
| [Jimmy Snuggerud](https://fanduelapi.com/props/nhl/jimmy-snuggerud) St. Louis Blues @ Utah Mammoth, Nov 12 9:10 PM ET              | St. Louis Blues @ Utah Mammoth              | 0.5  | 0.5  | +180 | \-250 | 33.3%     | 18    |
| [Mason McTavish](https://fanduelapi.com/props/nhl/mason-mctavish) St. Louis Blues @ Utah Mammoth, Nov 12 9:10 PM ET                | St. Louis Blues @ Utah Mammoth              | 0.5  | 0.5  | +200 | \-270 | 31.4%     | 18    |
| [Robert Thomas](https://fanduelapi.com/props/nhl/robert-thomas) St. Louis Blues @ Utah Mammoth, Nov 12 9:10 PM ET                  | St. Louis Blues @ Utah Mammoth              | 0.5  | 0.5  | +270 | \-400 | 25.3%     | 21    |

The same rows as JSON: `GET /api/v1/props?league=NHL&stat=goals`

## NHL goals over rate by player

How often each player's graded FanDuel line in this market finished over the closing line, for players with at least three decided games. Pushes are left out of the rate.

34 players Closing line vs official box score

| Player                                            | Decided | Over | Under | Over rate |
| ------------------------------------------------- | ------- | ---- | ----- | --------- |
| [Cutter Gauthier](https://fanduelapi.com/props/nhl/cutter-gauthier)     | 3       | 3    | 0     | 100%      |
| [Joel Farabee](https://fanduelapi.com/props/nhl/joel-farabee)           | 3       | 2    | 1     | 67%       |
| [Kirill Kaprizov](https://fanduelapi.com/props/nhl/kirill-kaprizov)     | 3       | 2    | 1     | 67%       |
| [Leon Draisaitl](https://fanduelapi.com/props/nhl/leon-draisaitl)       | 3       | 2    | 1     | 67%       |
| [Nikita Kucherov](https://fanduelapi.com/props/nhl/nikita-kucherov)     | 3       | 2    | 1     | 67%       |
| [Steven Stamkos](https://fanduelapi.com/props/nhl/steven-stamkos)       | 3       | 2    | 1     | 67%       |
| [Macklin Celebrini](https://fanduelapi.com/props/nhl/macklin-celebrini) | 4       | 2    | 2     | 50%       |
| [Brady Tkachuk](https://fanduelapi.com/props/nhl/brady-tkachuk)         | 3       | 1    | 2     | 33%       |
| [Carter Verhaeghe](https://fanduelapi.com/props/nhl/carter-verhaeghe)   | 3       | 1    | 2     | 33%       |
| [Connor McDavid](https://fanduelapi.com/props/nhl/connor-mcdavid)       | 3       | 1    | 2     | 33%       |
| [Filip Forsberg](https://fanduelapi.com/props/nhl/filip-forsberg)       | 3       | 1    | 2     | 33%       |
| [Ivar Stenberg](https://fanduelapi.com/props/nhl/ivar-stenberg)         | 3       | 1    | 2     | 33%       |
| [Jack Hughes](https://fanduelapi.com/props/nhl/jack-hughes)             | 3       | 1    | 2     | 33%       |
| [Jack Quinn](https://fanduelapi.com/props/nhl/jack-quinn)               | 3       | 1    | 2     | 33%       |
| [Jake Guentzel](https://fanduelapi.com/props/nhl/jake-guentzel)         | 3       | 1    | 2     | 33%       |
| [Leo Carlsson](https://fanduelapi.com/props/nhl/leo-carlsson)           | 3       | 1    | 2     | 33%       |
| [Matt Coronato](https://fanduelapi.com/props/nhl/matt-coronato)         | 3       | 1    | 2     | 33%       |
| [Nico Hischier](https://fanduelapi.com/props/nhl/nico-hischier)         | 3       | 1    | 2     | 33%       |
| [Rickard Rakell](https://fanduelapi.com/props/nhl/rickard-rakell)       | 3       | 1    | 2     | 33%       |
| [Sam Reinhart](https://fanduelapi.com/props/nhl/sam-reinhart)           | 3       | 1    | 2     | 33%       |
| [Tage Thompson](https://fanduelapi.com/props/nhl/tage-thompson)         | 3       | 1    | 2     | 33%       |
| [Timo Meier](https://fanduelapi.com/props/nhl/timo-meier)               | 3       | 1    | 2     | 33%       |
| [William Nylander](https://fanduelapi.com/props/nhl/william-nylander)   | 3       | 1    | 2     | 33%       |
| [Zach Hyman](https://fanduelapi.com/props/nhl/zach-hyman)               | 3       | 1    | 2     | 33%       |
| [Will Smith](https://fanduelapi.com/props/nhl/will-smith)               | 4       | 1    | 3     | 25%       |
| [Arseny Gritsyuk](https://fanduelapi.com/props/nhl/arseny-gritsyuk)     | 3       | 0    | 3     | 0%        |
| [Auston Matthews](https://fanduelapi.com/props/nhl/auston-matthews)     | 3       | 0    | 3     | 0%        |
| [Beckett Sennecke](https://fanduelapi.com/props/nhl/beckett-sennecke)   | 3       | 0    | 3     | 0%        |
| [Evgeni Malkin](https://fanduelapi.com/props/nhl/evgeni-malkin)         | 3       | 0    | 3     | 0%        |
| [Matt Boldy](https://fanduelapi.com/props/nhl/matt-boldy)               | 3       | 0    | 3     | 0%        |
| [Matthew Tkachuk](https://fanduelapi.com/props/nhl/matthew-tkachuk)     | 3       | 0    | 3     | 0%        |
| [Matvei Gridin](https://fanduelapi.com/props/nhl/matvei-gridin)         | 3       | 0    | 3     | 0%        |
| [Matvei Michkov](https://fanduelapi.com/props/nhl/matvei-michkov)       | 3       | 0    | 3     | 0%        |
| [Ryan O'Reilly](https://fanduelapi.com/props/nhl/ryan-o-reilly)         | 3       | 0    | 3     | 0%        |

## Get every NHL goals line from the API

One call returns every current FanDuel NHL goals line as JSON, with prices, the opening line and move counts. The free plan reads it five minutes behind with no card.

Current lines

```
curl "https://fanduelapi.com/api/v1/props?league=NHL&stat=goals" \
  -H "Authorization: Bearer YOUR_KEY"
```

Graded results

```
curl "https://fanduelapi.com/api/v1/results?league=NHL&stat=goals" \
  -H "Authorization: Bearer YOUR_KEY"
```

Or ask Claude: connect the [MCP server](https://fanduelapi.com/mcp) and ask for today's NHL goals lines. [Every endpoint is in the docs](https://fanduelapi.com/docs).

## More NHL markets

- [shots on goal 349 graded, 50% over](https://fanduelapi.com/props/nhl/markets/shots-on-goal)
- [saves 75 graded, 55% over](https://fanduelapi.com/props/nhl/markets/saves)

[NHL props today](https://fanduelapi.com/props/nhl)[All NHL players](https://fanduelapi.com/props/nhl/players)[NHL line moves](https://fanduelapi.com/line-moves/nhl)

## Questions

## Related

- [Hit rates How often the over hit for each player and stat against the closing FanDuel line, from graded box scores, with the sample size beside every rate.](https://fanduelapi.com/hit-rates)
- [Line moves The biggest FanDuel prop line moves so far today, five minutes behind, with where each line opened, where it is now and when it moved.](https://fanduelapi.com/line-moves)
- [Props today Today's FanDuel player props by league, five minutes behind: player, stat, line, over and under prices and how far each line has moved.](https://fanduelapi.com/props)
- [MCP server One URL and a key give an agent the props, moves and changes tools.](https://fanduelapi.com/mcp)

## Make your first call in a few minutes

Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.

[Get a free API key](https://fanduelapi.com/sign-up)

## FAQ

### Is there a free plan?

Yes. Free includes API access with delayed data, enough to build and test a model.

### Is this affiliated with FanDuel?

No. This is an independent data service operated by FF API Inc. and is not affiliated with or endorsed by FanDuel.

### Which sports are covered?

NBA, NFL, NHL, MLB and college sports with player props, and soccer (Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, MLS and internationals) with every match market and goalscorer and shots markets, as FanDuel lists them.

### How do I cancel?

From the billing portal in your dashboard, at any time.

### How do I get a free key?

Sign up at https://fanduelapi.com/sign-up?ref=ai-claudebot. Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.

### Can an AI agent sign up for me?

Yes. The agent sends POST https://fanduelapi.com/api/v1/agent/signup with your email and what you are building (add "ref": "ai-claudebot"), you approve the emailed link, and the agent collects the key. Details: https://fanduelapi.com/connect.
