# FanDuel NHL shots on goal props: lines, odds and hit rates

FanDuel API (https://fanduelapi.com) is an independent API for FanDuel Sportsbook data: every player prop and game market FanDuel lists in NBA, NFL, NHL, MLB, college basketball and college football, normalized per player and stat with over and under prices in American and decimal odds, plus every line and price move with its timestamp, over REST, webhooks and MCP with one key. FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Source page: https://fanduelapi.com/props/nhl/markets/shots-on-goal (this is its markdown version, https://fanduelapi.com/props/nhl/markets/shots-on-goal.md).

## Free offer

- Free plan: 100 credits a month, data delayed 5 minutes, no card. REST and MCP on every plan.
- Real-time data starts at Developer, $49 a month for 10,000 credits.
- Get a free key: https://fanduelapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create a free account at https://fanduelapi.com/sign-up?ref=ai-claudebot and create an API key in the dashboard (https://fanduelapi.com/dashboard/keys). Keys start with `fd_`. Store it as `FANDUEL_API_KEY`.
2. Make a first call with curl:

```bash
curl "https://fanduelapi.com/api/v1/props?sport=nba&stat=points&limit=5" \
  -H "Authorization: Bearer $FANDUEL_API_KEY"
```

3. Or with Python (`pip install requests`):

```python
import os
import time
from datetime import datetime, timezone

import requests

BASE = "https://fanduelapi.com/api/v1"
SESSION = requests.Session()
SESSION.headers["Authorization"] = f"Bearer {os.environ['FANDUEL_API_KEY']}"


def get(path, **params):
    """GET one endpoint and return its data list, waiting out rate limits."""
    while True:
        r = SESSION.get(f"{BASE}{path}", params=params, timeout=10)
        if r.status_code == 429:
            time.sleep(int(r.headers.get("Retry-After", "5")))
            continue
        r.raise_for_status()
        return r.json()["data"]


def price(odds):
    """American odds as text. A suspended market can come back with no price."""
    return "off" if odds is None else f"{odds:+d}"

props = get("/props", sport="nba", stat="points")
for p in props:
    print(f"{p['player']:<26} {str(p['line']):>5}  over {price(p['over_american']):>5}  under {price(p['under_american']):>5}")
```

4. Stay current with `GET /api/v1/changes?since=<cursor>` instead of re-reading every prop. Full reference: https://fanduelapi.com/openapi.json and https://fanduelapi.com/llms-full.txt.

## Use it from Claude (MCP)

Claude Code, with your key read from the shell:

```bash
claude mcp add --transport http --scope user fanduelapi https://fanduelapi.com/api/mcp \
  --header "Authorization: Bearer $FANDUEL_API_KEY"
```

Claude on the web or desktop: Settings, Connectors, Add custom connector, then paste https://fanduelapi.com/api/mcp. Without a key it gives the keyless tools (search_docs, fetch_doc, get_sample_props). Setup for other agents: https://fanduelapi.com/mcp.

## Pricing

| Plan | Price | Credits a month | Calls a minute | Includes |
| --- | --- | --- | --- | --- |
| Free | Free | 100 | 20 | REST and MCP access, Data delayed 5 minutes |
| Developer | $49/month | 10,000 | 60 | Real-time data, Line move history, Change stream |
| Production | $149/month | 50,000 | 120 | Real-time data, Line move history, Webhooks, Priority support |
| Scale | $499/month | 250,000 | 180 | Real-time data, Full line move history, Webhooks, Bulk export, Priority support |

Cancel paid plans any time from the billing portal. Details: https://fanduelapi.com/pricing

## This page

[FanDuel API](https://fanduelapi.com/)/[Props](https://fanduelapi.com/props) /[NHL](https://fanduelapi.com/props/nhl) / shots on goal

NHL, shots on goal, five minutes behind

# FanDuel NHL shots on goal props

FanDuel has 74 NHL shots on goal lines on the board. We graded 349 past shots on goal lines for 185 players against the box score: over 176, under 173\. Five minutes behind real time, like the free plan.

[Get a free API key](https://fanduelapi.com/sign-up)[Read the docs](https://fanduelapi.com/docs)

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

Lines on the board

74

As of Nov 12 3:08 PM ET

Over rate

50%

176 of 349 decided

Players graded

185

349 graded lines

Pregame line moves

187

Player pages

5

for shots on goal

## Summary

- Across 185 NHL players, the closing FanDuel shots on goal line went over in 176 of 349 decided games (50%).
- Highest over rate with three or more decided games: Cutter Gauthier, 3 of 3\. Lowest: Tage Thompson, 0 of 3.
- On the board now: 74 shots on goal lines, from 1.5 to 3.5.
- We recorded 187 pregame line moves in this market.

## NHL shots on goal lines on the board

Every current FanDuel line in this market, five minutes behind like the free plan: opening line, line now, over and under prices, the no-vig fair price and how often it has moved.

74 open lines As of Nov 12 3:08 PM ET

| Player                                                                                                       | Game                                        | Open | Line | Over  | Under | Fair over | Moves |
| ------------------------------------------------------------------------------------------------------------ | ------------------------------------------- | ---- | ---- | ----- | ----- | --------- | ----- |
| [Artturi Lehkonen](https://fanduelapi.com/props/nhl/artturi-lehkonen) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET      | Colorado Avalanche @ Ottawa Senators        | 1.5  | 1.5  | \-128 | \-102 | 52.6%     | 8     |
| [Cale Makar](https://fanduelapi.com/props/nhl/cale-makar) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET                  | Colorado Avalanche @ Ottawa Senators        | 2.5  | 2.5  | +102  | \-132 | 46.5%     | 18    |
| [Drake Batherson](https://fanduelapi.com/props/nhl/drake-batherson) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET        | Colorado Avalanche @ Ottawa Senators        | 2.5  | 2.5  | +138  | \-182 | 39.4%     | 15    |
| [Dylan Cozens](https://fanduelapi.com/props/nhl/dylan-cozens) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET              | Colorado Avalanche @ Ottawa Senators        | 2.5  | 2.5  | +120  | \-156 | 42.7%     | 16    |
| [Jake Sanderson](https://fanduelapi.com/props/nhl/jake-sanderson) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET          | Colorado Avalanche @ Ottawa Senators        | 1.5  | 1.5  | \-156 | +120  | 57.3%     | 18    |
| [Martin Necas](https://fanduelapi.com/props/nhl/martin-necas) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET              | Colorado Avalanche @ Ottawa Senators        | 2.5  | 2.5  | +136  | \-178 | 39.8%     | 22    |
| [Nathan MacKinnon](https://fanduelapi.com/props/nhl/nathan-mackinnon) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET      | Colorado Avalanche @ Ottawa Senators        | 3.5  | 3.5  | +106  | \-138 | 45.6%     | 18    |
| [Nazem Kadri](https://fanduelapi.com/props/nhl/nazem-kadri) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET                | Colorado Avalanche @ Ottawa Senators        | 2.5  | 2.5  | +122  | \-160 | 42.3%     | 17    |
| [Shane Pinto](https://fanduelapi.com/props/nhl/shane-pinto) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET                | Colorado Avalanche @ Ottawa Senators        | 2.5  | 2.5  | +142  | \-188 | 38.8%     | 19    |
| TS[Tim Stützle](https://fanduelapi.com/props/nhl/tim-stutzle) Colorado Avalanche @ Ottawa Senators, Nov 12 7:08 PM ET              | Colorado Avalanche @ Ottawa Senators        | 1.5  | 1.5  | \-192 | +146  | 61.8%     | 20    |
| [Arseny Gritsyuk](https://fanduelapi.com/props/nhl/arseny-gritsyuk) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET     | Washington Capitals @ New Jersey Devils     | 2.5  | 2.5  | +146  | \-192 | 38.2%     | 16    |
| [Dougie Hamilton](https://fanduelapi.com/props/nhl/dougie-hamilton) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET     | Washington Capitals @ New Jersey Devils     | 2.5  | 2.5  | +136  | \-178 | 39.8%     | 18    |
| [Jack Hughes](https://fanduelapi.com/props/nhl/jack-hughes) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET             | Washington Capitals @ New Jersey Devils     | 4.5  | 3.5  | \-165 | +126  | 58.5%     | 14    |
| [Jesper Bratt](https://fanduelapi.com/props/nhl/jesper-bratt) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET           | Washington Capitals @ New Jersey Devils     | 2.5  | 2.5  | +136  | \-178 | 39.8%     | 19    |
| [Luke Evangelista](https://fanduelapi.com/props/nhl/luke-evangelista) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET   | Washington Capitals @ New Jersey Devils     | 2.5  | 2.5  | +132  | \-174 | 40.4%     | 19    |
| [Luke Hughes](https://fanduelapi.com/props/nhl/luke-hughes) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET             | Washington Capitals @ New Jersey Devils     | 2.5  | 1.5  | \-188 | +142  | 61.2%     | 21    |
| [Nico Hischier](https://fanduelapi.com/props/nhl/nico-hischier) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET         | Washington Capitals @ New Jersey Devils     | 2.5  | 2.5  | +130  | \-170 | 40.8%     | 16    |
| [Timo Meier](https://fanduelapi.com/props/nhl/timo-meier) Washington Capitals @ New Jersey Devils, Nov 12 7:09 PM ET               | Washington Capitals @ New Jersey Devils     | 3.5  | 3.5  | +112  | \-146 | 44.3%     | 18    |
| [Adam Fantilli](https://fanduelapi.com/props/nhl/adam-fantilli) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET     | Tampa Bay Lightning @ Columbus Blue Jackets | 2.5  | 2.5  | +110  | \-144 | 44.7%     | 11    |
| [Brandon Hagel](https://fanduelapi.com/props/nhl/brandon-hagel) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET     | Tampa Bay Lightning @ Columbus Blue Jackets | 2.5  | 2.5  | \-130 | +100  | 53.1%     | 0     |
| [Jake Guentzel](https://fanduelapi.com/props/nhl/jake-guentzel) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET     | Tampa Bay Lightning @ Columbus Blue Jackets | 2.5  | 2.5  | +112  | \-146 | 44.3%     | 6     |
| [John Carlson](https://fanduelapi.com/props/nhl/john-carlson) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET       | Tampa Bay Lightning @ Columbus Blue Jackets | 1.5  | 1.5  | \-140 | +108  | 54.8%     | 8     |
| [Kent Johnson](https://fanduelapi.com/props/nhl/kent-johnson) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET       | Tampa Bay Lightning @ Columbus Blue Jackets | 2.5  | 1.5  | \-205 | +154  | 63.1%     | 4     |
| [Nikita Kucherov](https://fanduelapi.com/props/nhl/nikita-kucherov) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET | Tampa Bay Lightning @ Columbus Blue Jackets | 2.5  | 2.5  | \-152 | +116  | 56.6%     | 7     |
| Valeri Nichushkin Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET                             | Tampa Bay Lightning @ Columbus Blue Jackets | 1.5  | 1.5  | \-132 | +104  | 53.7%     | 2     |
| [Zach Werenski](https://fanduelapi.com/props/nhl/zach-werenski) Tampa Bay Lightning @ Columbus Blue Jackets, Nov 12 7:10 PM ET     | Tampa Bay Lightning @ Columbus Blue Jackets | 3.5  | 2.5  | \-176 | +134  | 59.9%     | 11    |
| [Auston Matthews](https://fanduelapi.com/props/nhl/auston-matthews) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET        | Minnesota Wild @ Toronto Maple Leafs        | 3.5  | 3.5  | +102  | \-132 | 46.5%     | 9     |
| [Darren Raddysh](https://fanduelapi.com/props/nhl/darren-raddysh) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET          | Minnesota Wild @ Toronto Maple Leafs        | 2.5  | 2.5  | +110  | \-144 | 44.7%     | 10    |
| [Jack Roslovic](https://fanduelapi.com/props/nhl/jack-roslovic) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET            | Minnesota Wild @ Toronto Maple Leafs        | 2.5  | 2.5  | +142  | \-188 | 38.8%     | 7     |
| [Joel Eriksson Ek](https://fanduelapi.com/props/nhl/joel-eriksson-ek) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET      | Minnesota Wild @ Toronto Maple Leafs        | 2.5  | 2.5  | \-160 | +122  | 57.7%     | 6     |
| [John Tavares](https://fanduelapi.com/props/nhl/john-tavares) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET              | Minnesota Wild @ Toronto Maple Leafs        | 2.5  | 2.5  | +140  | \-184 | 39.1%     | 10    |
| [Kirill Kaprizov](https://fanduelapi.com/props/nhl/kirill-kaprizov) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET        | Minnesota Wild @ Toronto Maple Leafs        | 3.5  | 3.5  | +108  | \-140 | 45.2%     | 10    |
| [Matt Boldy](https://fanduelapi.com/props/nhl/matt-boldy) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET                  | Minnesota Wild @ Toronto Maple Leafs        | 3.5  | 3.5  | \-108 | \-120 | 48.8%     | 8     |
| [Quinn Hughes](https://fanduelapi.com/props/nhl/quinn-hughes) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET              | Minnesota Wild @ Toronto Maple Leafs        | 2.5  | 2.5  | +118  | \-154 | 43.1%     | 10    |
| [William Nylander](https://fanduelapi.com/props/nhl/william-nylander) Minnesota Wild @ Toronto Maple Leafs, Nov 12 7:10 PM ET      | Minnesota Wild @ Toronto Maple Leafs        | 2.5  | 2.5  | \-110 | \-118 | 49.2%     | 6     |
| [Charlie McAvoy](https://fanduelapi.com/props/nhl/charlie-mcavoy) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET            | Montreal Canadiens @ Boston Bruins          | 1.5  | 1.5  | \-118 | \-110 | 50.8%     | 1     |
| [Cole Caufield](https://fanduelapi.com/props/nhl/cole-caufield) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET              | Montreal Canadiens @ Boston Bruins          | 3.5  | 3.5  | +136  | \-178 | 39.8%     | 15    |
| [David Pastrnak](https://fanduelapi.com/props/nhl/david-pastrnak) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET            | Montreal Canadiens @ Boston Bruins          | 3.5  | 3.5  | \-115 | \-113 | 50.2%     | 18    |
| Elias Lindholm Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET                                         | Montreal Canadiens @ Boston Bruins          | 1.5  | 1.5  | \-188 | +142  | 61.2%     | 0     |
| FMFraser Minten Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET                                        | Montreal Canadiens @ Boston Bruins          | 1.5  | 1.5  | \-114 | \-114 | 50.0%     | 0     |
| [JJ Peterka](https://fanduelapi.com/props/nhl/jj-peterka) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET                    | Montreal Canadiens @ Boston Bruins          | 1.5  | 2.5  | +140  | \-184 | 39.1%     | 15    |
| [Juraj Slafkovsky](https://fanduelapi.com/props/nhl/juraj-slafkovsky) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET        | Montreal Canadiens @ Boston Bruins          | 2.5  | 2.5  | +136  | \-178 | 39.8%     | 15    |
| [Morgan Geekie](https://fanduelapi.com/props/nhl/morgan-geekie) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET              | Montreal Canadiens @ Boston Bruins          | 1.5  | 2.5  | +142  | \-188 | 38.8%     | 11    |
| [Nick Suzuki](https://fanduelapi.com/props/nhl/nick-suzuki) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET                  | Montreal Canadiens @ Boston Bruins          | 2.5  | 2.5  | +118  | \-154 | 43.1%     | 10    |
| [Pavel Zacha](https://fanduelapi.com/props/nhl/pavel-zacha) Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET                  | Montreal Canadiens @ Boston Bruins          | 1.5  | 1.5  | \-164 | +125  | 58.3%     | 13    |
| ZBZachary Bolduc Montreal Canadiens @ Boston Bruins, Nov 12 7:10 PM ET                                       | Montreal Canadiens @ Boston Bruins          | 1.5  | 1.5  | \-125 | \-104 | 52.1%     | 1     |
| [Alex DeBrincat](https://fanduelapi.com/props/nhl/alex-debrincat) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET          | Detroit Red Wings @ Florida Panthers        | 3.5  | 3.5  | +122  | \-160 | 42.3%     | 8     |
| [Brady Tkachuk](https://fanduelapi.com/props/nhl/brady-tkachuk) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET            | Detroit Red Wings @ Florida Panthers        | 3.5  | 3.5  | +116  | \-152 | 43.4%     | 10    |
| [Carter Verhaeghe](https://fanduelapi.com/props/nhl/carter-verhaeghe) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET      | Detroit Red Wings @ Florida Panthers        | 2.5  | 2.5  | +100  | \-130 | 46.9%     | 7     |
| [Emmitt Finnie](https://fanduelapi.com/props/nhl/emmitt-finnie) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET            | Detroit Red Wings @ Florida Panthers        | 1.5  | 1.5  | \-148 | +114  | 56.1%     | 10    |
| [Lucas Raymond](https://fanduelapi.com/props/nhl/lucas-raymond) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET            | Detroit Red Wings @ Florida Panthers        | 2.5  | 2.5  | +114  | \-148 | 43.9%     | 8     |
| [Matthew Tkachuk](https://fanduelapi.com/props/nhl/matthew-tkachuk) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET        | Detroit Red Wings @ Florida Panthers        | 2.5  | 2.5  | \-108 | \-120 | 48.8%     | 8     |
| [Moritz Seider](https://fanduelapi.com/props/nhl/moritz-seider) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET            | Detroit Red Wings @ Florida Panthers        | 1.5  | 1.5  | \-174 | +132  | 59.6%     | 10    |
| [Sam Bennett](https://fanduelapi.com/props/nhl/sam-bennett) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET                | Detroit Red Wings @ Florida Panthers        | 2.5  | 2.5  | +122  | \-160 | 42.3%     | 9     |
| [Sam Reinhart](https://fanduelapi.com/props/nhl/sam-reinhart) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET              | Detroit Red Wings @ Florida Panthers        | 2.5  | 2.5  | +100  | \-130 | 46.9%     | 9     |
| Seth Jones Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET                                           | Detroit Red Wings @ Florida Panthers        | 1.5  | 1.5  | \-165 | +126  | 58.5%     | 12    |
| [Viktor Arvidsson](https://fanduelapi.com/props/nhl/viktor-arvidsson) Detroit Red Wings @ Florida Panthers, Nov 12 7:40 PM ET      | Detroit Red Wings @ Florida Panthers        | 2.5  | 2.5  | \-114 | \-114 | 50.0%     | 6     |
| [Anton Frondell](https://fanduelapi.com/props/nhl/anton-frondell) Buffalo Sabres @ Chicago Blackhawks, Nov 12 8:09 PM ET           | Buffalo Sabres @ Chicago Blackhawks         | 2.5  | 2.5  | +138  | \-182 | 39.4%     | 5     |
| [Connor Bedard](https://fanduelapi.com/props/nhl/connor-bedard) Buffalo Sabres @ Chicago Blackhawks, Nov 12 8:09 PM ET             | Buffalo Sabres @ Chicago Blackhawks         | 3.5  | 3.5  | +134  | \-176 | 40.1%     | 4     |
| [Frank Nazar](https://fanduelapi.com/props/nhl/frank-nazar) Buffalo Sabres @ Chicago Blackhawks, Nov 12 8:09 PM ET                 | Buffalo Sabres @ Chicago Blackhawks         | 2.5  | 1.5  | \-140 | +108  | 54.8%     | 7     |
| [Roman Kantserov](https://fanduelapi.com/props/nhl/roman-kantserov) Buffalo Sabres @ Chicago Blackhawks, Nov 12 8:09 PM ET         | Buffalo Sabres @ Chicago Blackhawks         | 2.5  | 1.5  | \-170 | +130  | 59.2%     | 7     |
| [Cole Perfetti](https://fanduelapi.com/props/nhl/cole-perfetti) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                    | Winnipeg Jets @ Dallas Stars                | 2.5  | 2.5  | +146  | \-192 | 38.2%     | 15    |
| [Gabriel Vilardi](https://fanduelapi.com/props/nhl/gabriel-vilardi) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                | Winnipeg Jets @ Dallas Stars                | 1.5  | 1.5  | \-125 | \-104 | 52.1%     | 10    |
| [Jason Robertson](https://fanduelapi.com/props/nhl/jason-robertson) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                | Winnipeg Jets @ Dallas Stars                | 3.5  | 2.5  | \-160 | +122  | 57.7%     | 14    |
| Josh Morrissey Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                                               | Winnipeg Jets @ Dallas Stars                | 1.5  | 1.5  | \-122 | \-106 | 51.6%     | 11    |
| [Kyle Connor](https://fanduelapi.com/props/nhl/kyle-connor) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                        | Winnipeg Jets @ Dallas Stars                | 3.5  | 3.5  | +128  | \-168 | 41.2%     | 8     |
| [Mark Scheifele](https://fanduelapi.com/props/nhl/mark-scheifele) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                  | Winnipeg Jets @ Dallas Stars                | 1.5  | 1.5  | \-152 | +116  | 56.6%     | 12    |
| [Mikko Rantanen](https://fanduelapi.com/props/nhl/mikko-rantanen) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                  | Winnipeg Jets @ Dallas Stars                | 2.5  | 2.5  | +150  | \-198 | 37.6%     | 14    |
| [Roope Hintz](https://fanduelapi.com/props/nhl/roope-hintz) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                        | Winnipeg Jets @ Dallas Stars                | 2.5  | 1.5  | \-168 | +128  | 58.8%     | 14    |
| Thomas Harley Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                                                | Winnipeg Jets @ Dallas Stars                | 2.5  | 2.5  | +140  | \-184 | 39.1%     | 13    |
| [Wyatt Johnston](https://fanduelapi.com/props/nhl/wyatt-johnston) Winnipeg Jets @ Dallas Stars, Nov 12 8:10 PM ET                  | Winnipeg Jets @ Dallas Stars                | 2.5  | 2.5  | \-102 | \-128 | 47.3%     | 15    |
| [Dylan Holloway](https://fanduelapi.com/props/nhl/dylan-holloway) St. Louis Blues @ Utah Mammoth, Nov 12 9:10 PM ET                | St. Louis Blues @ Utah Mammoth              | 2.5  | 2.5  | +120  | \-156 | 42.7%     | 24    |
| [Jimmy Snuggerud](https://fanduelapi.com/props/nhl/jimmy-snuggerud) St. Louis Blues @ Utah Mammoth, Nov 12 9:10 PM ET              | St. Louis Blues @ Utah Mammoth              | 2.5  | 2.5  | +112  | \-146 | 44.3%     | 20    |
| [Mason McTavish](https://fanduelapi.com/props/nhl/mason-mctavish) St. Louis Blues @ Utah Mammoth, Nov 12 9:10 PM ET                | St. Louis Blues @ Utah Mammoth              | 2.5  | 2.5  | +132  | \-174 | 40.4%     | 28    |

The same rows as JSON: `GET /api/v1/props?league=NHL&stat=shots_on_goal`

## NHL shots on goal over rate by player

How often each player's graded FanDuel line in this market finished over the closing line, for players with at least three decided games. Pushes are left out of the rate.

40 players Closing line vs official box score

| Player                                                      | Decided | Over | Under | Over rate |
| ----------------------------------------------------------- | ------- | ---- | ----- | --------- |
| [Cutter Gauthier](https://fanduelapi.com/props/nhl/cutter-gauthier)               | 3       | 3    | 0     | 100%      |
| [Joel Farabee](https://fanduelapi.com/props/nhl/joel-farabee)                     | 3       | 3    | 0     | 100%      |
| [Leon Draisaitl](https://fanduelapi.com/props/nhl/leon-draisaitl)                 | 3       | 3    | 0     | 100%      |
| [Nazem Kadri](https://fanduelapi.com/props/nhl/nazem-kadri)                       | 3       | 3    | 0     | 100%      |
| [Timo Meier](https://fanduelapi.com/props/nhl/timo-meier/shots-on-goal)           | 3       | 3    | 0     | 100%      |
| [Zach Benson](https://fanduelapi.com/props/nhl/zach-benson)                       | 3       | 3    | 0     | 100%      |
| [Macklin Celebrini](https://fanduelapi.com/props/nhl/macklin-celebrini)           | 4       | 3    | 1     | 75%       |
| [Will Smith](https://fanduelapi.com/props/nhl/will-smith/shots-on-goal)           | 4       | 3    | 1     | 75%       |
| [Auston Matthews](https://fanduelapi.com/props/nhl/auston-matthews/shots-on-goal) | 3       | 2    | 1     | 67%       |
| [Ben Kindel](https://fanduelapi.com/props/nhl/ben-kindel)                         | 3       | 2    | 1     | 67%       |
| [Brady Tkachuk](https://fanduelapi.com/props/nhl/brady-tkachuk/shots-on-goal)     | 3       | 2    | 1     | 67%       |
| [Brandon Hagel](https://fanduelapi.com/props/nhl/brandon-hagel)                   | 3       | 2    | 1     | 67%       |
| [Erik Karlsson](https://fanduelapi.com/props/nhl/erik-karlsson)                   | 3       | 2    | 1     | 67%       |
| [Filip Forsberg](https://fanduelapi.com/props/nhl/filip-forsberg)                 | 3       | 2    | 1     | 67%       |
| [Jack Quinn](https://fanduelapi.com/props/nhl/jack-quinn)                         | 3       | 2    | 1     | 67%       |
| [Matt Coronato](https://fanduelapi.com/props/nhl/matt-coronato)                   | 3       | 2    | 1     | 67%       |
| [Matthew Tkachuk](https://fanduelapi.com/props/nhl/matthew-tkachuk)               | 3       | 2    | 1     | 67%       |
| [Nikita Kucherov](https://fanduelapi.com/props/nhl/nikita-kucherov)               | 3       | 2    | 1     | 67%       |
| [Rasmus Dahlin](https://fanduelapi.com/props/nhl/rasmus-dahlin)                   | 3       | 2    | 1     | 67%       |
| [Rickard Rakell](https://fanduelapi.com/props/nhl/rickard-rakell)                 | 3       | 2    | 1     | 67%       |
| [Sam Reinhart](https://fanduelapi.com/props/nhl/sam-reinhart)                     | 3       | 2    | 1     | 67%       |
| [Trevor Zegras](https://fanduelapi.com/props/nhl/trevor-zegras)                   | 3       | 2    | 1     | 67%       |
| [Tyson Foerster](https://fanduelapi.com/props/nhl/tyson-foerster)                 | 3       | 2    | 1     | 67%       |
| [William Nylander](https://fanduelapi.com/props/nhl/william-nylander)             | 3       | 2    | 1     | 67%       |
| [Arseny Gritsyuk](https://fanduelapi.com/props/nhl/arseny-gritsyuk)               | 3       | 1    | 2     | 33%       |
| [Beckett Sennecke](https://fanduelapi.com/props/nhl/beckett-sennecke)             | 3       | 1    | 2     | 33%       |
| [Carter Verhaeghe](https://fanduelapi.com/props/nhl/carter-verhaeghe)             | 3       | 1    | 2     | 33%       |
| [Connor McDavid](https://fanduelapi.com/props/nhl/connor-mcdavid)                 | 3       | 1    | 2     | 33%       |
| [Jack Hughes](https://fanduelapi.com/props/nhl/jack-hughes)                       | 3       | 1    | 2     | 33%       |
| [Jake Guentzel](https://fanduelapi.com/props/nhl/jake-guentzel)                   | 3       | 1    | 2     | 33%       |
| [John Tavares](https://fanduelapi.com/props/nhl/john-tavares)                     | 3       | 1    | 2     | 33%       |
| [Kirill Kaprizov](https://fanduelapi.com/props/nhl/kirill-kaprizov)               | 3       | 1    | 2     | 33%       |
| [Leo Carlsson](https://fanduelapi.com/props/nhl/leo-carlsson)                     | 3       | 1    | 2     | 33%       |
| [Martin Necas](https://fanduelapi.com/props/nhl/martin-necas)                     | 3       | 1    | 2     | 33%       |
| [Matt Boldy](https://fanduelapi.com/props/nhl/matt-boldy)                         | 3       | 1    | 2     | 33%       |
| [Matvei Gridin](https://fanduelapi.com/props/nhl/matvei-gridin/shots-on-goal)     | 3       | 1    | 2     | 33%       |
| [Matvei Michkov](https://fanduelapi.com/props/nhl/matvei-michkov)                 | 3       | 1    | 2     | 33%       |
| [Mikael Backlund](https://fanduelapi.com/props/nhl/mikael-backlund)               | 3       | 1    | 2     | 33%       |
| [Nathan MacKinnon](https://fanduelapi.com/props/nhl/nathan-mackinnon)             | 3       | 1    | 2     | 33%       |
| [Nico Hischier](https://fanduelapi.com/props/nhl/nico-hischier)                   | 3       | 1    | 2     | 33%       |

