Odds API
FanDuel prop odds, in both formats
Over and under prices for every FanDuel Sportsbook player prop, in American and decimal odds, ready for implied probability, hold and expected value math.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Prices, both ways
| Player | Team | Market | Line | Over | Under | Updated ET |
|---|---|---|---|---|---|---|
| Nikola JokićRebounds | DEN | Rebounds | 13.5 | -112 | -118 | 6:41pm |
| Luka DončićPoints | LAL | Points | 33.5 | -105 | -115 | 5:57pm |
| Shai Gilgeous-AlexanderPoints | OKC | Points | 31.5 | -120 | -102 | 4:30pm |
| Anthony EdwardsThrees made | MIN | Threes made | 2.5 | -165 | +130 | 5:20pm |
| Victor WembanyamaPts + Reb + Ast | SAS | Pts + Reb + Ast | 41.5 | -108 | -112 | 6:05pm |
| Jalen BrunsonAssists | NYK | Assists | 6.5 | -125 | -105 | 3:10pm |
| Giannis AntetokounmpoPoints | MIL | Points | 29.5 | -114 | -106 | 4:48pm |
| Cade CunninghamAssists | DET | Assists | 9.5 | -105 | -115 | 9:02am |
Illustrative numbers in the shape the API returns. Sign up for a key to read the current FanDuel Sportsbook board.
| Player | Team | Market | Line | Over | Under | Updated ET |
|---|---|---|---|---|---|---|
| Nikola JokićRebounds | DEN | Rebounds | 13.5 | 1.89 | 1.85 | 6:41pm |
| Luka DončićPoints | LAL | Points | 33.5 | 1.95 | 1.87 | 5:57pm |
| Shai Gilgeous-AlexanderPoints | OKC | Points | 31.5 | 1.83 | 1.98 | 4:30pm |
| Anthony EdwardsThrees made | MIN | Threes made | 2.5 | 1.61 | 2.30 | 5:20pm |
| Victor WembanyamaPts + Reb + Ast | SAS | Pts + Reb + Ast | 41.5 | 1.93 | 1.89 | 6:05pm |
| Jalen BrunsonAssists | NYK | Assists | 6.5 | 1.80 | 1.95 | 3:10pm |
| Giannis AntetokounmpoPoints | MIL | Points | 29.5 | 1.88 | 1.94 | 4:48pm |
| Cade CunninghamAssists | DET | Assists | 9.5 | 1.95 | 1.87 | 9:02am |
Illustrative numbers in the shape the API returns. Sign up for a key to read the current FanDuel Sportsbook board.
The API returns both on every record as over_american, under_american, over_decimal and under_decimal, so you never convert by hand.
Implied probability and hold
A negative American price -A implies A / (A + 100). A positive price +B implies 100 / (B + 100). The two sides of a prop add up to more than 100%; the excess is the hold, the margin built into the market.
| Player | Over | Implied | Under | Implied | Hold |
|---|---|---|---|---|---|
| Nikola Jokić | -112 | 52.8% | -118 | 54.1% | 7.0% |
| Luka Dončić | -105 | 51.2% | -115 | 53.5% | 4.7% |
| Shai Gilgeous-Alexander | -120 | 54.5% | -102 | 50.5% | 5.0% |
| Anthony Edwards | -165 | 62.3% | +130 | 43.5% | 5.7% |
| Victor Wembanyama | -108 | 51.9% | -112 | 52.8% | 4.8% |
| Jalen Brunson | -125 | 55.6% | -105 | 51.2% | 6.8% |
| Giannis Antetokounmpo | -114 | 53.3% | -106 | 51.5% | 4.7% |
| Cade Cunningham | -105 | 51.2% | -115 | 53.5% | 4.7% |
Decimal check: -105 is 1.952 in decimal odds, and 1 / 1.952 gives the same implied probability.
Only what moved
An odds screen should not refetch the whole board every few seconds. Ask for props updated since your last call, or read the change feed.
curl "https://fanduelapi.com/api/v1/props?sport=nba&updated_since=2026-11-05T22:00:00Z" \
-H "Authorization: Bearer fd_..."To see the full path of one price, read its history on the line movement page. Python code for both is on the Python example page.
Questions
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card.
Get a free API key