Closing line against the box score
Graded FanDuel props
Each graded prop is its closing FanDuel line set against the player's final box score: over, under or push, or a void with the reason it could not be graded. These are recorded rows, five minutes behind, not a backtest.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
The newest graded props
- Shown
- 49
- Over
- 4
- Under
- 4
- Push
- 0
- Void
- 41
Rows
| Player | League | Stat | Game ET | Close | Over | Actual | Result |
|---|---|---|---|---|---|---|---|
| Martin Necasshots on goal | NHL | shots on goal | Nov 5 | 2.5 | -102 | 3 | over |
| Cale Makarshots on goal | NHL | shots on goal | Nov 5 | 2.5 | -122 | 0 | under |
| Nathan MacKinnonshots on goal | NHL | shots on goal | Nov 5 | 3.5 | -130 | 1 | under |
| Artturi Lehkonenshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +158 | 2 | under |
| Mackenzie Blackwoodsaves | NHL | saves | Nov 5 | 21.5 | -118 | 22 | over |
| Brock Nelsonshots on goal | NHL | shots on goal | Nov 5 | 1.5 | -135 | 1 | under |
| Nazem Kadrishots on goal | NHL | shots on goal | Nov 5 | 2.5 | +110 | 3 | over |
| Justus Annunensaves | NHL | saves | Nov 5 | 28.5 | -106 | 30 | over |
| Kent Johnsonshots on goal | NHL | shots on goal | Nov 5 | 1.5 | -156 | n/a | void |
| Zach Werenskishots on goal | NHL | shots on goal | Nov 5 | 2.5 | -130 | n/a | void |
| Adam Fantillishots on goal | NHL | shots on goal | Nov 5 | 2.5 | -104 | n/a | void |
| Wyatt Johnstonshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +110 | n/a | void |
| Mikko Rantanenshots on goal | NHL | shots on goal | Nov 5 | 1.5 | -188 | n/a | void |
| Jason Robertsonshots on goal | NHL | shots on goal | Nov 5 | 2.5 | -156 | n/a | void |
| Elias Pettersson #40shots on goal | NHL | shots on goal | Nov 5 | 1.5 | -120 | n/a | void |
| Brock Boesershots on goal | NHL | shots on goal | Nov 5 | 1.5 | -148 | n/a | void |
| Jake DeBruskshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +125 | n/a | void |
| Kyle Connorshots on goal | NHL | shots on goal | Nov 5 | 3.5 | -120 | n/a | void |
| Mark Scheifeleshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +134 | n/a | void |
| Gabriel Vilardishots on goal | NHL | shots on goal | Nov 5 | 2.5 | +140 | n/a | void |
| Cole Perfettishots on goal | NHL | shots on goal | Nov 5 | 2.5 | +102 | n/a | void |
| Stuart Skinnersaves | NHL | saves | Nov 5 | 20.5 | -136 | n/a | void |
| Cam Talbotsaves | NHL | saves | Nov 5 | 21.5 | -114 | n/a | void |
| Casey DeSmithsaves | NHL | saves | Nov 5 | 22.5 | -118 | n/a | void |
| Leevi Merilainensaves | NHL | saves | Nov 5 | 25.5 | -130 | n/a | void |
| Neal Pionkshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +106 | n/a | void |
| Mason McTavishshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +142 | n/a | void |
| Dylan Hollowayshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +146 | n/a | void |
| Philip Brobergshots on goal | NHL | shots on goal | Nov 5 | 1.5 | +100 | n/a | void |
| Jimmy Snuggerudshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +130 | n/a | void |
| Timo Meiershots on goal | NHL | shots on goal | Nov 5 | 2.5 | -152 | n/a | void |
| Nico Hischiershots on goal | NHL | shots on goal | Nov 5 | 2.5 | +122 | n/a | void |
| Luke Hughesshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +130 | n/a | void |
| Jack Hughesshots on goal | NHL | shots on goal | Nov 5 | 3.5 | -114 | n/a | void |
| Arseny Gritsyukshots on goal | NHL | shots on goal | Nov 5 | 1.5 | -174 | n/a | void |
| Dougie Hamiltonshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +126 | n/a | void |
| Luke Evangelistashots on goal | NHL | shots on goal | Nov 5 | 1.5 | -178 | n/a | void |
| Connor Hellebuycksaves | NHL | saves | Nov 5 | 22.5 | -110 | n/a | void |
| Jordan Binningtonsaves | NHL | saves | Nov 5 | 27.5 | -106 | n/a | void |
| Jesper Brattshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +148 | n/a | void |
| Pavel Dorofeyevshots on goal | NHL | shots on goal | Nov 5 | 2.5 | -138 | n/a | void |
| Alexis Lafreniereshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +138 | n/a | void |
| Mika Zibanejadshots on goal | NHL | shots on goal | Nov 5 | 2.5 | +118 | n/a | void |
| J.T. Millershots on goal | NHL | shots on goal | Nov 5 | 1.5 | -135 | n/a | void |
| Will Cuylleshots on goal | NHL | shots on goal | Nov 5 | 1.5 | -160 | n/a | void |
| Gabe Perreaultshots on goal | NHL | shots on goal | Nov 5 | 1.5 | -128 | n/a | void |
| Adam Foxshots on goal | NHL | shots on goal | Nov 5 | 1.5 | -110 | n/a | void |
| Dylan Garandsaves | NHL | saves | Nov 5 | 21.5 | -122 | n/a | void |
| Joseph Wollsaves | NHL | saves | Nov 5 | 22.5 | -108 | n/a | void |
Why props are voided
A void is never counted as a win or a loss. Voids in the rows above:
period_not_graded: only full-game props are graded.
Grading only uses a player matched to exactly one ESPN athlete on the right team, and a final box score. Where either is uncertain the prop stays ungraded instead of guessing.
Read them
curl "https://fanduelapi.com/api/v1/results?league=NHL&limit=50" \
-H "Authorization: Bearer $FANDUEL_API_KEY"For a model, join these on prop_id to the training set, which puts the open line, closing line and moves before the start on one row per prop. The prop model guide does exactly that.
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key