Journal, Friday, November 6, 2026
Ivan Carreon receiving yards moved -13, the biggest of 2,116 line moves
A report generated from what was recorded on FanDuel on Friday, November 6, 2026, US Eastern, so far: the day is not over, and the report is regenerated every five minutes. Every row is at least five minutes old.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
The day in numbers
- Changes
- 25,107
- Line moves
- 2,116
- Price moves
- 21,530
- New props
- 642
- Props that changed
- 1,990
- Leagues
- 5
Real rows, 5 min delay, as of 3:49 PM ET
Biggest line moves
| Player | League | Stat | From | To | Net | Moves | Last ET |
|---|---|---|---|---|---|---|---|
| Ivan Carreonreceiving yards | NCAAF | receiving yards | 43.5 | 30.5 | -13 | 3 | 2:11 PM |
| Toa Fa'avaepassing yards | NCAAF | passing yards | 138.5 | 125.5 | -13 | 1 | 3:33 PM |
| Davion Mitchellpoints | NBA | points | 8.5 | 20.5 | +12 | 6 | 12:31 AM |
| Jamal Rulerushing yards | NCAAF | rushing yards | 69.5 | 57.5 | -12 | 3 | 11:44 AM |
| Thomas Castellanospassing yds | NCAAF | passing yds | 204.5 | 216.5 | +12 | 2 | 1:37 PM |
| Griffin Wildereceiving yards | NCAAF | receiving yards | 82.5 | 70.5 | -12 | 1 | 1:21 PM |
| Caleb Komolaferushing yards | NCAAF | rushing yards | 54.5 | 65.5 | +11 | 1 | 1:11 PM |
| Fame Ijeboirushing yards | NCAAF | rushing yards | 94.5 | 85.5 | -9 | 1 | 3:06 PM |
| Mitch Griffispassing yards | NCAAF | passing yards | 172.5 | 164.5 | -8 | 3 | 1:09 PM |
| Shedeur Sanderspassing yards | NFL | passing yards | 196.5 | 188.5 | -8 | 2 | 1:52 PM |
| John Mateerpassing yards | NCAAF | passing yards | 202.5 | 194.5 | -8 | 2 | 12:40 PM |
| Jordan Faisonreceiving yards | NCAAF | receiving yards | 61.5 | 69.5 | +8 | 1 | 2:03 PM |
Per league
| League | Props that changed | Line moves | Price moves |
|---|---|---|---|
| NBA | 1,023 | 1,576 | 19,753 |
| NFL | 621 | 361 | 1,006 |
| NCAAF | 240 | 171 | 210 |
| NHL | 102 | 7 | 553 |
| NCAAB | 4 | 1 | 8 |
How graded props settled
- Graded
- 117
- Over
- 57
- Under
- 60
- Push
- 0
- Over rate
- 49%
- Voided
- 84
| Player | Stat | Close | Over | Actual | Result |
|---|---|---|---|---|---|
| Martin Necasshots on goal | shots on goal | 2.5 | -102 | 3 | over |
| Cale Makarshots on goal | shots on goal | 2.5 | -122 | 0 | under |
| Nathan MacKinnonshots on goal | shots on goal | 3.5 | -130 | 1 | under |
| Artturi Lehkonenshots on goal | shots on goal | 2.5 | +158 | 2 | under |
| Mackenzie Blackwoodsaves | saves | 21.5 | -118 | 22 | over |
| Brock Nelsonshots on goal | shots on goal | 1.5 | -135 | 1 | under |
| Nazem Kadrishots on goal | shots on goal | 2.5 | +110 | 3 | over |
| Justus Annunensaves | saves | 28.5 | -106 | 30 | over |
| Franz Wagnerpoints | points | 23.5 | -102 | 15 | under |
| Franz Wagnerpr | pr | 29.5 | -108 | 23 | under |
| Franz Wagnerpra | pra | 36.5 | -111 | 38 | over |
| Franz Wagnerra | ra | 12.5 | -130 | 23 | over |
A prop is graded once its game is final and its player is matched with certainty; see graded examples for how voids are decided.
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key