Line moves, today ET
FanDuel line moves today
Props whose FanDuel line has moved since midnight Eastern, biggest net move first. Each row runs from the line before its first move today to its line now, five minutes behind.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
- Props shown
- 40
- Moved up
- 13
- Moved down
- 27
- Most moves on one prop
- 6
Biggest moves
| Player | League | Stat | From | To | Net | Moves | Last ET |
|---|---|---|---|---|---|---|---|
| Ivan Carreonreceiving yards | NCAAF | receiving yards | 43.5 | 30.5 | -13 | 3 | 2:11 PM |
| Davion Mitchellpoints | NBA | points | 8.5 | 20.5 | +12 | 6 | 12:31 AM |
| Jamal Rulerushing yards | NCAAF | rushing yards | 69.5 | 57.5 | -12 | 3 | 11:44 AM |
| Thomas Castellanospassing yds | NCAAF | passing yds | 204.5 | 216.5 | +12 | 2 | 1:37 PM |
| Griffin Wildereceiving yards | NCAAF | receiving yards | 82.5 | 70.5 | -12 | 1 | 1:21 PM |
| Caleb Komolaferushing yards | NCAAF | rushing yards | 54.5 | 65.5 | +11 | 1 | 1:11 PM |
| Kendrick Raphaelrushing yards | NCAAF | rushing yards | 85.5 | 75.5 | -10 | 1 | 11:31 AM |
| Javian Malloryrushing yards | NCAAF | rushing yards | 48.5 | 39.5 | -9 | 2 | 12:10 PM |
| Mitch Griffispassing yards | NCAAF | passing yards | 172.5 | 164.5 | -8 | 3 | 1:09 PM |
| Shedeur Sanderspassing yards | NFL | passing yards | 196.5 | 188.5 | -8 | 2 | 1:52 PM |
| John Mateerpassing yards | NCAAF | passing yards | 202.5 | 194.5 | -8 | 2 | 12:40 PM |
| Jordan Faisonreceiving yards | NCAAF | receiving yards | 61.5 | 69.5 | +8 | 1 | 2:03 PM |
| Jackson Harrisreceiving yards | NCAAF | receiving yards | 62.5 | 70.5 | +8 | 1 | 12:22 PM |
| Shekai Mills-Knightrushing yards | NCAAF | rushing yards | 36.5 | 28.5 | -8 | 1 | 12:06 PM |
| Giannis Antetokounmpopra | NBA | pra | 49.5 | 42.5 | -7 | 6 | 12:15 AM |
| Eric Singleton Jr.receiving yards | NCAAF | receiving yards | 37.5 | 30.5 | -7 | 2 | 2:19 PM |
| Luke Dehnickereceiving yards | NCAAF | receiving yards | 43.5 | 36.5 | -7 | 2 | 1:21 PM |
| Saquon Barkleyrushing yards | NFL | rushing yards | 60.5 | 53.5 | -7 | 2 | 12:15 PM |
| Fredrick Moorereceiving yards | NCAAF | receiving yards | 27.5 | 20.5 | -7 | 2 | 12:14 PM |
| Giannis Antetokounmpopr | NBA | pr | 43.5 | 37.5 | -6 | 6 | 12:15 AM |
| Davion Mitchellpr | NBA | pr | 10.5 | 16.5 | +6 | 4 | 12:13 AM |
| Bijan Robinsonrush rec yards | NFL | rush rec yards | 122.5 | 128.5 | +6 | 3 | 10:53 AM |
| Isaiah Sategna IIIreceiving yards | NCAAF | receiving yards | 50.5 | 56.5 | +6 | 2 | 2:03 PM |
| Davion Mitchellpra | NBA | pra | 19.5 | 25.5 | +6 | 2 | 12:13 AM |
| Dylan Rileyrushing yards | NCAAF | rushing yards | 145.5 | 151.5 | +6 | 1 | 2:03 PM |
| Demond Williams Jr.passing yards | NCAAF | passing yards | 229.5 | 223.5 | -6 | 1 | 12:34 PM |
| Giannis Antetokounmpopoints | NBA | points | 26.5 | 21.5 | -5 | 5 | 12:32 AM |
| Davion Mitchellpa | NBA | pa | 17.5 | 22.5 | +5 | 5 | 12:13 AM |
| Omar Cooper Jr.receiving yards | NFL | receiving yards | 43.5 | 48.5 | +5 | 3 | 11:35 AM |
| Zach Charbonnetrush rec yards | NFL | rush rec yards | 49.5 | 44.5 | -5 | 2 | 12:38 PM |
| Zach Charbonnetrushing yds | NFL | rushing yds | 39.5 | 34.5 | -5 | 2 | 12:38 PM |
| Xavier Worthyreceiving yards | NFL | receiving yards | 33.5 | 28.5 | -5 | 2 | 11:35 AM |
| Bijan Robinsonrushing yards | NFL | rushing yards | 92.5 | 97.5 | +5 | 2 | 8:50 AM |
| Cooper Barkatereceiving yards | NCAAF | receiving yards | 60.5 | 55.5 | -5 | 2 | 7:52 AM |
| Rasean Jonesreceiving yards | NCAAF | receiving yards | 77.5 | 72.5 | -5 | 1 | 2:03 PM |
| Shedeur Sanderspassing yards | NFL | passing yards | 48.5 | 43.5 | -5 | 1 | 1:48 PM |
| Chris Johnson Jr.rushing yards | NCAAF | rushing yards | 32.5 | 27.5 | -5 | 1 | 12:36 PM |
| Alonza Barnett IIIpassing yds | NCAAF | passing yds | 205.5 | 200.5 | -5 | 1 | 12:28 PM |
| Isaiah Marshallpassing yds | NCAAF | passing yds | 208.5 | 203.5 | -5 | 1 | 12:28 PM |
| Gavin Freemanreceiving yards | NCAAF | receiving yards | 91.5 | 86.5 | -5 | 1 | 12:25 PM |
Per prop: GET /api/v1/props/{id}/history. Across the board: the change feed.
What a move here is
A line move is a change to the number itself, such as 24.5 points to 25.5. Price-only moves, where the line stays and the odds change, are not counted on this page but are kept in history and the change feed. Today starts at midnight US Eastern. Each finished day is written up in the journal.
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key