Line moves, today ET
FanDuel NBA line moves today
Props whose FanDuel line has moved since midnight Eastern, biggest net move first. Each row runs from the line before its first move today to its line now, five minutes behind.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
- Props shown
- 40
- Moved up
- 21
- Moved down
- 19
- Most moves on one prop
- 14
Biggest moves
| Player | League | Stat | From | To | Net | Moves | Last ET |
|---|---|---|---|---|---|---|---|
| Davion Mitchellpoints | NBA | points | 8.5 | 20.5 | +12 | 6 | 12:31 AM |
| Giannis Antetokounmpopra | NBA | pra | 49.5 | 42.5 | -7 | 6 | 12:15 AM |
| Giannis Antetokounmpopr | NBA | pr | 43.5 | 37.5 | -6 | 6 | 12:15 AM |
| Davion Mitchellpr | NBA | pr | 10.5 | 16.5 | +6 | 4 | 12:13 AM |
| Davion Mitchellpra | NBA | pra | 19.5 | 25.5 | +6 | 2 | 12:13 AM |
| Giannis Antetokounmpopoints | NBA | points | 26.5 | 21.5 | -5 | 5 | 12:32 AM |
| Davion Mitchellpa | NBA | pa | 17.5 | 22.5 | +5 | 5 | 12:13 AM |
| Yaxel Lendeborgpoints | NBA | points | 19.5 | 15.5 | -4 | 6 | 12:31 AM |
| Brandin Podziemskipr | NBA | pr | 16.5 | 12.5 | -4 | 5 | 12:15 AM |
| Giannis Antetokounmpopa | NBA | pa | 31.5 | 27.5 | -4 | 4 | 12:15 AM |
| Jakob Poeltlpr | NBA | pr | 12.5 | 16.5 | +4 | 2 | 2:34 PM |
| Collin Murray-Boylespa | NBA | pa | 13.5 | 16.5 | +3 | 14 | 1:42 PM |
| RJ Barrettpa | NBA | pa | 26.5 | 29.5 | +3 | 8 | 1:01 PM |
| RJ Barrettpra | NBA | pra | 33.5 | 36.5 | +3 | 7 | 2:09 PM |
| Peyton Watsonpr | NBA | pr | 17.5 | 14.5 | -3 | 5 | 9:21 AM |
| Stephen Currypa | NBA | pa | 32.5 | 35.5 | +3 | 5 | 12:15 AM |
| Klay Thompsonpa | NBA | pa | 17.5 | 14.5 | -3 | 5 | 12:15 AM |
| Brandin Podziemskipra | NBA | pra | 19.5 | 16.5 | -3 | 5 | 12:15 AM |
| Stephen Currypra | NBA | pra | 34.5 | 37.5 | +3 | 5 | 12:15 AM |
| Pelle Larssonpra | NBA | pra | 17.5 | 20.5 | +3 | 5 | 12:15 AM |
| RJ Barrettpoints | NBA | points | 22.5 | 25.5 | +3 | 4 | 3:45 PM |
| Collin Murray-Boylespra | NBA | pra | 20.5 | 23.5 | +3 | 4 | 1:46 PM |
| Draymond Greenra | NBA | ra | 13.5 | 16.5 | +3 | 4 | 12:15 AM |
| Klay Thompsonpr | NBA | pr | 14.5 | 11.5 | -3 | 4 | 12:15 AM |
| Stephen Currypr | NBA | pr | 29.5 | 32.5 | +3 | 4 | 12:15 AM |
| Collin Murray-Boylespoints | NBA | points | 11.5 | 14.5 | +3 | 3 | 1:48 PM |
| Peyton Watsonpa | NBA | pa | 15.5 | 12.5 | -3 | 3 | 9:21 AM |
| Giannis Antetokounmporebounds | NBA | rebounds | 17.5 | 14.5 | -3 | 3 | 12:31 AM |
| Jakob Poeltlpoints | NBA | points | 6.5 | 9.5 | +3 | 2 | 2:34 PM |
| Ja'Kobe Walterpoints | NBA | points | 11.5 | 14.5 | +3 | 2 | 1:34 PM |
| RJ Barrettpr | NBA | pr | 28.5 | 31.5 | +3 | 2 | 12:55 PM |
| Brandin Podziemskipa | NBA | pa | 13.5 | 10.5 | -3 | 2 | 12:15 AM |
| Bam Adebayopr | NBA | pr | 28.5 | 25.5 | -3 | 2 | 12:15 AM |
| Draymond Greenpra | NBA | pra | 16.5 | 19.5 | +3 | 2 | 12:15 AM |
| Pelle Larssonpa | NBA | pa | 16.5 | 19.5 | +3 | 2 | 12:13 AM |
| Anthony Davispa | NBA | pa | 25.5 | 23.5 | -2 | 14 | 3:16 PM |
| Max Christiepra | NBA | pra | 14.5 | 12.5 | -2 | 8 | 3:12 PM |
| Anthony Davispra | NBA | pra | 35.5 | 33.5 | -2 | 6 | 3:16 PM |
| Donovan Clinganpr | NBA | pr | 23.5 | 21.5 | -2 | 6 | 3:10 PM |
| Malik Monkpra | NBA | pra | 19.5 | 17.5 | -2 | 6 | 3:02 PM |
Per prop: GET /api/v1/props/{id}/history. Across the board: the change feed.
What a move here is
A line move is a change to the number itself, such as 24.5 points to 25.5. Price-only moves, where the line stays and the odds change, are not counted on this page but are kept in history and the change feed. Today starts at midnight US Eastern. Each finished day is written up in the journal.
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key