Line moves, today ET
FanDuel NCAAF line moves today
Props whose FanDuel line has moved since midnight Eastern, biggest net move first. Each row runs from the line before its first move today to its line now, five minutes behind.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
- Props shown
- 40
- Moved up
- 11
- Moved down
- 29
- Most moves on one prop
- 4
Biggest moves
| Player | League | Stat | From | To | Net | Moves | Last ET |
|---|---|---|---|---|---|---|---|
| Ivan Carreonreceiving yards | NCAAF | receiving yards | 43.5 | 30.5 | -13 | 3 | 2:11 PM |
| Toa Fa'avaepassing yards | NCAAF | passing yards | 138.5 | 125.5 | -13 | 1 | 3:33 PM |
| Jamal Rulerushing yards | NCAAF | rushing yards | 69.5 | 57.5 | -12 | 3 | 11:44 AM |
| Thomas Castellanospassing yds | NCAAF | passing yds | 204.5 | 216.5 | +12 | 2 | 1:37 PM |
| Griffin Wildereceiving yards | NCAAF | receiving yards | 82.5 | 70.5 | -12 | 1 | 1:21 PM |
| Caleb Komolaferushing yards | NCAAF | rushing yards | 54.5 | 65.5 | +11 | 1 | 1:11 PM |
| Fame Ijeboirushing yards | NCAAF | rushing yards | 94.5 | 85.5 | -9 | 1 | 3:06 PM |
| Mitch Griffispassing yards | NCAAF | passing yards | 172.5 | 164.5 | -8 | 3 | 1:09 PM |
| John Mateerpassing yards | NCAAF | passing yards | 202.5 | 194.5 | -8 | 2 | 12:40 PM |
| Jordan Faisonreceiving yards | NCAAF | receiving yards | 61.5 | 69.5 | +8 | 1 | 2:03 PM |
| Shekai Mills-Knightrushing yards | NCAAF | rushing yards | 36.5 | 28.5 | -8 | 1 | 12:06 PM |
| Kiefer Sibleyrushing yards | NCAAF | rushing yards | 63.5 | 70.5 | +7 | 4 | 3:49 PM |
| Eric Singleton Jr.receiving yards | NCAAF | receiving yards | 37.5 | 30.5 | -7 | 2 | 2:19 PM |
| Luke Dehnickereceiving yards | NCAAF | receiving yards | 43.5 | 36.5 | -7 | 2 | 1:21 PM |
| Fredrick Moorereceiving yards | NCAAF | receiving yards | 27.5 | 20.5 | -7 | 2 | 12:14 PM |
| Javian Malloryrushing yards | NCAAF | rushing yards | 48.5 | 42.5 | -6 | 3 | 3:39 PM |
| Kendrick Raphaelrushing yards | NCAAF | rushing yards | 85.5 | 79.5 | -6 | 3 | 3:39 PM |
| Mark Fletcher Jr.rushing yards | NCAAF | rushing yards | 63.5 | 57.5 | -6 | 3 | 3:38 PM |
| Isaiah Sategna IIIreceiving yards | NCAAF | receiving yards | 50.5 | 56.5 | +6 | 2 | 2:03 PM |
| Ethan Grunkemeyerpassing yards | NCAAF | passing yards | 247.5 | 241.5 | -6 | 1 | 3:33 PM |
| Dylan Rileyrushing yards | NCAAF | rushing yards | 145.5 | 151.5 | +6 | 1 | 2:03 PM |
| Demond Williams Jr.passing yards | NCAAF | passing yards | 229.5 | 223.5 | -6 | 1 | 12:34 PM |
| Audric Harrisreceiving yds | NCAAF | receiving yds | 43.5 | 38.5 | -5 | 2 | 3:09 PM |
| Kam Thomasreceiving yds | NCAAF | receiving yds | 30.5 | 35.5 | +5 | 2 | 3:09 PM |
| Cooper Barkatereceiving yards | NCAAF | receiving yards | 60.5 | 55.5 | -5 | 2 | 7:52 AM |
| Donovan Olugbodereceiving yards | NCAAF | receiving yards | 60.5 | 55.5 | -5 | 1 | 3:43 PM |
| DeSean Bishoprushing yards | NCAAF | rushing yards | 124.5 | 129.5 | +5 | 1 | 3:36 PM |
| Gunner Stocktonpassing yards | NCAAF | passing yards | 211.5 | 216.5 | +5 | 1 | 3:34 PM |
| Sam Leavittpassing yards | NCAAF | passing yards | 267.5 | 272.5 | +5 | 1 | 3:33 PM |
| Fame Ijeboireceiving yds | NCAAF | receiving yds | 19.5 | 14.5 | -5 | 1 | 3:33 PM |
| Tavorus Jonesrushing yds | NCAAF | rushing yds | 36.5 | 31.5 | -5 | 1 | 3:03 PM |
| DeVon Ricerushing yds | NCAAF | rushing yds | 42.5 | 37.5 | -5 | 1 | 3:03 PM |
| Rasean Jonesreceiving yards | NCAAF | receiving yards | 77.5 | 72.5 | -5 | 1 | 2:03 PM |
| Chris Johnson Jr.rushing yards | NCAAF | rushing yards | 32.5 | 27.5 | -5 | 1 | 12:36 PM |
| Isaiah Marshallpassing yds | NCAAF | passing yds | 208.5 | 203.5 | -5 | 1 | 12:28 PM |
| Alonza Barnett IIIpassing yds | NCAAF | passing yds | 205.5 | 200.5 | -5 | 1 | 12:28 PM |
| Gavin Freemanreceiving yards | NCAAF | receiving yards | 91.5 | 86.5 | -5 | 1 | 12:25 PM |
| Chris Durr Jr.receiving yards | NCAAF | receiving yards | 74.5 | 79.5 | +5 | 1 | 11:55 AM |
| Beau Sparksreceiving yds | NCAAF | receiving yds | 63.5 | 58.5 | -5 | 1 | 7:53 AM |
| CJ Brownreceiving yards | NCAAF | receiving yards | 24.5 | 20.5 | -4 | 2 | 3:49 PM |
Per prop: GET /api/v1/props/{id}/history. Across the board: the change feed.
What a move here is
A line move is a change to the number itself, such as 24.5 points to 25.5. Price-only moves, where the line stays and the odds change, are not counted on this page but are kept in history and the change feed. Today starts at midnight US Eastern. Each finished day is written up in the journal.
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key