Live board, 5 minutes behind
FanDuel player props today
Every FanDuel Sportsbook player prop on the board, read the way the free plan sees it: five minutes behind real time. Lines, over and under prices, the no-vig fair price and how far each line has moved since it opened.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
Live counts Counts per league are real time. Rows below are five minutes behind, like the free plan; paid plans read the same board live.
NFL board
| Player | Stat | Game | Open | Line | Over | Under | Fair over | Moves |
|---|---|---|---|---|---|---|---|---|
| Austin Hooperreceiving yards | receiving yards | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 6.5 | 6.5 | -114 | -114 | 50.0% | 0 |
| Austin Hooperreceptions | receptions | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 0.5 | 0.5 | -225 | +164 | 64.6% | 0 |
| Bijan Robinsonreceiving yards | receiving yards (q1) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 0.5 | 0.5 | +100 | -132 | 46.8% | 5 |
| Bijan Robinsonreceiving yards | receiving yards (q2) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 4.5 | 4.5 | -118 | -112 | 50.6% | 1 |
| Bijan Robinsonreceiving yards | receiving yards (q3) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 0.5 | 0.5 | -108 | -122 | 48.6% | 3 |
| Bijan Robinsonreceiving yards | receiving yards (q4) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 3.5 | 4.5 | -108 | -122 | 48.6% | 4 |
| Bijan Robinsonreceiving yds | receiving yds | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 24.5 | 25.5 | -114 | -114 | 50.0% | 1 |
| Bijan Robinsonrush rec yards | rush rec yards | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 122.5 | 128.5 | -114 | -114 | 50.0% | 3 |
| Bijan Robinsonrushing yards | rushing yards | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 92.5 | 97.5 | -114 | -114 | 50.0% | 2 |
| Bijan Robinsonrushing yards | rushing yards (q1) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 24.5 | 25.5 | -114 | -114 | 50.0% | 3 |
| Bijan Robinsonrushing yards | rushing yards (q2) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 20.5 | 22.5 | -114 | -114 | 50.0% | 2 |
| Bijan Robinsonrushing yards | rushing yards (q3) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 19.5 | 20.5 | -118 | -112 | 50.6% | 3 |
| Bijan Robinsonrushing yards | rushing yards (q4) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 14.5 | 16.5 | -110 | -120 | 49.0% | 2 |
| Bijan Robinsontotal receptions | total receptions | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 3.5 | 3.5 | +124 | -166 | 41.7% | 0 |
| Chase Brownreceiving yards | receiving yards (q1) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 2.5 | 2.5 | -118 | -114 | 50.4% | 1 |
| Chase Brownreceiving yards | receiving yards (q2) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 4.5 | 4.5 | -108 | -122 | 48.6% | 3 |
| Chase Brownreceiving yards | receiving yards (q3) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 0.5 | 0.5 | -112 | -118 | 49.4% | 0 |
| Chase Brownreceiving yards | receiving yards (q4) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 2.5 | 2.5 | -112 | -118 | 49.4% | 0 |
| Chase Brownreceiving yds | receiving yds | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 21.5 | 21.5 | -114 | -114 | 50.0% | 0 |
| Chase Brownrush rec yards | rush rec yards | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 76.5 | 75.5 | -114 | -114 | 50.0% | 2 |
| Chase Brownrushing yards | rushing yards | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 49.5 | 49.5 | -114 | -114 | 50.0% | 0 |
| Chase Brownrushing yards | rushing yards (q1) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 11.5 | 11.5 | -118 | -112 | 50.6% | 6 |
| Chase Brownrushing yards | rushing yards (q2) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 8.5 | 8.5 | -122 | -108 | 51.4% | 3 |
| Chase Brownrushing yards | rushing yards (q3) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 10.5 | 10.5 | -122 | -108 | 51.4% | 1 |
| Chase Brownrushing yards | rushing yards (q4) | Cincinnati Bengals @ Atlanta Falcons, Nov 8 9:30 AM | 7.5 | 7.5 | -118 | -110 | 50.8% | 2 |
All 200 NFL props, or read them with GET /api/v1/props?league=NFL.
NBA board
| Player | Stat | Game | Open | Line | Over | Under | Fair over | Moves |
|---|---|---|---|---|---|---|---|---|
| Brandon Millerassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 3.5 | +142 | -192 | 38.6% | 28 |
| Brandon Millerpa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 24.5 | 25.5 | -108 | -122 | 48.6% | 27 |
| Brandon Millerpoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 21.5 | 21.5 | -128 | -104 | 52.4% | 23 |
| Brandon Millerpoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 5.5 | 5.5 | -130 | -102 | 52.8% | 29 |
| Brandon Millerpr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 26.5 | 27.5 | -104 | -128 | 47.6% | 29 |
| Brandon Millerpra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 29.5 | 30.5 | -110 | -120 | 49.0% | 24 |
| Brandon Millerra | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 7.5 | 7.5 | -152 | +114 | 56.4% | 27 |
| Brandon Millerrebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 4.5 | 4.5 | -144 | +108 | 55.1% | 13 |
| Brandon Millerthrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 3.5 | +118 | -158 | 42.8% | 12 |
| Coby Whiteassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -154 | +116 | 56.7% | 12 |
| Coby Whitepa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 15.5 | 15.5 | -130 | -102 | 52.8% | 31 |
| Coby Whitepoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 13.5 | 12.5 | -122 | -108 | 51.4% | 26 |
| Coby Whitepoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -146 | +110 | 55.5% | 28 |
| Coby Whitepr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 15.5 | 15.5 | -110 | -122 | 48.8% | 30 |
| Coby Whitepra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 18.5 | 18.5 | -112 | -118 | 49.4% | 31 |
| Coby Whitera | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 5.5 | 5.5 | +100 | -132 | 46.8% | 26 |
| Coby Whiterebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | +108 | -144 | 44.9% | 21 |
| Coby Whitethrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 1.5 | 1.5 | -138 | +104 | 54.2% | 12 |
| Derrick Whiteassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 4.5 | 4.5 | +104 | -138 | 45.8% | 20 |
| Derrick Whitepa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 18.5 | 17.5 | -128 | -104 | 52.4% | 27 |
| Derrick Whitepoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 13.5 | 13.5 | -108 | -122 | 48.6% | 19 |
| Derrick Whitepoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -152 | +114 | 56.4% | 26 |
| Derrick Whitepr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 17.5 | 16.5 | -130 | -102 | 52.8% | 14 |
| Derrick Whitepra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 22.5 | 21.5 | -112 | -118 | 49.4% | 24 |
| Derrick Whitera | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 8.5 | 7.5 | -140 | +106 | 54.6% | 26 |
All 200 NBA props, or read them with GET /api/v1/props?league=NBA.
NCAAF board
| Player | Stat | Game | Open | Line | Over | Under | Fair over | Moves |
|---|---|---|---|---|---|---|---|---|
| Ayden Greenereceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 27.5 | 27.5 | -114 | -114 | 50.0% | 0 |
| Ayden Greenereceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 2.5 | 2.5 | +162 | -220 | 35.7% | 0 |
| Ethan Grunkemeyerpassing tds | passing tds | Virginia Tech @ SMU, Nov 6 7:00 PM | 1.5 | 1.5 | +114 | -152 | 43.6% | 0 |
| Ethan Grunkemeyerpassing yards | passing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 247.5 | 247.5 | -114 | -114 | 50.0% | 0 |
| Jalen Cooperreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 35.5 | 35.5 | -114 | -114 | 50.0% | 0 |
| Jalen Cooperreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 2.5 | 2.5 | -130 | -102 | 52.8% | 0 |
| Jalen Halereceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 27.5 | 27.5 | -114 | -114 | 50.0% | 0 |
| Jalen Halereceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 2.5 | 2.5 | +154 | -210 | 36.8% | 0 |
| Jeffrey Overton Jr.receiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 19.5 | 19.5 | -112 | -118 | 49.4% | 0 |
| Jeffrey Overton Jr.receptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 2.5 | 2.5 | +116 | -154 | 43.3% | 0 |
| Jeffrey Overton Jr.rushing yards | rushing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 68.5 | 64.5 | -114 | -114 | 50.0% | 1 |
| Kendrick Raphaelrushing yards | rushing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 85.5 | 75.5 | -112 | -118 | 49.4% | 1 |
| Kevin Jenningspassing tds | passing tds | Virginia Tech @ SMU, Nov 6 7:00 PM | 1.5 | 1.5 | -168 | +126 | 58.6% | 2 |
| Kevin Jenningspassing yards | passing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 277.5 | 277.5 | -114 | -114 | 50.0% | 0 |
| Kevin Jenningsrushing yards | rushing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 14.5 | 14.5 | -114 | -114 | 50.0% | 0 |
| Luke Reynoldsreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 50.5 | 50.5 | -114 | -114 | 50.0% | 0 |
| Luke Reynoldsreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 5.5 | 5.5 | +106 | -140 | 45.4% | 0 |
| Que'Sean Brownreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 64.5 | 64.5 | -114 | -114 | 50.0% | 0 |
| Que'Sean Brownreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 5.5 | 5.5 | -102 | -130 | 47.2% | 0 |
| Randy Pittman Jr.receiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 24.5 | 22.5 | -118 | -112 | 50.6% | 1 |
| Randy Pittman Jr.receptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 3.5 | 3.5 | +144 | -194 | 38.3% | 0 |
| Yamir Knightreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 56.5 | 56.5 | -114 | -114 | 50.0% | 0 |
| Yamir Knightreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 4.5 | 4.5 | -114 | -114 | 50.0% | 0 |
| Yannick Smithreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 58.5 | 58.5 | -114 | -114 | 50.0% | 0 |
| Yannick Smithreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 3.5 | 3.5 | -148 | +112 | 55.9% | 0 |
All 200 NCAAF props, or read them with GET /api/v1/props?league=NCAAF.
How to read it
- Open is the line when the prop was first seen; Line is the line now. Moves counts line and price changes between them.
- Fair over is the over's implied probability with the vig removed across both sides. The compare page puts it beside the price.
- Rows are never newer than five minutes. For live lines, use a paid plan or follow the change feed.
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key