Live board, 5 minutes behind
FanDuel NBA props today
Every FanDuel Sportsbook player prop on the board, read the way the free plan sees it: five minutes behind real time. Lines, over and under prices, the no-vig fair price and how far each line has moved since it opened.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
Live counts Counts per league are real time. Rows below are five minutes behind, like the free plan; paid plans read the same board live.
NBA board
| Player | Stat | Game | Open | Line | Over | Under | Fair over | Moves |
|---|---|---|---|---|---|---|---|---|
| Brandon Millerassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 3.5 | +146 | -188 | 38.4% | 37 |
| Brandon Millerpa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 24.5 | 25.5 | -106 | -125 | 48.1% | 32 |
| Brandon Millerpoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 21.5 | 21.5 | -125 | -102 | 52.4% | 28 |
| Brandon Millerpoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 5.5 | 5.5 | -132 | +100 | 53.2% | 35 |
| Brandon Millerpr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 26.5 | 27.5 | -111 | -115 | 49.6% | 34 |
| Brandon Millerpra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 29.5 | 30.5 | -113 | -113 | 50.0% | 34 |
| Brandon Millerra | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 7.5 | 8.5 | +114 | -146 | 44.0% | 33 |
| Brandon Millerrebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 4.5 | 4.5 | -158 | +124 | 57.8% | 16 |
| Brandon Millerthrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 3.5 | +114 | -146 | 44.0% | 18 |
| Coby Whiteassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -154 | +120 | 57.1% | 19 |
| Coby Whitepa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 15.5 | 15.5 | -122 | -108 | 51.4% | 36 |
| Coby Whitepoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 13.5 | 12.5 | -115 | -111 | 50.4% | 33 |
| Coby Whitepoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -146 | +110 | 55.5% | 32 |
| Coby Whitepr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 15.5 | 15.5 | -102 | -125 | 47.6% | 37 |
| Coby Whitepra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 18.5 | 18.5 | -106 | -120 | 48.5% | 39 |
| Coby Whitera | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 5.5 | 5.5 | +100 | -128 | 47.1% | 30 |
| Coby Whiterebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | +110 | -140 | 44.9% | 26 |
| Coby Whitethrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 1.5 | 1.5 | -138 | +108 | 54.7% | 15 |
| Derrick Whiteassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 4.5 | 4.5 | +108 | -138 | 45.3% | 22 |
| Derrick Whitepa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 18.5 | 17.5 | -122 | -108 | 51.4% | 32 |
| Derrick Whitepoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 13.5 | 13.5 | -104 | -122 | 48.1% | 23 |
| Derrick Whitepoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -152 | +114 | 56.4% | 28 |
| Derrick Whitepr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 17.5 | 16.5 | -125 | -102 | 52.4% | 20 |
| Derrick Whitepra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 22.5 | 21.5 | -108 | -118 | 49.0% | 28 |
| Derrick Whitera | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 8.5 | 7.5 | -136 | +106 | 54.3% | 31 |
| Derrick Whiterebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 3.5 | -102 | -125 | 47.6% | 13 |
| Derrick Whitethrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | +162 | -210 | 36.0% | 18 |
| Grayson Allenassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | +102 | -130 | 46.7% | 6 |
| Grayson Allenpa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 16.5 | 15.5 | -118 | -112 | 50.6% | 14 |
| Grayson Allenpoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 13.5 | 13.5 | +102 | -130 | 46.7% | 11 |
| Grayson Allenpr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 16.5 | 15.5 | -122 | -104 | 51.9% | 10 |
| Grayson Allenpra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 18.5 | 18.5 | -113 | -113 | 50.0% | 11 |
| Grayson Allenra | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 5.5 | 5.5 | +112 | -142 | 44.6% | 10 |
| Grayson Allenrebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -122 | -104 | 51.9% | 6 |
| Grayson Allenthrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -120 | -106 | 51.5% | 6 |
| Jayson Tatumassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 6.5 | 6.5 | +118 | -148 | 43.5% | 34 |
| Jayson Tatumpa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 33.5 | 33.5 | -114 | -114 | 50.0% | 32 |
| Jayson Tatumpoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 27.5 | 26.5 | -125 | -102 | 52.4% | 33 |
| Jayson Tatumpoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 8.5 | 8.5 | -136 | +102 | 53.8% | 31 |
| Jayson Tatumpr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 34.5 | 34.5 | -111 | -115 | 49.6% | 23 |
| Jayson Tatumpra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 41.5 | 40.5 | -115 | -111 | 50.4% | 26 |
| Jayson Tatumra | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 14.5 | 13.5 | -104 | -122 | 48.1% | 24 |
| Jayson Tatumrebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 7.5 | 7.5 | +124 | -158 | 42.2% | 27 |
| Jayson Tatumthrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -104 | -122 | 48.1% | 18 |
| Naz Reidassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | +136 | -174 | 40.0% | 34 |
| Naz Reidpa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 18.5 | 18.5 | -122 | -108 | 51.4% | 31 |
| Naz Reidpoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 15.5 | 16.5 | -111 | -115 | 49.6% | 33 |
| Naz Reidpoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 4.5 | 4.5 | +100 | -132 | 46.8% | 29 |
| Naz Reidpr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 23.5 | 24.5 | -120 | -106 | 51.5% | 39 |
| Naz Reidpra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 26.5 | 27.5 | -106 | -120 | 48.5% | 32 |
| Naz Reidra | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 9.5 | 10.5 | -106 | -120 | 48.5% | 40 |
| Naz Reidrebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 7.5 | 8.5 | +118 | -150 | 43.3% | 28 |
| Naz Reidthrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | +122 | -156 | 42.5% | 27 |
| Neemias Quetapoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 10.5 | 9.5 | -111 | -115 | 49.6% | 31 |
| Neemias Quetapoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | +102 | -136 | 46.2% | 33 |
| Neemias Quetapr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 17.5 | 16.5 | -120 | -106 | 51.5% | 29 |
| Neemias Quetapra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 18.5 | 18.5 | +100 | -128 | 47.1% | 33 |
| Neemias Quetarebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 7.5 | 6.5 | -148 | +116 | 56.3% | 28 |
| Paul Georgeassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 3.5 | -128 | +100 | 52.9% | 29 |
| Paul Georgepa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 22.5 | 21.5 | -108 | -122 | 48.6% | 24 |
| Paul Georgepoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 18.5 | 17.5 | -111 | -115 | 49.6% | 27 |
| Paul Georgepoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 4.5 | 4.5 | -114 | -114 | 50.0% | 25 |
| Paul Georgepr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 23.5 | 22.5 | -108 | -118 | 49.0% | 30 |
| Paul Georgepra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 27.5 | 26.5 | -104 | -122 | 48.1% | 24 |
| Paul Georgera | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 8.5 | 8.5 | -113 | -113 | 50.0% | 34 |
| Paul Georgerebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 4.5 | 4.5 | -130 | +102 | 53.3% | 22 |
| Paul Georgethrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | -122 | -104 | 51.9% | 19 |
| Payton Pritchardassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 3.5 | +100 | -128 | 47.1% | 24 |
| Payton Pritchardpa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 17.5 | 16.5 | -130 | -102 | 52.8% | 26 |
| Payton Pritchardpoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 13.5 | 13.5 | -106 | -120 | 48.5% | 24 |
| Payton Pritchardpoints | points (q1) | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 2.5 | -146 | +110 | 55.5% | 32 |
| Payton Pritchardpr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 16.5 | 16.5 | -111 | -115 | 49.6% | 35 |
| Payton Pritchardpra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 20.5 | 20.5 | -102 | -125 | 47.6% | 34 |
| Payton Pritchardra | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 6.5 | 6.5 | -106 | -120 | 48.5% | 34 |
| Payton Pritchardrebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 2.5 | -158 | +124 | 57.8% | 24 |
| Payton Pritchardthrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 2.5 | +138 | -178 | 39.6% | 25 |
| Royce O'Nealeassists | assists | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 1.5 | 1.5 | +124 | -158 | 42.2% | 13 |
| Royce O'Nealepa | pa | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 8.5 | 8.5 | -108 | -122 | 48.6% | 11 |
| Royce O'Nealepoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 7.5 | 6.5 | -113 | -113 | 50.0% | 16 |
| Royce O'Nealepr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 10.5 | 10.5 | -120 | -106 | 51.5% | 16 |
| Royce O'Nealepra | pra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 12.5 | 12.5 | -102 | -125 | 47.6% | 15 |
| Royce O'Nealera | ra | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 5.5 | 5.5 | +116 | -148 | 43.7% | 8 |
| Royce O'Nealerebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 3.5 | -122 | -104 | 51.9% | 8 |
| Royce O'Nealethrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 1.5 | 1.5 | -138 | +108 | 54.7% | 5 |
| Ryan Kalkbrennerpoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 8.5 | 7.5 | +100 | -128 | 47.1% | 12 |
| Ryan Kalkbrennerpr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 15.5 | 13.5 | -120 | -106 | 51.5% | 13 |
| Ryan Kalkbrennerrebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 7.5 | 6.5 | +104 | -132 | 46.3% | 9 |
| Sam Hauserpoints | points | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 7.5 | 6.5 | -113 | -113 | 50.0% | 9 |
| Sam Hauserpr | pr | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 11.5 | 9.5 | -125 | -102 | 52.4% | 12 |
| Sam Hauserrebounds | rebounds | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 3.5 | 2.5 | -136 | +108 | 54.5% | 6 |
| Sam Hauserthrees | threes | Boston Celtics @ Charlotte Hornets, Nov 6 7:10 PM | 2.5 | 1.5 | -148 | +116 | 56.3% | 3 |
| AJ Dybantsapoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 18.5 | 18.5 | -122 | -104 | 51.9% | 21 |
| AJ Dybantsapr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 24.5 | 24.5 | -113 | -113 | 50.0% | 31 |
| AJ Dybantsapra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 26.5 | 26.5 | -113 | -113 | 50.0% | 28 |
| AJ Dybantsarebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 5.5 | 5.5 | -106 | -120 | 48.5% | 16 |
| AJ Dybantsathrees | threes | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 1.5 | 1.5 | +144 | -186 | 38.7% | 18 |
| Alex Sarrblocks | blocks | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 1.5 | 1.5 | +132 | -178 | 40.2% | 16 |
| Alex Sarrpoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 12.5 | 12.5 | -102 | -125 | 47.6% | 20 |
| Alex Sarrpr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 19.5 | 19.5 | -118 | -108 | 51.0% | 16 |
| Alex Sarrpra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 21.5 | 21.5 | -113 | -113 | 50.0% | 18 |
| Alex Sarrrebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 7.5 | 7.5 | +110 | -140 | 44.9% | 21 |
| Anthony Davisblocks | blocks | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 1.5 | 1.5 | +118 | -158 | 42.8% | 11 |
| Anthony Davispa | pa | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 25.5 | 23.5 | -130 | -102 | 52.8% | 30 |
| Anthony Davispoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 22.5 | 21.5 | -120 | -106 | 51.5% | 32 |
| Anthony Davispr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 33.5 | 31.5 | -118 | -108 | 51.0% | 25 |
| Anthony Davispra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 35.5 | 33.5 | -122 | -104 | 51.9% | 35 |
| Anthony Davisra | ra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 12.5 | 11.5 | -136 | +106 | 54.3% | 29 |
| Anthony Davisrebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 10.5 | 9.5 | -136 | +106 | 54.3% | 20 |
| Bilal Coulibalypoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 7.5 | 7.5 | -132 | +104 | 53.7% | 10 |
| Bilal Coulibalypr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 11.5 | 11.5 | -108 | -118 | 49.0% | 15 |
| Bilal Coulibalyrebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 3.5 | 3.5 | +114 | -146 | 44.0% | 11 |
| CJ McCollumassists | assists | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 3.5 | 3.5 | -128 | +100 | 52.9% | 23 |
| CJ McCollumpa | pa | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 20.5 | 20.5 | -102 | -130 | 47.2% | 26 |
| CJ McCollumpoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 16.5 | 16.5 | +100 | -128 | 47.1% | 18 |
| CJ McCollumpr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 19.5 | 19.5 | -104 | -122 | 48.1% | 24 |
| CJ McCollumpra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 23.5 | 23.5 | -104 | -122 | 48.1% | 25 |
| CJ McCollumra | ra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 6.5 | 6.5 | -125 | -102 | 52.4% | 28 |
| CJ McCollumrebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 2.5 | 2.5 | -154 | +120 | 57.1% | 13 |
| CJ McCollumthrees | threes | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 1.5 | 1.5 | -180 | +140 | 60.7% | 19 |
| Dyson Danielsassists | assists | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 5.5 | 5.5 | +110 | -140 | 44.9% | 18 |
| Dyson Danielspa | pa | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 18.5 | 17.5 | -112 | -118 | 49.4% | 24 |
| Dyson Danielspoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 12.5 | 12.5 | +104 | -132 | 46.3% | 19 |
| Dyson Danielspoints | points (q1) | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 2.5 | 2.5 | +124 | -166 | 41.7% | 5 |
| Dyson Danielspr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 19.5 | 19.5 | +100 | -128 | 47.1% | 31 |
| Dyson Danielspra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 24.5 | 24.5 | -111 | -115 | 49.6% | 25 |
| Dyson Danielsra | ra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 12.5 | 12.5 | +104 | -132 | 46.3% | 27 |
| Dyson Danielsrebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 6.5 | 6.5 | -130 | +102 | 53.3% | 16 |
| Dyson Danielssteals | steals | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 2.5 | 2.5 | +154 | -210 | 36.8% | 10 |
| Jalen Johnsonassists | assists | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 7.5 | 7.5 | +116 | -148 | 43.7% | 33 |
| Jalen Johnsonpa | pa | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 28.5 | 27.5 | -122 | -108 | 51.4% | 34 |
| Jalen Johnsonpoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 20.5 | 20.5 | -104 | -122 | 48.1% | 24 |
| Jalen Johnsonpoints | points (q1) | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 5.5 | 5.5 | -140 | +106 | 54.6% | 6 |
| Jalen Johnsonpr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 29.5 | 29.5 | -104 | -122 | 48.1% | 23 |
| Jalen Johnsonpra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 37.5 | 36.5 | -115 | -111 | 50.4% | 25 |
| Jalen Johnsonra | ra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 16.5 | 16.5 | +106 | -136 | 45.7% | 28 |
| Jalen Johnsonrebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 9.5 | 9.5 | +116 | -148 | 43.7% | 19 |
| Jalen Johnsonthrees | threes | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 1.5 | 1.5 | +112 | -142 | 44.6% | 23 |
| Kingston Flemingsassists | assists | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 5.5 | 5.5 | +122 | -156 | 42.5% | 22 |
| Kingston Flemingspa | pa | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 15.5 | 14.5 | -122 | -110 | 51.2% | 35 |
| Kingston Flemingspoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 9.5 | 9.5 | -106 | -120 | 48.5% | 30 |
| Kingston Flemingspr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 13.5 | 12.5 | -115 | -108 | 50.7% | 32 |
| Kingston Flemingspra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 18.5 | 18.5 | +100 | -128 | 47.1% | 31 |
| Kingston Flemingsra | ra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 9.5 | 8.5 | +100 | -128 | 47.1% | 30 |
| Kingston Flemingsrebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 3.5 | 3.5 | +126 | -162 | 41.7% | 29 |
| Kyshawn Georgeassists | assists | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 4.5 | 4.5 | +138 | -178 | 39.6% | 36 |
| Kyshawn Georgepa | pa | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 19.5 | 19.5 | -104 | -128 | 47.6% | 23 |
| Kyshawn Georgepoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 15.5 | 15.5 | +100 | -128 | 47.1% | 17 |
| Kyshawn Georgepr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 19.5 | 19.5 | -113 | -113 | 50.0% | 13 |
| Kyshawn Georgepra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 23.5 | 23.5 | -115 | -111 | 50.4% | 29 |
| Kyshawn Georgera | ra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 8.5 | 8.5 | -104 | -122 | 48.1% | 27 |
| Kyshawn Georgerebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 4.5 | 4.5 | +108 | -138 | 45.3% | 19 |
| Kyshawn Georgethrees | threes | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 1.5 | 1.5 | -146 | +114 | 56.0% | 16 |
| Luguentz Dortassists | assists | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 1.5 | 1.5 | +164 | -215 | 35.7% | 19 |
| Luguentz Dortpoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 9.5 | 9.5 | +100 | -128 | 47.1% | 16 |
| Luguentz Dortpr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 12.5 | 12.5 | -113 | -113 | 50.0% | 22 |
| Luguentz Dortpra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 13.5 | 13.5 | -125 | -102 | 52.4% | 19 |
| Luguentz Dortrebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 3.5 | 3.5 | +118 | -150 | 43.3% | 16 |
| Luguentz Dortthrees | threes | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 1.5 | 1.5 | +114 | -146 | 44.0% | 15 |
| Nickeil Alexander-Walkerpa | pa | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 23.5 | 23.5 | -125 | -106 | 51.9% | 27 |
| Nickeil Alexander-Walkerpoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 20.5 | 20.5 | -118 | -108 | 51.0% | 40 |
| Nickeil Alexander-Walkerpoints | points (q1) | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 5.5 | 5.5 | -108 | -122 | 48.6% | 7 |
| Nickeil Alexander-Walkerpr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 24.5 | 24.5 | -102 | -125 | 47.6% | 29 |
| Nickeil Alexander-Walkerpra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 27.5 | 27.5 | -104 | -122 | 48.1% | 36 |
| Nickeil Alexander-Walkerra | ra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 6.5 | 6.5 | +108 | -138 | 45.3% | 30 |
| Nickeil Alexander-Walkerrebounds | rebounds | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 3.5 | 3.5 | +130 | -166 | 41.1% | 19 |
| Nickeil Alexander-Walkerthrees | threes | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 2.5 | 3.5 | +130 | -166 | 41.1% | 25 |
| Onyeka Okongwuassists | assists | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 3.5 | 3.5 | +140 | -180 | 39.3% | 23 |
| Onyeka Okongwupa | pa | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 18.5 | 17.5 | -130 | -102 | 52.8% | 31 |
| Onyeka Okongwupoints | points | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 15.5 | 14.5 | -122 | -104 | 51.9% | 27 |
| Onyeka Okongwupoints | points (q1) | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 3.5 | 3.5 | -110 | -120 | 49.0% | 7 |
| Onyeka Okongwupr | pr | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 23.5 | 23.5 | -111 | -115 | 49.6% | 25 |
| Onyeka Okongwupra | pra | Washington Wizards @ Atlanta Hawks, Nov 6 7:10 PM | 27.5 | 26.5 | -115 | -111 | 50.4% | 34 |
