Live board, 5 minutes behind
FanDuel NHL props today
Every FanDuel Sportsbook player prop on the board, read the way the free plan sees it: five minutes behind real time. Lines, over and under prices, the no-vig fair price and how far each line has moved since it opened.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
Live counts Counts per league are real time. Rows below are five minutes behind, like the free plan; paid plans read the same board live.
NHL board
| Player | Stat | Game | Open | Line | Over | Under | Fair over | Moves |
|---|---|---|---|---|---|---|---|---|
| Adam Fantilligoals | goals | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 0.5 | 0.5 | +235 | -340 | 27.9% | 7 |
| Adam Fantillishots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 2.5 | 2.5 | -114 | -114 | 50.0% | 13 |
| Charlie Coyleshots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 1.5 | 1.5 | -120 | -108 | 51.2% | 20 |
| Jack Quinngoals | goals | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 0.5 | 0.5 | +200 | -270 | 31.4% | 9 |
| Jack Quinnshots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 2.5 | 2.5 | -114 | -114 | 50.0% | 21 |
| Jet Greavessaves | saves | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 25.5 | 25.5 | -106 | -125 | 48.1% | 2 |
| Josh Doanshots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 1.5 | 1.5 | -128 | -102 | 52.6% | 13 |
| Kent Johnsongoals | goals | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 0.5 | 0.5 | +240 | -350 | 27.4% | 12 |
| Matthew Kniesgoals | goals | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 0.5 | 0.5 | +290 | -440 | 23.9% | 11 |
| Noah Ostlundgoals | goals | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 0.5 | 0.5 | +280 | -420 | 24.6% | 14 |
| Noah Ostlundshots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 1.5 | 1.5 | -146 | +112 | 55.7% | 16 |
| Olen Zellwegershots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 1.5 | 1.5 | -132 | +102 | 53.5% | 25 |
| Rasmus Dahlinshots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 2.5 | 2.5 | -110 | -118 | 49.2% | 23 |
| Tage Thompsongoals | goals | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 0.5 | 0.5 | +120 | -160 | 42.5% | 14 |
| Tage Thompsonshots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 4.5 | 3.5 | -110 | -118 | 49.2% | 27 |
| Ukko-Pekka Luukkonensaves | saves | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 22.5 | 23.5 | -108 | -122 | 48.6% | 1 |
| Zach Bensongoals | goals | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 0.5 | 0.5 | +270 | -420 | 25.1% | 13 |
| Zach Bensonshots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 2.5 | 2.5 | +136 | -178 | 39.8% | 21 |
| Zach Werenskishots on goal | shots on goal | Columbus Blue Jackets @ Buffalo Sabres, Nov 6 7:10 PM | 2.5 | 2.5 | -154 | +118 | 56.9% | 14 |
| Beckett Senneckegoals | goals | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 0.5 | 0.5 | +200 | -270 | 31.4% | 5 |
| Beckett Senneckeshots on goal | shots on goal | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 2.5 | 2.5 | -118 | -110 | 50.8% | 13 |
| Cutter Gauthiergoals | goals | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 0.5 | 0.5 | +140 | -190 | 38.9% | 6 |
| Cutter Gauthiershots on goal | shots on goal | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 3.5 | 3.5 | -146 | +112 | 55.7% | 14 |
| Dustin Wolfsaves | saves | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 24.5 | 24.5 | -102 | -130 | 47.2% | 2 |
| Joel Farabeegoals | goals | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 0.5 | 0.5 | +195 | -270 | 31.7% | 19 |
| Joel Farabeeshots on goal | shots on goal | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 2.5 | 2.5 | +132 | -174 | 40.4% | 18 |
| Leo Carlssongoals | goals | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 0.5 | 0.5 | +210 | -300 | 30.1% | 9 |
| Leo Carlssonshots on goal | shots on goal | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 2.5 | 2.5 | +114 | -148 | 43.9% | 13 |
| Lukas Dostalsaves | saves | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 24.5 | 24.5 | -128 | -104 | 52.4% | 2 |
| Matt Coronatogoals | goals | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 0.5 | 0.5 | +210 | -290 | 30.3% | 15 |
| Matt Coronatoshots on goal | shots on goal | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 2.5 | 2.5 | +112 | -146 | 44.3% | 19 |
| Matvei Gridingoals | goals | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 0.5 | 0.5 | +190 | -260 | 32.3% | 12 |
| Matvei Gridinshots on goal | shots on goal | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 2.5 | 2.5 | +125 | -164 | 41.7% | 28 |
| Mikael Backlundshots on goal | shots on goal | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 1.5 | 2.5 | +132 | -174 | 40.4% | 25 |
| Mikael Granlundgoals | goals | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 0.5 | 0.5 | +290 | -440 | 23.9% | 11 |
| Mikael Granlundshots on goal | shots on goal | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 1.5 | 1.5 | -160 | +122 | 57.7% | 15 |
| Morgan Frostgoals | goals | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 0.5 | 0.5 | +230 | -320 | 28.5% | 16 |
| Yegor Sharangovichshots on goal | shots on goal | Anaheim Ducks @ Calgary Flames, Nov 6 8:10 PM | 1.5 | 1.5 | -154 | +118 | 56.9% | 22 |
| Blake Colemanshots on goal | shots on goal | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 2.5 | 2.5 | +146 | -192 | 38.2% | 20 |
| Jesper Wallstedtsaves | saves | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 22.5 | 22.5 | +102 | -136 | 46.2% | 4 |
| Kirill Kaprizovgoals | goals | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 0.5 | 0.5 | -140 | +105 | 54.5% | 12 |
| Kirill Kaprizovshots on goal | shots on goal | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 3.5 | 3.5 | +100 | -130 | 46.9% | 16 |
| Macklin Celebrinigoals | goals | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 0.5 | 0.5 | +175 | -240 | 34.0% | 5 |
| Macklin Celebrinishots on goal | shots on goal | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 2.5 | 3.5 | +118 | -154 | 43.1% | 18 |
| Matt Boldygoals | goals | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 0.5 | 0.5 | +115 | -160 | 43.0% | 8 |
| Matt Boldyshots on goal | shots on goal | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 3.5 | 3.5 | -140 | +108 | 54.8% | 15 |
| Quinn Hughesshots on goal | shots on goal | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 2.5 | 2.5 | -114 | -114 | 50.0% | 19 |
| Will Smithgoals | goals | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 0.5 | 0.5 | +260 | -400 | 25.8% | 12 |
| Will Smithshots on goal | shots on goal | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 2.5 | 2.5 | +122 | -160 | 42.3% | 19 |
| Yaroslav Askarovsaves | saves | San Jose Sharks @ Minnesota Wild, Nov 6 8:10 PM | 26.5 | 27.5 | -104 | -128 | 47.6% | 3 |
| Alex Tuchgoals | goals | Florida Panthers @ Washington Capitals, Nov 7 12:40 PM | 0.5 | 0.5 | +230 | -320 | 28.5% | 0 |
| Brady Tkachukgoals | goals | Florida Panthers @ Washington Capitals, Nov 7 12:40 PM | 0.5 | 0.5 | +165 | -230 | 35.1% | 0 |
| Carter Verhaeghegoals | goals | Florida Panthers @ Washington Capitals, Nov 7 12:40 PM | 0.5 | 0.5 | +230 | -320 | 28.5% | 1 |
| Dylan Stromegoals | goals | Florida Panthers @ Washington Capitals, Nov 7 12:40 PM | 0.5 | 0.5 | +270 | -400 | 25.3% | 1 |
| Jordan Kyrougoals | goals | Florida Panthers @ Washington Capitals, Nov 7 12:40 PM | 0.5 | 0.5 | +260 | -400 | 25.8% | 1 |
| Matthew Tkachukgoals | goals | Florida Panthers @ Washington Capitals, Nov 7 12:40 PM | 0.5 | 0.5 | +210 | -290 | 30.3% | 0 |
| Sam Bennettgoals | goals | Florida Panthers @ Washington Capitals, Nov 7 12:40 PM | 0.5 | 0.5 | +260 | -400 | 25.8% | 1 |
| Sam Reinhartgoals | goals | Florida Panthers @ Washington Capitals, Nov 7 12:40 PM | 0.5 | 0.5 | +180 | -250 | 33.3% | 0 |
| Dylan Hollowaygoals | goals | St. Louis Blues @ Nashville Predators, Nov 7 1:10 PM | 0.5 | 0.5 | +260 | -390 | 25.9% | 0 |
| Filip Forsberggoals | goals | St. Louis Blues @ Nashville Predators, Nov 7 1:10 PM | 0.5 | 0.5 | +190 | -260 | 32.3% | 0 |
| Jimmy Snuggerudgoals | goals | St. Louis Blues @ Nashville Predators, Nov 7 1:10 PM | 0.5 | 0.5 | +210 | -290 | 30.3% | 0 |
| Mason McTavishgoals | goals | St. Louis Blues @ Nashville Predators, Nov 7 1:10 PM | 0.5 | 0.5 | +210 | -290 | 30.3% | 0 |
| Robert Thomasgoals | goals | St. Louis Blues @ Nashville Predators, Nov 7 1:10 PM | 0.5 | 0.5 | +270 | -400 | 25.3% | 0 |
| Ryan O'Reillygoals | goals | St. Louis Blues @ Nashville Predators, Nov 7 1:10 PM | 0.5 | 0.5 | +240 | -340 | 27.6% | 0 |
| Steven Stamkosgoals | goals | St. Louis Blues @ Nashville Predators, Nov 7 1:10 PM | 0.5 | 0.5 | +180 | -250 | 33.3% | 0 |
| Bo Horvatgoals | goals | New Jersey Devils @ New York Islanders, Nov 7 7:08 PM | 0.5 | 0.5 | +175 | -240 | 34.0% | 1 |
| Jack Hughesgoals | goals | New Jersey Devils @ New York Islanders, Nov 7 7:08 PM | 0.5 | 0.5 | +150 | -200 | 37.5% | 1 |
| Kyle Palmierigoals | goals | New Jersey Devils @ New York Islanders, Nov 7 7:08 PM | 0.5 | 0.5 | +290 | -440 | 23.9% | 0 |
| Nico Hischiergoals | goals | New Jersey Devils @ New York Islanders, Nov 7 7:08 PM | 0.5 | 0.5 | +210 | -300 | 30.1% | 0 |
| Simon Holmstromgoals | goals | New Jersey Devils @ New York Islanders, Nov 7 7:08 PM | 0.5 | 0.5 | +290 | -450 | 23.9% | 0 |
| Timo Meiergoals | goals | New Jersey Devils @ New York Islanders, Nov 7 7:08 PM | 0.5 | 0.5 | +270 | -400 | 25.3% | 1 |
| Drake Bathersongoals | goals | Utah Mammoth @ Ottawa Senators, Nov 7 7:09 PM | 0.5 | 0.5 | +180 | -250 | 33.3% | 0 |
| Dylan Guenthergoals | goals | Utah Mammoth @ Ottawa Senators, Nov 7 7:09 PM | 0.5 | 0.5 | +180 | -250 | 33.3% | 0 |
| Logan Cooleygoals | goals | Utah Mammoth @ Ottawa Senators, Nov 7 7:09 PM | 0.5 | 0.5 | +170 | -230 | 34.7% | 0 |
| Nick Schmaltzgoals | goals | Utah Mammoth @ Ottawa Senators, Nov 7 7:09 PM | 0.5 | 0.5 | +200 | -270 | 31.4% | 0 |
| Shane Pintogoals | goals | Utah Mammoth @ Ottawa Senators, Nov 7 7:09 PM | 0.5 | 0.5 | +290 | -440 | 23.9% | 1 |
| Tim Stützlegoals | goals | Utah Mammoth @ Ottawa Senators, Nov 7 7:09 PM | 0.5 | 0.5 | +170 | -230 | 34.7% | 1 |
| Jake Guentzelgoals | goals | Tampa Bay Lightning @ Minnesota Wild, Nov 7 8:09 PM | 0.5 | 0.5 | +160 | -220 | 35.9% | 0 |
| Kirill Kaprizovgoals | goals | Tampa Bay Lightning @ Minnesota Wild, Nov 7 8:09 PM | 0.5 | 0.5 | +110 | -145 | 44.6% | 0 |
| Matt Boldygoals | goals | Tampa Bay Lightning @ Minnesota Wild, Nov 7 8:09 PM | 0.5 | 0.5 | +160 | -220 | 35.9% | 0 |
| Nikita Kucherovgoals | goals | Tampa Bay Lightning @ Minnesota Wild, Nov 7 8:09 PM | 0.5 | 0.5 | +170 | -230 | 34.7% | 0 |
| Adrian Kempegoals | goals | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 0.5 | 0.5 | +145 | -195 | 38.2% | 0 |
| Adrian Kempeshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 2.5 | 2.5 | -165 | +126 | 58.5% | 0 |
| Alex Laferrieregoals | goals | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 0.5 | 0.5 | +260 | -390 | 25.9% | 0 |
| Alex Laferriereshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 2.5 | 2.5 | -122 | -106 | 51.6% | 0 |
| Artemi Panaringoals | goals | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 0.5 | 0.5 | +130 | -180 | 40.4% | 0 |
| Artemi Panarinshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 2.5 | 2.5 | -168 | +128 | 58.8% | 0 |
| Ben Kindelshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 1.5 | 1.5 | -170 | +130 | 59.2% | 0 |
| Egor Chinakhovshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 1.5 | 1.5 | -154 | +118 | 56.9% | 0 |
| Erik Karlssonshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 2.5 | 2.5 | +154 | -205 | 36.9% | 0 |
| Evgeni Malkingoals | goals | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 0.5 | 0.5 | +250 | -360 | 26.7% | 0 |
| Evgeni Malkinshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 1.5 | 1.5 | -165 | +126 | 58.5% | 0 |
| Kris Letangshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 1.5 | 1.5 | -102 | -128 | 47.3% | 0 |
| Quinton Byfieldgoals | goals | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 0.5 | 0.5 | +230 | -320 | 28.5% | 0 |
| Quinton Byfieldshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 2.5 | 2.5 | +122 | -160 | 42.3% | 0 |
| Rickard Rakellgoals | goals | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 0.5 | 0.5 | +210 | -290 | 30.3% | 0 |
| Rickard Rakellshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 2.5 | 2.5 | -104 | -125 | 47.9% | 0 |
| Tommy Novakgoals | goals | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 0.5 | 0.5 | +230 | -330 | 28.3% | 0 |
| Tommy Novakshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 1.5 | 1.5 | -130 | +100 | 53.1% | 0 |
| Trevor Mooreshots on goal | shots on goal | Pittsburgh Penguins @ Los Angeles Kings, Nov 7 9:10 PM | 1.5 | 1.5 | -148 | +114 | 56.1% | 0 |
Read them with GET /api/v1/props?league=NHL.
How to read it
- Open is the line when the prop was first seen; Line is the line now. Moves counts line and price changes between them.
- Fair over is the over's implied probability with the vig removed across both sides. The compare page puts it beside the price.
- Rows are never newer than five minutes. For live lines, use a paid plan or follow the change feed.
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key