Live board, 5 minutes behind
FanDuel NCAAF props today
Every FanDuel Sportsbook player prop on the board, read the way the free plan sees it: five minutes behind real time. Lines, over and under prices, the no-vig fair price and how far each line has moved since it opened.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
Live counts Counts per league are real time. Rows below are five minutes behind, like the free plan; paid plans read the same board live.
NCAAF board
| Player | Stat | Game | Open | Line | Over | Under | Fair over | Moves |
|---|---|---|---|---|---|---|---|---|
| Ayden Greenereceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 27.5 | 27.5 | -114 | -114 | 50.0% | 0 |
| Ayden Greenereceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 2.5 | 2.5 | +162 | -220 | 35.7% | 0 |
| Ethan Grunkemeyerpassing tds | passing tds | Virginia Tech @ SMU, Nov 6 7:00 PM | 1.5 | 1.5 | +112 | -148 | 44.1% | 1 |
| Ethan Grunkemeyerpassing yards | passing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 247.5 | 241.5 | -114 | -114 | 50.0% | 1 |
| Jalen Cooperreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 35.5 | 35.5 | -114 | -114 | 50.0% | 0 |
| Jalen Cooperreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 2.5 | 2.5 | -130 | -102 | 52.8% | 0 |
| Jalen Halereceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 27.5 | 27.5 | -114 | -114 | 50.0% | 0 |
| Jalen Halereceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 2.5 | 2.5 | +154 | -210 | 36.8% | 0 |
| Jeffrey Overton Jr.receiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 19.5 | 19.5 | -112 | -118 | 49.4% | 0 |
| Jeffrey Overton Jr.receptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 2.5 | 2.5 | +116 | -154 | 43.3% | 0 |
| Jeffrey Overton Jr.rushing yards | rushing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 68.5 | 66.5 | -114 | -114 | 50.0% | 2 |
| Kendrick Raphaelrushing yards | rushing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 85.5 | 79.5 | -114 | -114 | 50.0% | 3 |
| Kevin Jenningspassing tds | passing tds | Virginia Tech @ SMU, Nov 6 7:00 PM | 1.5 | 1.5 | -166 | +124 | 58.3% | 3 |
| Kevin Jenningspassing yards | passing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 277.5 | 277.5 | -114 | -114 | 50.0% | 0 |
| Kevin Jenningsrushing yards | rushing yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 14.5 | 14.5 | -114 | -114 | 50.0% | 0 |
| Luke Reynoldsreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 50.5 | 50.5 | -114 | -114 | 50.0% | 0 |
| Luke Reynoldsreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 5.5 | 5.5 | +106 | -140 | 45.4% | 0 |
| Que'Sean Brownreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 64.5 | 64.5 | -114 | -114 | 50.0% | 0 |
| Que'Sean Brownreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 5.5 | 5.5 | -102 | -130 | 47.2% | 0 |
| Randy Pittman Jr.receiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 24.5 | 22.5 | -118 | -112 | 50.6% | 1 |
| Randy Pittman Jr.receptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 3.5 | 3.5 | +144 | -194 | 38.3% | 0 |
| Yamir Knightreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 56.5 | 56.5 | -114 | -114 | 50.0% | 0 |
| Yamir Knightreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 4.5 | 4.5 | -114 | -114 | 50.0% | 0 |
| Yannick Smithreceiving yards | receiving yards | Virginia Tech @ SMU, Nov 6 7:00 PM | 58.5 | 58.5 | -114 | -114 | 50.0% | 0 |
| Yannick Smithreceptions | receptions | Virginia Tech @ SMU, Nov 6 7:00 PM | 3.5 | 3.5 | -148 | +112 | 55.9% | 0 |
| Bryson Rodgersreceiving yards | receiving yards | South Florida @ East Carolina, Nov 6 7:30 PM | 34.5 | 34.5 | -114 | -114 | 50.0% | 0 |
| Bryson Rodgersreceptions | receptions | South Florida @ East Carolina, Nov 6 7:30 PM | 3.5 | 3.5 | +102 | -136 | 46.2% | 0 |
| D.J. Crowtherrushing yards | rushing yards | South Florida @ East Carolina, Nov 6 7:30 PM | 65.5 | 66.5 | -118 | -112 | 50.6% | 1 |
| Landon Sidesreceiving yards | receiving yards | South Florida @ East Carolina, Nov 6 7:30 PM | 49.5 | 49.5 | -118 | -112 | 50.6% | 0 |
| Landon Sidesreceptions | receptions | South Florida @ East Carolina, Nov 6 7:30 PM | 5.5 | 5.5 | +130 | -174 | 40.6% | 0 |
| Mitch Griffispassing tds | passing tds | South Florida @ East Carolina, Nov 6 7:30 PM | 0.5 | 0.5 | -200 | +148 | 62.3% | 8 |
| Mitch Griffispassing yards | passing yards | South Florida @ East Carolina, Nov 6 7:30 PM | 172.5 | 164.5 | -114 | -114 | 50.0% | 3 |
| TJ Engleman Jr.rushing yards | rushing yards | South Florida @ East Carolina, Nov 6 7:30 PM | 83.5 | 83.5 | -114 | -114 | 50.0% | 0 |
| Aidan Laugheryrushing yards | rushing yards | Nebraska @ Illinois, Nov 6 8:00 PM | 58.5 | 58.5 | -112 | -118 | 49.4% | 0 |
| Anthony Colandreapassing tds | passing tds | Nebraska @ Illinois, Nov 6 8:00 PM | 1.5 | 1.5 | +114 | -148 | 43.9% | 4 |
| Anthony Colandreapassing yards | passing yards | Nebraska @ Illinois, Nov 6 8:00 PM | 227.5 | 227.5 | -114 | -114 | 50.0% | 0 |
| Anthony Colandrearushing yards | rushing yards | Nebraska @ Illinois, Nov 6 8:00 PM | 39.5 | 40.5 | -114 | -114 | 50.0% | 1 |
| Collin Dixonreceiving yards | receiving yards | Nebraska @ Illinois, Nov 6 8:00 PM | 84.5 | 84.5 | -114 | -114 | 50.0% | 0 |
| Collin Dixonreceptions | receptions | Nebraska @ Illinois, Nov 6 8:00 PM | 6.5 | 6.5 | -102 | -130 | 47.2% | 0 |
| Hudson Clementreceiving yards | receiving yards | Nebraska @ Illinois, Nov 6 8:00 PM | 53.5 | 53.5 | -114 | -114 | 50.0% | 0 |
| Hudson Clementreceptions | receptions | Nebraska @ Illinois, Nov 6 8:00 PM | 3.5 | 3.5 | -172 | +128 | 59.1% | 0 |
| Jacory Barney Jr.receiving yards | receiving yards | Nebraska @ Illinois, Nov 6 8:00 PM | 46.5 | 46.5 | -114 | -114 | 50.0% | 0 |
| Jacory Barney Jr.receptions | receptions | Nebraska @ Illinois, Nov 6 8:00 PM | 3.5 | 3.5 | -158 | +118 | 57.2% | 0 |
| Jamal Rulerushing yards | rushing yards | Nebraska @ Illinois, Nov 6 8:00 PM | 70.5 | 57.5 | -114 | -114 | 50.0% | 4 |
| Katin Houserpassing tds | passing tds | Nebraska @ Illinois, Nov 6 8:00 PM | 1.5 | 1.5 | +118 | -158 | 42.8% | 2 |
| Katin Houserpassing yards | passing yards | Nebraska @ Illinois, Nov 6 8:00 PM | 220.5 | 220.5 | -114 | -114 | 50.0% | 0 |
| Katin Houserrushing yards | rushing yards | Nebraska @ Illinois, Nov 6 8:00 PM | 10.5 | 8.5 | -114 | -114 | 50.0% | 2 |
| Kwazi Gilmerreceiving yards | receiving yards | Nebraska @ Illinois, Nov 6 8:00 PM | 56.5 | 56.5 | -114 | -114 | 50.0% | 0 |
| Kwazi Gilmerreceptions | receptions | Nebraska @ Illinois, Nov 6 8:00 PM | 4.5 | 4.5 | -138 | +104 | 54.2% | 0 |
| Luke Lindenmeyerreceiving yards | receiving yards | Nebraska @ Illinois, Nov 6 8:00 PM | 29.5 | 29.5 | -114 | -114 | 50.0% | 0 |
| Luke Lindenmeyerreceptions | receptions | Nebraska @ Illinois, Nov 6 8:00 PM | 3.5 | 3.5 | +106 | -140 | 45.4% | 0 |
| Nyziah Hunterreceiving yards | receiving yards | Nebraska @ Illinois, Nov 6 8:00 PM | 28.5 | 28.5 | -114 | -114 | 50.0% | 0 |
| Nyziah Hunterreceptions | receptions | Nebraska @ Illinois, Nov 6 8:00 PM | 2.5 | 2.5 | -158 | +118 | 57.2% | 0 |
| Dominic Kelleyrushing yards | rushing yards | New Mexico @ Nevada, Nov 6 9:00 PM | 51.5 | 51.5 | -114 | -114 | 50.0% | 0 |
| Gary Givens IIIreceiving yards | receiving yards | New Mexico @ Nevada, Nov 6 9:00 PM | 33.5 | 36.5 | -112 | -118 | 49.4% | 1 |
| Herschel Turnerrushing yards | rushing yards | New Mexico @ Nevada, Nov 6 9:00 PM | 39.5 | 38.5 | -112 | -118 | 49.4% | 1 |
| Kiefer Sibleyrushing yards | rushing yards | New Mexico @ Nevada, Nov 6 9:00 PM | 63.5 | 68.5 | -114 | -114 | 50.0% | 3 |
| Scottre Humphreyrushing yards | rushing yards | New Mexico @ Nevada, Nov 6 9:00 PM | 71.5 | 71.5 | -114 | -114 | 50.0% | 2 |
| Toa Fa'avaepassing tds | passing tds | New Mexico @ Nevada, Nov 6 9:00 PM | 0.5 | 0.5 | -192 | +140 | 61.2% | 5 |
| Toa Fa'avaepassing yards | passing yards | New Mexico @ Nevada, Nov 6 9:00 PM | 138.5 | 125.5 | -114 | -114 | 50.0% | 1 |
| Toa Fa'avaerushing yards | rushing yards | New Mexico @ Nevada, Nov 6 9:00 PM | 43.5 | 38.5 | -114 | -114 | 50.0% | 2 |
| Brandon Phelpsreceiving yards | receiving yards | TCU @ Arizona, Nov 6 10:15 PM | 32.5 | 32.5 | -114 | -114 | 50.0% | 0 |
| Chris Hunterreceiving yards | receiving yards | TCU @ Arizona, Nov 6 10:15 PM | 30.5 | 30.5 | -118 | -112 | 50.6% | 0 |
| Chris Hunterreceptions | receptions | TCU @ Arizona, Nov 6 10:15 PM | 2.5 | 2.5 | -114 | -114 | 50.0% | 0 |
| Ed Smallreceiving yards | receiving yards | TCU @ Arizona, Nov 6 10:15 PM | 32.5 | 33.5 | -114 | -114 | 50.0% | 1 |
| Ed Smallreceptions | receptions | TCU @ Arizona, Nov 6 10:15 PM | 3.5 | 3.5 | +116 | -154 | 43.3% | 0 |
| Giovanni Richardsonreceiving yards | receiving yards | TCU @ Arizona, Nov 6 10:15 PM | 47.5 | 49.5 | -118 | -112 | 50.6% | 1 |
| Giovanni Richardsonreceptions | receptions | TCU @ Arizona, Nov 6 10:15 PM | 3.5 | 4.5 | -148 | +112 | 55.9% | 1 |
| Isaiah Mizellreceiving yards | receiving yards | TCU @ Arizona, Nov 6 10:15 PM | 82.5 | 82.5 | -114 | -114 | 50.0% | 0 |
| Isaiah Mizellreceptions | receptions | TCU @ Arizona, Nov 6 10:15 PM | 5.5 | 5.5 | -138 | +104 | 54.2% | 0 |
| Jaden Craigpassing tds | passing tds | TCU @ Arizona, Nov 6 10:15 PM | 1.5 | 1.5 | +178 | -245 | 33.6% | 10 |
| Jaden Craigpassing yards | passing yards | TCU @ Arizona, Nov 6 10:15 PM | 218.5 | 217.5 | -114 | -114 | 50.0% | 1 |
| Jaden Craigrushing yards | rushing yards | TCU @ Arizona, Nov 6 10:15 PM | 19.5 | 17.5 | -114 | -114 | 50.0% | 3 |
| Jeremy Paynerushing yds | rushing yds | TCU @ Arizona, Nov 6 10:15 PM | 44.5 | 44.5 | -114 | -114 | 50.0% | 0 |
| Jordan Dwyerreceiving yards | receiving yards | TCU @ Arizona, Nov 6 10:15 PM | 66.5 | 66.5 | -114 | -114 | 50.0% | 0 |
| Jordan Dwyerreceptions | receptions | TCU @ Arizona, Nov 6 10:15 PM | 4.5 | 4.5 | -180 | +134 | 60.1% | 0 |
| Kari Ashleyreceiving yards | receiving yards | TCU @ Arizona, Nov 6 10:15 PM | 41.5 | 41.5 | -114 | -114 | 50.0% | 0 |
| Kari Ashleyreceptions | receptions | TCU @ Arizona, Nov 6 10:15 PM | 3.5 | 3.5 | -122 | -108 | 51.4% | 0 |
| Kedrick Reescanorushing yards | rushing yards | TCU @ Arizona, Nov 6 10:15 PM | 37.5 | 35.5 | -114 | -114 | 50.0% | 1 |
| Noah Fifitapassing tds | passing tds | TCU @ Arizona, Nov 6 10:15 PM | 1.5 | 1.5 | -140 | +106 | 54.6% | 7 |
| Noah Fifitapassing yards | passing yards | TCU @ Arizona, Nov 6 10:15 PM | 278.5 | 276.5 | -114 | -114 | 50.0% | 1 |
| Noah Fifitarushing yards | rushing yards | TCU @ Arizona, Nov 6 10:15 PM | 13.5 | 13.5 | -114 | -114 | 50.0% | 0 |
| Bear Bachmeierpassing tds | passing tds | BYU @ Utah, Nov 7 12:00 PM | 0.5 | 1.5 | +182 | -250 | 33.2% | 2 |
| Bear Bachmeierpassing yards | passing yards | BYU @ Utah, Nov 7 12:00 PM | 217.5 | 217.5 | -114 | -114 | 50.0% | 0 |
| Bear Bachmeierrushing yards | rushing yards | BYU @ Utah, Nov 7 12:00 PM | 32.5 | 32.5 | -114 | -114 | 50.0% | 0 |
| Braden Peganreceiving yards | receiving yards | BYU @ Utah, Nov 7 12:00 PM | 56.5 | 56.5 | -114 | -114 | 50.0% | 0 |
| Braden Peganreceptions | receptions | BYU @ Utah, Nov 7 12:00 PM | 4.5 | 4.5 | -102 | -130 | 47.2% | 0 |
| Creed Whittemorereceiving yards | receiving yards | BYU @ Utah, Nov 7 12:00 PM | 38.5 | 38.5 | -114 | -114 | 50.0% | 0 |
| Creed Whittemorereceptions | receptions | BYU @ Utah, Nov 7 12:00 PM | 2.5 | 2.5 | -122 | -106 | 51.6% | 0 |
| Devon Dampierpassing tds | passing tds | BYU @ Utah, Nov 7 12:00 PM | 1.5 | 1.5 | +122 | -162 | 42.1% | 4 |
| Devon Dampierpassing yards | passing yards | BYU @ Utah, Nov 7 12:00 PM | 216.5 | 216.5 | -114 | -114 | 50.0% | 0 |
| Devon Dampierrushing yards | rushing yards | BYU @ Utah, Nov 7 12:00 PM | 46.5 | 46.5 | -114 | -114 | 50.0% | 0 |
| Jojo Phillipsreceiving yards | receiving yards | BYU @ Utah, Nov 7 12:00 PM | 18.5 | 16.5 | -118 | -112 | 50.6% | 1 |
| Jojo Phillipsreceptions | receptions | BYU @ Utah, Nov 7 12:00 PM | 1.5 | 1.5 | -158 | +118 | 57.2% | 0 |
| Kyler Kasperreceiving yards | receiving yards | BYU @ Utah, Nov 7 12:00 PM | 54.5 | 54.5 | -114 | -114 | 50.0% | 0 |
| Kyler Kasperreceptions | receptions | BYU @ Utah, Nov 7 12:00 PM | 3.5 | 3.5 | -130 | -102 | 52.8% | 0 |
| Legend Glaskerreceiving yards | receiving yards | BYU @ Utah, Nov 7 12:00 PM | 60.5 | 61.5 | -114 | -114 | 50.0% | 2 |
| Legend Glaskerreceptions | receptions | BYU @ Utah, Nov 7 12:00 PM | 3.5 | 3.5 | -154 | +116 | 56.7% | 1 |
| Noah Benneereceiving yards | receiving yards | BYU @ Utah, Nov 7 12:00 PM | 23.5 | 23.5 | -114 | -114 | 50.0% | 0 |
| Noah Benneereceptions | receptions | BYU @ Utah, Nov 7 12:00 PM | 2.5 | 2.5 | -128 | -104 | 52.4% | 0 |
| Ricky Johnsonreceiving yards | receiving yards | BYU @ Utah, Nov 7 12:00 PM | 22.5 | 22.5 | -114 | -114 | 50.0% | 0 |
| Ricky Johnsonreceptions | receptions | BYU @ Utah, Nov 7 12:00 PM | 1.5 | 1.5 | -158 | +118 | 57.2% | 0 |
| Walker Lyonsreceiving yards | receiving yards | BYU @ Utah, Nov 7 12:00 PM | 31.5 | 31.5 | -114 | -114 | 50.0% | 0 |
| Walker Lyonsreceptions | receptions | BYU @ Utah, Nov 7 12:00 PM | 3.5 | 3.5 | +116 | -154 | 43.3% | 0 |
| Wayshawn Parkerreceiving yards | receiving yards | BYU @ Utah, Nov 7 12:00 PM | 21.5 | 20.5 | -114 | -114 | 50.0% | 1 |
| Wayshawn Parkerreceptions | receptions | BYU @ Utah, Nov 7 12:00 PM | 2.5 | 2.5 | -122 | -108 | 51.4% | 1 |
| Wayshawn Parkerrushing yards | rushing yards | BYU @ Utah, Nov 7 12:00 PM | 77.5 | 77.5 | -114 | -114 | 50.0% | 2 |
| Arch Manningpassing tds | passing tds | Texas @ Missouri, Nov 7 12:00 PM | 1.5 | 1.5 | +152 | -205 | 37.1% | 3 |
| Arch Manningpassing yards | passing yards | Texas @ Missouri, Nov 7 12:00 PM | 207.5 | 207.5 | -114 | -114 | 50.0% | 0 |
| Arch Manningrushing yards | rushing yards | Texas @ Missouri, Nov 7 12:00 PM | 16.5 | 16.5 | -114 | -114 | 50.0% | 0 |
| Austin Simmonspassing tds | passing tds | Texas @ Missouri, Nov 7 12:00 PM | 0.5 | 0.5 | -250 | +182 | 66.8% | 2 |
| Austin Simmonspassing yards | passing yards | Texas @ Missouri, Nov 7 12:00 PM | 202.5 | 202.5 | -114 | -114 | 50.0% | 0 |
| Cayden Leereceiving yards | receiving yards | Texas @ Missouri, Nov 7 12:00 PM | 78.5 | 78.5 | -114 | -114 | 50.0% | 0 |
| Cayden Leereceptions | receptions | Texas @ Missouri, Nov 7 12:00 PM | 6.5 | 6.5 | +124 | -166 | 41.7% | 0 |
| Donovan Olugbodereceiving yards | receiving yards | Texas @ Missouri, Nov 7 12:00 PM | 60.5 | 55.5 | -114 | -114 | 50.0% | 1 |
| Donovan Olugbodereceptions | receptions | Texas @ Missouri, Nov 7 12:00 PM | 4.5 | 4.5 | -114 | -114 | 50.0% | 0 |
| Jamal Robertsreceiving yards | receiving yards | Texas @ Missouri, Nov 7 12:00 PM | 13.5 | 13.5 | -114 | -114 | 50.0% | 0 |
| Jamal Robertsreceptions | receptions | Texas @ Missouri, Nov 7 12:00 PM | 2.5 | 2.5 | +102 | -136 | 46.2% | 1 |
| Jamal Robertsrushing yards | rushing yards | Texas @ Missouri, Nov 7 12:00 PM | 94.5 | 94.5 | -114 | -114 | 50.0% | 0 |
| Michael Terry IIIrushing yards | rushing yards | Texas @ Missouri, Nov 7 12:00 PM | 26.5 | 26.5 | -114 | -114 | 50.0% | 0 |
| Raleek Brownreceiving yards | receiving yards | Texas @ Missouri, Nov 7 12:00 PM | 9.5 | 9.5 | -112 | -118 | 49.4% | 0 |
| Raleek Brownreceptions | receptions | Texas @ Missouri, Nov 7 12:00 PM | 2.5 | 2.5 | +124 | -166 | 41.7% | 0 |
| Raleek Brownrushing yards | rushing yards | Texas @ Missouri, Nov 7 12:00 PM | 60.5 | 60.5 | -114 | -114 | 50.0% | 0 |
| Anthony Woodsrushing yards | rushing yards | UCLA @ Minnesota, Nov 7 12:00 PM | 47.5 | 47.5 | -114 | -114 | 50.0% | 0 |
| Brian Rowe Jr.receiving yards | receiving yards | UCLA @ Minnesota, Nov 7 12:00 PM | 30.5 | 30.5 | -114 | -114 | 50.0% | 0 |
| Brian Rowe Jr.receptions | receptions | UCLA @ Minnesota, Nov 7 12:00 PM | 2.5 | 2.5 | +134 | -180 | 39.9% | 1 |
| Darius Taylorreceiving yards | receiving yards | UCLA @ Minnesota, Nov 7 12:00 PM | 18.5 | 18.5 | -114 | -114 | 50.0% | 0 |
| Darius Taylorreceptions | receptions | UCLA @ Minnesota, Nov 7 12:00 PM | 2.5 | 2.5 | -152 | +114 | 56.4% | 0 |
| Darius Taylorrushing yards | rushing yards | UCLA @ Minnesota, Nov 7 12:00 PM | 36.5 | 36.5 | -114 | -114 | 50.0% | 0 |
| Drake Lindseypassing tds | passing tds | UCLA @ Minnesota, Nov 7 12:00 PM | 0.5 | 0.5 | -210 | +154 | 63.2% | 6 |
| Drake Lindseypassing yards | passing yards | UCLA @ Minnesota, Nov 7 12:00 PM | 189.5 | 187.5 | -114 | -114 | 50.0% | 1 |
| Jalen Smithreceiving yards | receiving yards | UCLA @ Minnesota, Nov 7 12:00 PM | 25.5 | 25.5 | -114 | -114 | 50.0% | 0 |
| Jalen Smithreceptions | receptions | UCLA @ Minnesota, Nov 7 12:00 PM | 2.5 | 2.5 | +130 | -174 | 40.6% | 0 |
| Javon Tracyreceiving yards | receiving yards | UCLA @ Minnesota, Nov 7 12:00 PM | 48.5 | 48.5 | -118 | -112 | 50.6% | 0 |
| Javon Tracyreceptions | receptions | UCLA @ Minnesota, Nov 7 12:00 PM | 5.5 | 5.5 | -130 | -102 | 52.8% | 0 |
| Noah Jenningsreceiving yards | receiving yards | UCLA @ Minnesota, Nov 7 12:00 PM | 43.5 | 42.5 | -114 | -114 | 50.0% | 1 |
| Noah Jenningsreceptions | receptions | UCLA @ Minnesota, Nov 7 12:00 PM | 4.5 | 4.5 | +134 | -180 | 39.9% | 0 |
| Semaj Morganreceiving yards | receiving yards | UCLA @ Minnesota, Nov 7 12:00 PM | 43.5 | 43.5 | -114 | -114 | 50.0% | 0 |
| Semaj Morganreceptions | receptions | UCLA @ Minnesota, Nov 7 12:00 PM | 4.5 | 4.5 | +116 | -154 | 43.3% | 0 |
| Ty Dieffenbachpassing tds | passing tds | UCLA @ Minnesota, Nov 7 12:00 PM | 0.5 | 0.5 | -144 | +108 | 55.1% | 2 |
| Ty Dieffenbachpassing yards | passing yards | UCLA @ Minnesota, Nov 7 12:00 PM | 170.5 | 170.5 | -114 | -114 | 50.0% | 0 |
| Wayne Knightrushing yards | rushing yards | UCLA @ Minnesota, Nov 7 12:00 PM | 71.5 | 71.5 | -114 | -114 | 50.0% | 0 |
| Benjamin Hallrushing yards | rushing yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 28.5 | 28.5 | -114 | -114 | 50.0% | 0 |
| Billy Edwards Jr.passing tds | passing tds | North Carolina @ Connecticut, Nov 7 12:00 PM | 1.5 | 1.5 | -182 | +136 | 60.4% | 2 |
| Billy Edwards Jr.passing yards | passing yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 252.5 | 252.5 | -114 | -114 | 50.0% | 0 |
| Cyncir Bowersrushing yards | rushing yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 46.5 | 46.5 | -118 | -112 | 50.6% | 0 |
| Demon Junerushing yards | rushing yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 51.5 | 51.5 | -114 | -114 | 50.0% | 0 |
| Jaylen McGillrushing yards | rushing yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 23.5 | 23.5 | -114 | -114 | 50.0% | 0 |
| Jelani Thurmanreceiving yards | receiving yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 55.5 | 55.5 | -114 | -114 | 50.0% | 0 |
| Jordan Shippreceiving yards | receiving yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 71.5 | 71.5 | -114 | -114 | 50.0% | 0 |
| Kalieb Osbornepassing tds | passing tds | North Carolina @ Connecticut, Nov 7 12:00 PM | 1.5 | 1.5 | +188 | -260 | 32.5% | 3 |
| Kalieb Osbornepassing yards | passing yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 216.5 | 213.5 | -114 | -114 | 50.0% | 1 |
| Kenji Christianrushing yards | rushing yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 34.5 | 34.5 | -114 | -114 | 50.0% | 0 |
| Ryder Treadwayreceiving yards | receiving yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 34.5 | 34.5 | -114 | -114 | 50.0% | 0 |
| Shamar Porterreceiving yards | receiving yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 34.5 | 34.5 | -114 | -114 | 50.0% | 0 |
| Trech Kekahunareceiving yards | receiving yards | North Carolina @ Connecticut, Nov 7 12:00 PM | 25.5 | 25.5 | -114 | -114 | 50.0% | 0 |
| Ahmad Millerrushing yards | rushing yards | Clemson @ Syracuse, Nov 7 12:00 PM | 57.5 | 57.5 | -114 | -114 | 50.0% | 0 |
| Bryant Wesco Jr.receiving yards | receiving yards | Clemson @ Syracuse, Nov 7 12:00 PM | 57.5 | 54.5 | -114 | -114 | 50.0% | 1 |
| Calvin Russell IIIreceiving yards | receiving yards | Clemson @ Syracuse, Nov 7 12:00 PM | 51.5 | 51.5 | -118 | -112 | 50.6% | 0 |
| Chris Johnson Jr.rushing yards | rushing yards | Clemson @ Syracuse, Nov 7 12:00 PM | 32.5 | 27.5 | -114 | -114 | 50.0% | 1 |
| Daunte Bacheyiereceiving yards | receiving yards | Clemson @ Syracuse, Nov 7 12:00 PM | 27.5 | 27.5 | -118 | -112 | 50.6% | 0 |
| Jarvis Greenrushing yards | rushing yards | Clemson @ Syracuse, Nov 7 12:00 PM | 49.5 | 49.5 | -114 | -114 | 50.0% | 0 |
| Steve Angelipassing tds | passing tds | Clemson @ Syracuse, Nov 7 12:00 PM | 1.5 | 1.5 | +116 | -154 | 43.3% | 1 |
| Steve Angelipassing yards | passing yards | Clemson @ Syracuse, Nov 7 12:00 PM | 218.5 | 218.5 | -114 | -114 | 50.0% | 0 |
| TJ Moorereceiving yards | receiving yards | Clemson @ Syracuse, Nov 7 12:00 PM | 38.5 | 40.5 | -114 | -118 | 49.6% | 1 |
| Tait Reynoldspassing tds | passing tds | Clemson @ Syracuse, Nov 7 12:00 PM | 1.5 | 1.5 | +118 | -158 | 42.8% | 2 |
| Tait Reynoldspassing yards | passing yards | Clemson @ Syracuse, Nov 7 12:00 PM | 204.5 | 200.5 | -114 | -114 | 50.0% | 1 |
| Tait Reynoldsrushing yards | rushing yards | Clemson @ Syracuse, Nov 7 12:00 PM | 39.5 | 39.5 | -114 | -114 | 50.0% | 0 |
| Tylik Hillrushing yards | rushing yards | Clemson @ Syracuse, Nov 7 12:00 PM | 32.5 | 32.5 | -114 | -114 | 50.0% | 0 |
| Umari Hatcherreceiving yards | receiving yards | Clemson @ Syracuse, Nov 7 12:00 PM | 75.5 | 75.5 | -114 | -114 | 50.0% | 0 |
| Ashton Danielspassing tds | passing tds | Florida State @ Boston College, Nov 7 12:00 PM | 1.5 | 1.5 | -102 | -130 | 47.2% | 3 |
| Ashton Danielspassing yards | passing yards | Florida State @ Boston College, Nov 7 12:00 PM | 232.5 | 227.5 | -114 | -114 | 50.0% | 1 |
| Ashton Danielsrushing yards | rushing yards | Florida State @ Boston College, Nov 7 12:00 PM | 52.5 | 52.5 | -114 | -114 | 50.0% | 0 |
| Bo MacCormack IIIrushing yards | rushing yards | Florida State @ Boston College, Nov 7 12:00 PM | 55.5 | 53.5 | -114 | -114 | 50.0% | 1 |
| Dawson Poughreceiving yards | receiving yards | Florida State @ Boston College, Nov 7 12:00 PM | 22.5 | 22.5 | -114 | -114 | 50.0% | 0 |
| Desirrio Rilesreceiving yards | receiving yards | Florida State @ Boston College, Nov 7 12:00 PM | 16.5 | 14.5 | -118 | -112 | 50.6% | 1 |
| Jasen Lopezreceiving yards | receiving yards | Florida State @ Boston College, Nov 7 12:00 PM | 32.5 | 29.5 | -114 | -114 | 50.0% | 1 |
| Javarius Greenreceiving yards | receiving yards | Florida State @ Boston College, Nov 7 12:00 PM | 33.5 | 30.5 | -114 | -118 | 49.6% | 1 |
