Props against the fair price
FanDuel NFL prices against the fair price
Each FanDuel prop's over and under next to the no-vig fair probability for the same prop, and the hold FanDuel takes on it. Sorted from the cheapest market to the dearest, five minutes behind.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
- Props with both prices
- 200
- Lowest hold
- 6.24%
- Median hold
- 6.93%
- Highest hold
- 7.41%
Price, implied and fair
| Player | Line | Over | Implied | Fair over | Under | Fair under | Hold |
|---|---|---|---|---|---|---|---|
| Bryce Youngrushing yards | 0.5 | +194 | 34.0% | 32.0% | -260 | 68.0% | 6.24% |
| Michael Penix Jr.rushing yards | 4.5 | -108 | 51.9% | 48.8% | -120 | 51.2% | 6.47% |
| Bryce Youngrushing yards | 5.5 | -108 | 51.9% | 48.8% | -120 | 51.2% | 6.47% |
| Mitchell Evansreceiving yards | 8.5 | -108 | 51.9% | 48.8% | -120 | 51.2% | 6.47% |
| Chase Brownrushing yards | 7.5 | -118 | 54.1% | 50.8% | -110 | 49.2% | 6.51% |
| Austin Hooperreceiving yards | 6.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Bijan Robinsonreceiving yds | 25.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Bijan Robinsonrush rec yards | 128.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Bijan Robinsonrushing yards | 97.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Bijan Robinsonrushing yards | 25.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Bijan Robinsonrushing yards | 22.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Chase Brownreceiving yds | 21.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Chase Brownrush rec yards | 75.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Chase Brownrushing yards | 49.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Dohnte Meyersreceiving yards | 17.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Drake Londonreceiving yards | 78.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Drake Londonreceiving yards | 11.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Drake Londonreceiving yards | 13.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Drew Samplereceiving yards | 3.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Ja'Marr Chasereceiving yards | 78.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Ja'Marr Chasereceiving yards | 13.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jahan Dotsonreceiving yds | 29.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Joe Burrowpassing yards | 276.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Joe Burrowpassing yards | 78.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Joe Burrowrushing yards | 8.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Kyle Pittsreceiving yards | 42.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Kyle Pittsreceiving yards | 5.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Kyle Pittsreceiving yards | 8.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Michael Penix Jr.passing yards | 219.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Mike Gesickireceiving yards | 3.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Mike Gesickireceiving yds | 27.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Olamide Zaccheausreceiving yards | 9.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Olamide Zaccheausreceptions | 1.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Samaje Perinereceiving yards | 5.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Samaje Perinerush rec yards | 26.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Samaje Perinerushing yards | 17.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Tee Higginsreceiving yards | 77.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Tee Higginsreceiving yards | 12.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Tee Higginsreceiving yards | 12.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Tee Higginsreceiving yards | 14.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
Every number here is worked out from the two prices the API returns. The odds tools do the same for any price.
Questions
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key