Props against the fair price
FanDuel NBA prices against the fair price
Each FanDuel prop's over and under next to the no-vig fair probability for the same prop, and the hold FanDuel takes on it. Sorted from the cheapest market to the dearest, five minutes behind.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
- Props with both prices
- 200
- Lowest hold
- 5.41%
- Median hold
- 6.07%
- Highest hold
- 7.34%
Price, implied and fair
| Player | Line | Over | Implied | Fair over | Under | Fair under | Hold |
|---|---|---|---|---|---|---|---|
| Brandon Millerpra | 30.5 | -108 | 51.9% | 49.3% | -115 | 50.7% | 5.41% |
| Kingston Flemingspr | 12.5 | -115 | 53.5% | 50.7% | -108 | 49.3% | 5.41% |
| Royce O'Nealepoints | 6.5 | -120 | 54.5% | 51.7% | -104 | 48.3% | 5.53% |
| Onyeka Okongwupoints | 14.5 | -120 | 54.5% | 51.7% | -104 | 48.3% | 5.53% |
| Brandon Millerra | 7.5 | -142 | 58.7% | 55.4% | +112 | 44.6% | 5.85% |
| Brandon Millerrebounds | 4.5 | -142 | 58.7% | 55.4% | +112 | 44.6% | 5.85% |
| Jalen Johnsonthrees | 1.5 | +112 | 47.2% | 44.6% | -142 | 55.4% | 5.85% |
| Naz Reidrebounds | 8.5 | +118 | 45.9% | 43.3% | -150 | 56.7% | 5.87% |
| Luguentz Dortrebounds | 3.5 | +118 | 45.9% | 43.3% | -150 | 56.7% | 5.87% |
| Brandon Millerthrees | 3.5 | +124 | 44.6% | 42.2% | -158 | 57.8% | 5.88% |
| Naz Reidthrees | 2.5 | +124 | 44.6% | 42.2% | -158 | 57.8% | 5.88% |
| Payton Pritchardthrees | 2.5 | +136 | 42.4% | 40.0% | -174 | 60.0% | 5.88% |
| Royce O'Nealeassists | 1.5 | +124 | 44.6% | 42.2% | -158 | 57.8% | 5.88% |
| Nickeil Alexander-Walkerrebounds | 3.5 | +130 | 43.5% | 41.1% | -166 | 58.9% | 5.88% |
| Nickeil Alexander-Walkerthrees | 3.5 | +130 | 43.5% | 41.1% | -166 | 58.9% | 5.88% |
| Derrick Whitera | 7.5 | -132 | 56.9% | 53.7% | +104 | 46.3% | 5.92% |
| Ryan Kalkbrennerrebounds | 6.5 | +104 | 49.0% | 46.3% | -132 | 53.7% | 5.92% |
| Dyson Danielspoints | 12.5 | +104 | 49.0% | 46.3% | -132 | 53.7% | 5.92% |
| Dyson Danielsra | 12.5 | +104 | 49.0% | 46.3% | -132 | 53.7% | 5.92% |
| Coby Whitepr | 15.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Grayson Allenpr | 15.5 | -122 | 55.0% | 51.9% | -104 | 48.1% | 5.94% |
| Jayson Tatumpra | 41.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Jayson Tatumthrees | 2.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Naz Reidpr | 24.5 | -122 | 55.0% | 51.9% | -104 | 48.1% | 5.94% |
| Paul Georgeassists | 3.5 | -122 | 55.0% | 51.9% | -104 | 48.1% | 5.94% |
| Paul Georgepra | 25.5 | -122 | 55.0% | 51.9% | -104 | 48.1% | 5.94% |
| Paul Georgethrees | 2.5 | -122 | 55.0% | 51.9% | -104 | 48.1% | 5.94% |
| Payton Pritchardpoints | 13.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Royce O'Nealerebounds | 3.5 | -122 | 55.0% | 51.9% | -104 | 48.1% | 5.94% |
| Ryan Kalkbrennerpoints | 7.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Ryan Kalkbrennerpr | 13.5 | -122 | 55.0% | 51.9% | -104 | 48.1% | 5.94% |
| Alex Sarrpoints | 12.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Anthony Davispoints | 21.5 | -122 | 55.0% | 51.9% | -104 | 48.1% | 5.94% |
| Anthony Davispra | 33.5 | -122 | 55.0% | 51.9% | -104 | 48.1% | 5.94% |
| CJ McCollumpr | 19.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| CJ McCollumpra | 23.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Jalen Johnsonpoints | 20.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Jalen Johnsonpr | 29.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Kyshawn Georgera | 8.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
| Nickeil Alexander-Walkerpra | 27.5 | -104 | 51.0% | 48.1% | -122 | 51.9% | 5.94% |
Every number here is worked out from the two prices the API returns. The odds tools do the same for any price.
Questions
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key