Props against the fair price
FanDuel NHL prices against the fair price
Each FanDuel prop's over and under next to the no-vig fair probability for the same prop, and the hold FanDuel takes on it. Sorted from the cheapest market to the dearest, five minutes behind.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
- Props with both prices
- 100
- Lowest hold
- 6.31%
- Median hold
- 6.68%
- Highest hold
- 8.05%
Price, implied and fair
| Player | Line | Over | Implied | Fair over | Under | Fair under | Hold |
|---|---|---|---|---|---|---|---|
| Jack Quinngoals | 0.5 | +200 | 33.3% | 31.4% | -270 | 68.6% | 6.31% |
| Beckett Senneckegoals | 0.5 | +200 | 33.3% | 31.4% | -270 | 68.6% | 6.31% |
| Nick Schmaltzgoals | 0.5 | +200 | 33.3% | 31.4% | -270 | 68.6% | 6.31% |
| Olen Zellwegershots on goal | 1.5 | -132 | 56.9% | 53.5% | +102 | 46.5% | 6.40% |
| Zach Bensonshots on goal | 2.5 | +136 | 42.4% | 39.8% | -178 | 60.2% | 6.40% |
| Blake Colemanshots on goal | 2.5 | +146 | 40.7% | 38.2% | -192 | 61.8% | 6.40% |
| Leo Carlssonshots on goal | 2.5 | +114 | 46.7% | 43.9% | -148 | 56.1% | 6.41% |
| Matt Boldyshots on goal | 3.5 | -140 | 58.3% | 54.8% | +108 | 45.2% | 6.41% |
| Alex Laferriereshots on goal | 2.5 | -122 | 55.0% | 51.6% | -106 | 48.4% | 6.41% |
| Trevor Mooreshots on goal | 1.5 | -148 | 59.7% | 56.1% | +114 | 43.9% | 6.41% |
| Ben Kindelshots on goal | 1.5 | -170 | 63.0% | 59.2% | +130 | 40.8% | 6.44% |
| Charlie Coyleshots on goal | 1.5 | -120 | 54.5% | 51.2% | -108 | 48.8% | 6.47% |
| Morgan Frostgoals | 0.5 | +230 | 30.3% | 28.5% | -320 | 71.5% | 6.49% |
| Alex Tuchgoals | 0.5 | +230 | 30.3% | 28.5% | -320 | 71.5% | 6.49% |
| Carter Verhaeghegoals | 0.5 | +230 | 30.3% | 28.5% | -320 | 71.5% | 6.49% |
| Quinton Byfieldgoals | 0.5 | +230 | 30.3% | 28.5% | -320 | 71.5% | 6.49% |
| Zach Werenskishots on goal | 2.5 | -154 | 60.6% | 56.9% | +118 | 43.1% | 6.50% |
| Yegor Sharangovichshots on goal | 1.5 | -154 | 60.6% | 56.9% | +118 | 43.1% | 6.50% |
| Macklin Celebrinishots on goal | 3.5 | +118 | 45.9% | 43.1% | -154 | 56.9% | 6.50% |
| Egor Chinakhovshots on goal | 1.5 | -154 | 60.6% | 56.9% | +118 | 43.1% | 6.50% |
| Rasmus Dahlinshots on goal | 2.5 | -110 | 52.4% | 49.2% | -118 | 50.8% | 6.51% |
| Tage Thompsonshots on goal | 3.5 | -110 | 52.4% | 49.2% | -118 | 50.8% | 6.51% |
| Beckett Senneckeshots on goal | 2.5 | -118 | 54.1% | 50.8% | -110 | 49.2% | 6.51% |
| Adrian Kempeshots on goal | 2.5 | -165 | 62.3% | 58.5% | +126 | 41.5% | 6.51% |
| Evgeni Malkinshots on goal | 1.5 | -165 | 62.3% | 58.5% | +126 | 41.5% | 6.51% |
| Noah Ostlundshots on goal | 1.5 | -146 | 59.4% | 55.7% | +112 | 44.3% | 6.52% |
| Cutter Gauthiershots on goal | 3.5 | -146 | 59.4% | 55.7% | +112 | 44.3% | 6.52% |
| Matt Coronatoshots on goal | 2.5 | +112 | 47.2% | 44.3% | -146 | 55.7% | 6.52% |
| Kirill Kaprizovshots on goal | 3.5 | +100 | 50.0% | 46.9% | -130 | 53.1% | 6.52% |
| Tommy Novakshots on goal | 1.5 | -130 | 56.5% | 53.1% | +100 | 46.9% | 6.52% |
| Adam Fantillishots on goal | 2.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jack Quinnshots on goal | 2.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Quinn Hughesshots on goal | 2.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Rickard Rakellshots on goal | 2.5 | -104 | 51.0% | 47.9% | -125 | 52.1% | 6.54% |
| Artemi Panarinshots on goal | 2.5 | -168 | 62.7% | 58.8% | +128 | 41.2% | 6.55% |
| Matvei Gridinshots on goal | 2.5 | +125 | 44.4% | 41.7% | -164 | 58.3% | 6.57% |
| Mikael Granlundshots on goal | 1.5 | -160 | 61.5% | 57.7% | +122 | 42.3% | 6.58% |
| Will Smithshots on goal | 2.5 | +122 | 45.0% | 42.3% | -160 | 57.7% | 6.58% |
| Erik Karlssonshots on goal | 2.5 | +154 | 39.4% | 36.9% | -205 | 63.1% | 6.58% |
| Quinton Byfieldshots on goal | 2.5 | +122 | 45.0% | 42.3% | -160 | 57.7% | 6.58% |
Every number here is worked out from the two prices the API returns. The odds tools do the same for any price.
Questions
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key