Props against the fair price
FanDuel NCAAF prices against the fair price
Each FanDuel prop's over and under next to the no-vig fair probability for the same prop, and the hold FanDuel takes on it. Sorted from the cheapest market to the dearest, five minutes behind.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
- Props with both prices
- 200
- Lowest hold
- 6.15%
- Median hold
- 6.54%
- Highest hold
- 7.40%
Price, implied and fair
| Player | Line | Over | Implied | Fair over | Under | Fair under | Hold |
|---|---|---|---|---|---|---|---|
| Austin Simmonspassing tds | 0.5 | -250 | 71.4% | 67.3% | +188 | 32.7% | 6.15% |
| Anthony Colandreapassing tds | 1.5 | +114 | 46.7% | 43.9% | -148 | 56.1% | 6.41% |
| Creed Whittemorereceptions | 2.5 | -122 | 55.0% | 51.6% | -106 | 48.4% | 6.41% |
| Ayden Greenereceiving yards | 27.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Ethan Grunkemeyerpassing yards | 247.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jalen Cooperreceiving yards | 35.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jalen Halereceiving yards | 27.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jeffrey Overton Jr.rushing yards | 64.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Kevin Jenningspassing yards | 277.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Kevin Jenningsrushing yards | 14.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Luke Reynoldsreceiving yards | 50.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Que'Sean Brownreceiving yards | 64.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Yamir Knightreceiving yards | 56.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Yamir Knightreceptions | 4.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Yannick Smithreceiving yards | 58.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Bryson Rodgersreceiving yards | 34.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Mitch Griffispassing yards | 164.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| TJ Engleman Jr.rushing yards | 83.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Anthony Colandreapassing yards | 227.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Anthony Colandrearushing yards | 40.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Collin Dixonreceiving yards | 84.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Hudson Clementreceiving yards | 53.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jacory Barney Jr.receiving yards | 46.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jamal Rulerushing yards | 57.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Katin Houserpassing yards | 220.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Katin Houserrushing yards | 8.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Kwazi Gilmerreceiving yards | 56.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Luke Lindenmeyerreceiving yards | 29.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Nyziah Hunterreceiving yards | 28.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Dominic Kelleyrushing yards | 51.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Kiefer Sibleyrushing yards | 65.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Toa Fa'avaepassing yards | 138.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Toa Fa'avaerushing yards | 38.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Brandon Phelpsreceiving yards | 32.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Chris Hunterreceptions | 2.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Ed Smallreceiving yards | 33.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Isaiah Mizellreceiving yards | 82.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jaden Craigpassing yards | 217.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jaden Craigrushing yards | 17.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
| Jeremy Paynerushing yds | 44.5 | -114 | 53.3% | 50.0% | -114 | 50.0% | 6.54% |
Every number here is worked out from the two prices the API returns. The odds tools do the same for any price.
Questions
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key