Line moves, today ET
FanDuel NFL line moves today
Props whose FanDuel line has moved since midnight Eastern, biggest net move first. Each row runs from the line before its first move today to its line now, five minutes behind.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
Leagues
- Props shown
- 40
- Moved up
- 17
- Moved down
- 23
- Most moves on one prop
- 4
Biggest moves
| Player | League | Stat | From | To | Net | Moves | Last ET |
|---|---|---|---|---|---|---|---|
| Shedeur Sanderspassing yards | NFL | passing yards | 196.5 | 188.5 | -8 | 2 | 1:52 PM |
| Saquon Barkleyrushing yards | NFL | rushing yards | 60.5 | 53.5 | -7 | 2 | 12:15 PM |
| Bijan Robinsonrush rec yards | NFL | rush rec yards | 122.5 | 128.5 | +6 | 3 | 10:53 AM |
| George Pickensreceiving yards | NFL | receiving yards | 62.5 | 56.5 | -6 | 2 | 3:28 PM |
| Omar Cooper Jr.receiving yards | NFL | receiving yards | 43.5 | 48.5 | +5 | 3 | 11:35 AM |
| Zach Charbonnetrushing yds | NFL | rushing yds | 39.5 | 34.5 | -5 | 2 | 12:38 PM |
| Zach Charbonnetrush rec yards | NFL | rush rec yards | 49.5 | 44.5 | -5 | 2 | 12:38 PM |
| Xavier Worthyreceiving yards | NFL | receiving yards | 33.5 | 28.5 | -5 | 2 | 11:35 AM |
| Bijan Robinsonrushing yards | NFL | rushing yards | 92.5 | 97.5 | +5 | 2 | 8:50 AM |
| Tre Tuckerreceiving yds | NFL | receiving yds | 41.5 | 36.5 | -5 | 1 | 3:35 PM |
| Shedeur Sanderspassing yards | NFL | passing yards | 48.5 | 43.5 | -5 | 1 | 1:48 PM |
| Malachi Fieldsreceiving yds | NFL | receiving yds | 28.5 | 23.5 | -5 | 1 | 11:57 AM |
| Seth McGowanrushing yards | NFL | rushing yards | 27.5 | 23.5 | -4 | 2 | 12:19 PM |
| Kaelon Blackrushing yds | NFL | rushing yds | 36.5 | 40.5 | +4 | 2 | 10:44 AM |
| Rachaad Whiterushing yds | NFL | rushing yds | 40.5 | 36.5 | -4 | 1 | 1:29 PM |
| Rachaad Whiterush rec yards | NFL | rush rec yards | 61.5 | 57.5 | -4 | 1 | 1:29 PM |
| Breece Hallrush rec yards | NFL | rush rec yards | 59.5 | 63.5 | +4 | 1 | 11:13 AM |
| D'Andre Swiftrush rec yards | NFL | rush rec yards | 91.5 | 88.5 | -3 | 4 | 2:53 PM |
| Jerry Jeudyreceiving yards | NFL | receiving yards | 11.5 | 14.5 | +3 | 3 | 3:03 PM |
| Saquon Barkleyrushing yards | NFL | rushing yards | 16.5 | 13.5 | -3 | 2 | 1:23 PM |
| Antonio Williamsreceiving yds | NFL | receiving yds | 41.5 | 44.5 | +3 | 2 | 1:14 PM |
| Stefon Diggsreceiving yds | NFL | receiving yds | 41.5 | 44.5 | +3 | 2 | 11:38 AM |
| Jahan Dotsonreceiving yds | NFL | receiving yds | 26.5 | 29.5 | +3 | 2 | 10:08 AM |
| Tre Tuckerreceiving yards | NFL | receiving yards | 3.5 | 0.5 | -3 | 1 | 3:35 PM |
| Juwan Johnsonreceiving yds | NFL | receiving yds | 24.5 | 27.5 | +3 | 1 | 3:18 PM |
| D'Andre Swiftrushing yards | NFL | rushing yards | 65.5 | 62.5 | -3 | 1 | 2:53 PM |
| Jadarian Pricerushing yds | NFL | rushing yds | 52.5 | 55.5 | +3 | 1 | 12:38 PM |
| Jadarian Pricerush rec yards | NFL | rush rec yards | 66.5 | 69.5 | +3 | 1 | 12:38 PM |
| Matthew Staffordpassing yards | NFL | passing yards | 251.5 | 248.5 | -3 | 1 | 12:30 PM |
| MarShawn Lloydrushing yards | NFL | rushing yards | 11.5 | 8.5 | -3 | 1 | 11:51 AM |
| Chigoziem Okonkworeceiving yds | NFL | receiving yds | 32.5 | 35.5 | +3 | 1 | 11:38 AM |
| Breece Hallreceiving yds | NFL | receiving yds | 13.5 | 16.5 | +3 | 1 | 11:13 AM |
| Adonai Mitchellreceiving yards | NFL | receiving yards | 51.5 | 48.5 | -3 | 1 | 10:53 AM |
| Quentin Johnstonreceiving yards | NFL | receiving yards | 0.5 | 2.5 | +2 | 3 | 1:40 PM |
| George Pickensreceiving yards | NFL | receiving yards | 11.5 | 9.5 | -2 | 2 | 3:28 PM |
| George Pickensreceiving yards | NFL | receiving yards | 13.5 | 11.5 | -2 | 2 | 3:28 PM |
| Daniel Jonespassing yards | NFL | passing yards | 37.5 | 39.5 | +2 | 2 | 2:55 PM |
| Xavier Hutchinsonreceiving yards | NFL | receiving yards | 19.5 | 21.5 | +2 | 2 | 2:40 PM |
| Shedeur Sanderspassing yards | NFL | passing yards | 50.5 | 48.5 | -2 | 2 | 1:52 PM |
| Matthew Staffordpassing yards | NFL | passing yards | 70.5 | 68.5 | -2 | 2 | 1:01 PM |
Per prop: GET /api/v1/props/{id}/history. Across the board: the change feed.
What a move here is
A line move is a change to the number itself, such as 24.5 points to 25.5. Price-only moves, where the line stays and the odds change, are not counted on this page but are kept in history and the change feed. Today starts at midnight US Eastern. Each finished day is written up in the journal.
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key