Recorded changes

FanDuel NFL line history, as recorded

The newest line, price and status changes recorded for one league, oldest at the bottom, each with its time, the value before and the value after. Five minutes behind. Download it as CSV and open it anywhere.

FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.

League

Download 120 rows as CSV

Changes

NFL, newest 120Real rows, 5 min delay, as of 3:03 PM ET
CursorAt ETPlayerKindLineOver
35243Nov 6 3:03 PMJerry Jeudyreceptions · price_moveprice_move1.5+130 to +120
35242Nov 6 3:03 PMJerry Jeudyreceiving yards · line_moveline_move13.5 to 14.5-114
35241Nov 6 3:03 PMJuwan Johnsonreceiving yards · price_moveprice_move0.5+106 to +104
35021Nov 6 3:01 PMJerry Jeudyreceptions · price_moveprice_move1.5+144 to +130
35020Nov 6 3:01 PMJerry Jeudyreceiving yards · line_moveline_move12.5 to 13.5-114
35008Nov 6 2:59 PMLaquon Treadwellreceiving yards · price_moveprice_move0.5+154
35007Nov 6 2:59 PMKeenan Allenreceiving yards · price_moveprice_move9.5-110 to -112
35006Nov 6 2:59 PMJavonte Williamsreceiving yards · price_moveprice_move0.5+194 to +188
35005Nov 6 2:59 PMJavonte Williamsrush rec yards · line_moveline_move82.5 to 83.5-115 to -114
35004Nov 6 2:59 PMGeorge Pickensreceiving yards · line_moveline_move9.5 to 8.5-114 to -120
35003Nov 6 2:59 PMGeorge Pickensreceiving yards · line_moveline_move9.5 to 8.5-112 to -118
35002Nov 6 2:59 PMGeorge Pickensreceiving yards · line_moveline_move62.5 to 59.5-114
35001Nov 6 2:59 PMGeorge Pickensreceptions · price_moveprice_move4.5-122 to -108
35000Nov 6 2:59 PMGeorge Pickensreceiving yards · line_moveline_move13.5 to 12.5-114
34999Nov 6 2:59 PMGeorge Pickensreceiving yards · price_moveprice_move10.5-120 to -112
34962Nov 6 2:57 PMJuwan Johnsonreceiving yards · newnew0.5-110
34961Nov 6 2:57 PMJuwan Johnsonreceiving yards · newnew0.5+106
34960Nov 6 2:57 PMJuwan Johnsonreceiving yards · newnew0.5-104
34959Nov 6 2:57 PMJuwan Johnsonreceiving yards · newnew3.5-114
34958Nov 6 2:57 PMJosh Downsreceiving yards · newnew8.5-118
34957Nov 6 2:57 PMJosh Downsreceiving yards · newnew5.5-114
34956Nov 6 2:57 PMJosh Downsreceiving yards · newnew7.5-122
34955Nov 6 2:57 PMLaquon Treadwellreceiving yards · newnew0.5+182
34954Nov 6 2:57 PMLaquon Treadwellreceiving yards · newnew0.5+154
34953Nov 6 2:57 PMJosh Downsreceiving yards · newnew4.5-112
34952Nov 6 2:57 PMKeenan Allenreceiving yards · newnew8.5-114
34951Nov 6 2:57 PMKeenan Allenreceiving yards · newnew5.5-120
34950Nov 6 2:57 PMKeenan Allenreceiving yards · newnew9.5-110
34949Nov 6 2:57 PMKeenan Allenreceiving yards · newnew4.5-122
34868Nov 6 2:55 PMLaquon Treadwellreceptions · newnew1.5+108
34867Nov 6 2:55 PMLaquon Treadwellreceiving yards · newnew14.5-114
34866Nov 6 2:55 PMTyler Goodsonrush rec yards · line_moveline_move29.5 to 28.5-113 to -114
34865Nov 6 2:55 PMTyler Goodsonreceiving yards · price_moveprice_move5.5-114 to -102
34864Nov 6 2:55 PMJonathan Taylorrush rec yards · price_moveprice_move85.5-115 to -114
34863Nov 6 2:55 PMJavonte Williamsrush rec yards · line_moveline_move83.5 to 82.5-114 to -115
34862Nov 6 2:55 PMJavonte Williamsreceiving yards · price_moveprice_move0.5+158 to +162
34861Nov 6 2:55 PMJavonte Williamsrushing yards · price_moveprice_move17.5-112 to -114
34860Nov 6 2:55 PMGeorge Pickensreceiving yards · price_moveprice_move9.5-114 to -112
34859Nov 6 2:55 PMRyan Flournoyreceiving yards · line_moveline_move2.5 to 1.5-114 to -118
34858Nov 6 2:55 PMTyler Warrenreceiving yards · price_moveprice_move9.5-112 to -108
34857Nov 6 2:55 PMCeeDee Lambreceiving yards · price_moveprice_move15.5-112 to -110
34856Nov 6 2:55 PMJavonte Williamsrushing yards · line_moveline_move13.5 to 14.5-118 to -110
34855Nov 6 2:55 PMGeorge Pickensreceiving yards · price_moveprice_move13.5-118 to -114
34854Nov 6 2:55 PMJavonte Williamsrushing yards · price_moveprice_move14.5-122 to -118
34853Nov 6 2:55 PMRyan Flournoyreceiving yards · price_moveprice_move4.5-110 to -114
34852Nov 6 2:55 PMGeorge Pickensreceiving yards · line_moveline_move11.5 to 10.5-112 to -120
34851Nov 6 2:55 PMTyler Warrenreceiving yards · price_moveprice_move6.5-120 to -118
34850Nov 6 2:55 PMDaniel Jonespassing yards · price_moveprice_move52.5-118 to -114
34849Nov 6 2:55 PMDak Prescottpassing yards · line_moveline_move75.5 to 74.5-114
34848Nov 6 2:55 PMDak Prescottpassing yards · price_moveprice_move58.5-114 to -118
34847Nov 6 2:55 PMDaniel Jonespassing yards · line_moveline_move38.5 to 39.5-114
34846Nov 6 2:55 PMDak Prescottpassing yards · line_moveline_move58.5 to 57.5-114
34833Nov 6 2:53 PMRoschon Johnsonrushing yds · removedremoved16.5-114
34832Nov 6 2:53 PMD'Andre Swiftreceiving yards · price_moveprice_move3.5-118 to -114
34831Nov 6 2:53 PMD'Andre Swiftrushing yards · line_moveline_move16.5 to 15.5-112 to -114
34830Nov 6 2:53 PMD'Andre Swiftrushing yards · line_moveline_move65.5 to 62.5-114
34829Nov 6 2:53 PMD'Andre Swiftreceiving yards · price_moveprice_move0.5+102 to +104
34828Nov 6 2:53 PMKalif Raymondreceiving yards · price_moveprice_move0.5+162 to +158
34827Nov 6 2:53 PMD'Andre Swiftreceiving yds · line_moveline_move21.5 to 20.5-114
34826Nov 6 2:53 PMD'Andre Swiftrushing yards · line_moveline_move12.5 to 11.5-108 to -114

The same rows, and every earlier one, come from /api/v1/changes; whole date ranges from exports.

Columns

  • cursor: the change's position in the feed; pass it as since to continue from there.
  • kind: new, line_move, price_move, status_change or removed.
  • previous_line and line, previous_over_american and over_american: the state before and after.

Make your first call in a few minutes

Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.

Get a free API key