Recorded changes
FanDuel NCAAF line history, as recorded
The newest line, price and status changes recorded for one league, oldest at the bottom, each with its time, the value before and the value after. Five minutes behind. Download it as CSV and open it anywhere.
FanDuel API is an independent data service operated by FF API Inc. It is not affiliated with, endorsed by or sponsored by FanDuel.
League
Changes
| Cursor | At ET | Player | Kind | Line | Over |
|---|---|---|---|---|---|
| 39168 | Nov 6 4:30 PM | Theo Melin Ohrstromreceiving yds · price_move | price_move | 21.5 | -114 to -112 |
| 39167 | Nov 6 4:30 PM | Kevin Jenningsrushing yards · price_move | price_move | 14.5 | -114 to -112 |
| 39166 | Nov 6 4:30 PM | Jalen Cooperreceptions · price_move | price_move | 2.5 | -172 to -164 |
| 39165 | Nov 6 4:30 PM | Yamir Knightreceptions · price_move | price_move | 4.5 | -148 to -142 |
| 39164 | Nov 6 4:30 PM | Jalen Halereceptions · price_move | price_move | 2.5 | +154 to +152 |
| 39163 | Nov 6 4:30 PM | Yannick Smithreceptions · price_move | price_move | 3.5 | -148 to -142 |
| 39162 | Nov 6 4:30 PM | Jeffrey Overton Jr.receptions · price_move | price_move | 2.5 | +116 |
| 39161 | Nov 6 4:30 PM | Randy Pittman Jr.receptions · price_move | price_move | 3.5 | +144 |
| 39160 | Nov 6 4:30 PM | Randy Pittman Jr.receiving yards · price_move | price_move | 25.5 | -118 to -116 |
| 39159 | Nov 6 4:30 PM | Yamir Knightreceiving yards · price_move | price_move | 58.5 | -114 to -112 |
| 39158 | Nov 6 4:30 PM | Yannick Smithreceiving yards · price_move | price_move | 58.5 | -114 to -112 |
| 39157 | Nov 6 4:30 PM | Jalen Cooperreceiving yards · price_move | price_move | 40.5 | -114 to -112 |
| 39156 | Nov 6 4:30 PM | Jalen Halereceiving yards · price_move | price_move | 27.5 | -114 to -112 |
| 39155 | Nov 6 4:30 PM | Kendrick Raphaelrushing yards · price_move | price_move | 77.5 | -114 to -112 |
| 39154 | Nov 6 4:30 PM | Que'Sean Brownreceiving yards · price_move | price_move | 68.5 | -114 to -112 |
| 39153 | Nov 6 4:30 PM | Ayden Greenereceptions · price_move | price_move | 2.5 | +162 |
| 39152 | Nov 6 4:30 PM | Luke Reynoldsreceiving yards · price_move | price_move | 50.5 | -114 to -112 |
| 39151 | Nov 6 4:30 PM | Ayden Greenereceiving yards · price_move | price_move | 30.5 | -114 to -112 |
| 39150 | Nov 6 4:30 PM | Que'Sean Brownreceptions · price_move | price_move | 5.5 | -102 |
| 39149 | Nov 6 4:30 PM | Luke Reynoldsreceptions · price_move | price_move | 5.5 | +106 to +108 |
| 39148 | Nov 6 4:30 PM | Jeffrey Overton Jr.rushing yards · price_move | price_move | 68.5 | -118 to -116 |
| 39147 | Nov 6 4:30 PM | Jeffrey Overton Jr.receiving yards · price_move | price_move | 19.5 | -112 to -110 |
| 39146 | Nov 6 4:30 PM | Ethan Grunkemeyerpassing yards · price_move | price_move | 240.5 | -114 to -112 |
| 39145 | Nov 6 4:30 PM | Ethan Grunkemeyerpassing tds · price_move | price_move | 1.5 | +112 |
| 39144 | Nov 6 4:30 PM | Kevin Jenningspassing tds · price_move | price_move | 1.5 | -166 to -160 |
| 39143 | Nov 6 4:30 PM | Kevin Jenningspassing yards · price_move | price_move | 283.5 | -114 to -112 |
| 39142 | Nov 6 4:29 PM | Michael Hawkins Jr.passing tds · price_move | price_move | 1.5 | +172 to +174 |
| 39141 | Nov 6 4:29 PM | Thomas Castellanospassing tds · price_move | price_move | 1.5 | -180 to -178 |
| 39140 | Nov 6 4:29 PM | Thomas Castellanosrushing yds · line_move | line_move | 63.5 to 65.5 | -114 |
| 39139 | Nov 6 4:29 PM | Trinidad Chamblisspassing tds · price_move | price_move | 1.5 | -108 to -106 |
| 39138 | Nov 6 4:29 PM | Gunner Stocktonpassing tds · price_move | price_move | 1.5 | +112 to +110 |
| 39137 | Nov 6 4:29 PM | Gunner Stocktonpassing yards · line_move | line_move | 216.5 to 220.5 | -114 |
| 38929 | Nov 6 4:22 PM | Ethan Grunkemeyerpassing yards · line_move | line_move | 243.5 to 240.5 | -114 |
| 38928 | Nov 6 4:22 PM | Ethan Grunkemeyerpassing tds · price_move | price_move | 1.5 | +114 to +112 |
| 38888 | Nov 6 4:20 PM | Scottre Humphreyrushing yards · line_move | line_move | 72.5 to 70.5 | -112 to -118 |
| 38887 | Nov 6 4:20 PM | Gary Givens IIItotal receptions · new | new | 2.5 | -138 |
| 38886 | Nov 6 4:20 PM | Toa Fa'avaepassing tds · price_move | price_move | 0.5 | -192 to -188 |
| 38835 | Nov 6 4:20 PM | Mitch Griffisrushing yds · new | new | 9.5 | -114 |
| 38816 | Nov 6 4:18 PM | Theo Melin Ohrstromreceiving yds · new | new | 21.5 | -114 |
| 38815 | Nov 6 4:18 PM | Ashton Grayrushing yds · new | new | 33.5 | -114 |
| 38814 | Nov 6 4:18 PM | Tyler Johnsontotal receptions · new | new | 2.5 | +130 |
| 38813 | Nov 6 4:18 PM | Tyler Johnsonreceiving yds · new | new | 22.5 | -118 |
| 38812 | Nov 6 4:18 PM | Bryson Rodgersreceiving yards · line_move | line_move | 34.5 to 36.5 | -114 |
| 38810 | Nov 6 4:16 PM | Jackson Harrisreceiving yards · line_move | line_move | 64.5 to 61.5 | -114 |
| 38742 | Nov 6 4:16 PM | TJ Engleman Jr.receiving yds · new | new | 9.5 | -114 |
| 38741 | Nov 6 4:16 PM | TJ Engleman Jr.total receptions · new | new | 1.5 | -114 |
| 38740 | Nov 6 4:16 PM | Ayden Greenereceiving yards · line_move | line_move | 31.5 to 30.5 | -114 |
| 38739 | Nov 6 4:15 PM | DeSean Bishopreceiving yards · line_move | line_move | 9.5 to 7.5 | -114 to -118 |
| 38689 | Nov 6 4:14 PM | Damien Morganreceiving yds · new | new | 23.5 | -114 |
| 38688 | Nov 6 4:14 PM | Damien Morgantotal receptions · new | new | 3.5 | +112 |
| 38646 | Nov 6 4:14 PM | D.J. Crowtherreceiving yds · new | new | 10.5 | -114 |
| 38645 | Nov 6 4:14 PM | D.J. Crowthertotal receptions · new | new | 1.5 | +120 |
| 38644 | Nov 6 4:14 PM | Joshua Portertotal receptions · new | new | 2.5 | +102 |
| 38643 | Nov 6 4:14 PM | Cameron Seldontotal receptions · new | new | 2.5 | -166 |
| 38642 | Nov 6 4:14 PM | D.J. Crowtherrushing yards · line_move | line_move | 65.5 to 64.5 | -114 |
| 38641 | Nov 6 4:14 PM | Joshua Porterreceiving yds · new | new | 22.5 | -114 |
| 38636 | Nov 6 4:12 PM | Dilin Jonesreceiving yards · line_move | line_move | 26.5 to 23.5 | -114 |
| 38521 | Nov 6 4:12 PM | Herschel Turnerrushing yards · line_move | line_move | 38.5 to 36.5 | -112 to -114 |
| 38520 | Nov 6 4:12 PM | Dominic Kelleyrushing yards · line_move | line_move | 51.5 to 48.5 | -114 |
| 38468 | Nov 6 4:12 PM | Randy Pittman Jr.receiving yards · line_move | line_move | 22.5 to 25.5 | -118 |
The same rows, and every earlier one, come from /api/v1/changes; whole date ranges from exports.
Columns
cursor: the change's position in the feed; pass it assinceto continue from there.kind: new, line_move, price_move, status_change or removed.previous_lineandline,previous_over_americanandover_american: the state before and after.
Related
Make your first call in a few minutes
Sign up, create a key in the dashboard, and send it as a Bearer token. The free plan needs no card and reads the same data five minutes behind.
Get a free API key